# Auto OEMs peer review

Descriptive comparison assembled from public SEC filings and verified companyfacts.

**Descriptive comparison -- not investment advice.** This feature-specific review is assembled from a frozen evidence pack of public SEC filing quotes and verified SEC companyfacts numbers. It is descriptive only and makes no judgment about which company is better.

## Companies

[GM](/company/GM/), [F](/company/F/), [TSLA](/company/TSLA/)

## Methodology

The cluster is selected from cached SEC SIC 3711 companies and kept to the requested large OEM peer tier: GM, F, and TSLA. TSLA's pure-EV/high-growth model differs from legacy GM and F; that divergence is descriptive rather than a claim of identical business models. For GM and F, liabilities/equity is quarantined because total-company leverage includes captive-finance arms (GM Financial and Ford Credit) and is not comparable to industrial-only auto leverage. STLA is missing from the processed cache and is not fabricated.

Pack hash: `a3bd060ed3a711b309cb8f1d5e2c2f9f9437b08ed63c629cd5caad9a6a3727c3`. Generated: 2026-06-27.

## Verified Quantitative Matrix

| Metric | GM | F | TSLA | Comparability |
| --- | --- | --- | --- | --- |
| Revenue | 185,019,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_GM_REVENUE_FY2025; concept us-gaap:Revenues | 187,267,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_F_REVENUE_FY2025; concept us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 94,827,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_TSLA_REVENUE_FY2025; concept us-gaap:Revenues | period aligned; reference 2025-12-31; offsets F 0d aligned, GM 0d aligned, TSLA 0d aligned; tags mixed; concepts us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax, us-gaap:Revenues; concept mapping F -> us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; GM -> us-gaap:Revenues; TSLA -> us-gaap:Revenues |
| Gross margin | Not available | 6.84%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_F_GROSS_MARGIN_FY2025; concept us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; us-gaap:CostOfGoodsAndServicesSold | 18.03%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_TSLA_GROSS_MARGIN_FY2025; concept us-gaap:GrossProfit; us-gaap:Revenues | period aligned; reference 2025-12-31; offsets F 0d aligned, TSLA 0d aligned; tags mixed; concepts us-gaap:CostOfGoodsAndServicesSold, us-gaap:GrossProfit, us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax, us-gaap:Revenues; concept mapping F -> us-gaap:CostOfGoodsAndServicesSold + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; TSLA -> us-gaap:GrossProfit + us-gaap:Revenues |
| Operating margin | 1.57%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_GM_OPERATING_MARGIN_FY2025; concept us-gaap:OperatingIncomeLoss; us-gaap:Revenues | -4.90%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_F_OPERATING_MARGIN_FY2025; concept us-gaap:OperatingIncomeLoss; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 4.59%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_TSLA_OPERATING_MARGIN_FY2025; concept us-gaap:OperatingIncomeLoss; us-gaap:Revenues | period aligned; reference 2025-12-31; offsets F 0d aligned, GM 0d aligned, TSLA 0d aligned; tags mixed; concepts us-gaap:OperatingIncomeLoss, us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax, us-gaap:Revenues; concept mapping F -> us-gaap:OperatingIncomeLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; GM -> us-gaap:OperatingIncomeLoss + us-gaap:Revenues; TSLA -> us-gaap:OperatingIncomeLoss + us-gaap:Revenues |
| Net margin | 1.46%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_GM_NET_MARGIN_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:Revenues | -4.36%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_F_NET_MARGIN_FY2025; concept us-gaap:ProfitLoss; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 4.00%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_TSLA_NET_MARGIN_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:Revenues | period aligned; reference 2025-12-31; offsets F 0d aligned, GM 0d aligned, TSLA 0d aligned; tags mixed; concepts us-gaap:NetIncomeLoss, us-gaap:ProfitLoss, us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax, us-gaap:Revenues; concept mapping F -> us-gaap:ProfitLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; GM -> us-gaap:NetIncomeLoss + us-gaap:Revenues; TSLA -> us-gaap:NetIncomeLoss + us-gaap:Revenues |
| R&D expense | Not available | 9,400,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_F_RESEARCH_AND_DEVELOPMENT_FY2025; concept us-gaap:ResearchAndDevelopmentExpense | 6,411,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_TSLA_RESEARCH_AND_DEVELOPMENT_FY2025; concept us-gaap:ResearchAndDevelopmentExpense | period aligned; reference 2025-12-31; offsets F 0d aligned, TSLA 0d aligned; tags clean |
| R&D / revenue | Not available | 5.02%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_F_R_AND_D_INTENSITY_FY2025; concept us-gaap:ResearchAndDevelopmentExpense; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 6.76%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_TSLA_R_AND_D_INTENSITY_FY2025; concept us-gaap:ResearchAndDevelopmentExpense; us-gaap:Revenues | period aligned; reference 2025-12-31; offsets F 0d aligned, TSLA 0d aligned; tags mixed; concepts us-gaap:ResearchAndDevelopmentExpense, us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax, us-gaap:Revenues; concept mapping F -> us-gaap:ResearchAndDevelopmentExpense + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; TSLA -> us-gaap:ResearchAndDevelopmentExpense + us-gaap:Revenues |
| Capital expenditures | 9,303,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_GM_CAPEX_FY2025; concept us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 8,815,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_F_CAPEX_FY2025; concept us-gaap:PaymentsToAcquireProductiveAssets | 8,527,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_TSLA_CAPEX_FY2025; concept us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | period aligned; reference 2025-12-31; offsets F 0d aligned, GM 0d aligned, TSLA 0d aligned; tags mixed; concepts us-gaap:PaymentsToAcquireProductiveAssets, us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; concept mapping F -> us-gaap:PaymentsToAcquireProductiveAssets; GM -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; TSLA -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment |
| Capex / revenue | 5.03%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_GM_CAPEX_INTENSITY_FY2025; concept us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; us-gaap:Revenues | 4.71%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_F_CAPEX_INTENSITY_FY2025; concept us-gaap:PaymentsToAcquireProductiveAssets; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 8.99%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_TSLA_CAPEX_INTENSITY_FY2025; concept us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; us-gaap:Revenues | period aligned; reference 2025-12-31; offsets F 0d aligned, GM 0d aligned, TSLA 0d aligned; tags mixed; concepts us-gaap:PaymentsToAcquireProductiveAssets, us-gaap:PaymentsToAcquirePropertyPlantAndEquipment, us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax, us-gaap:Revenues; concept mapping F -> us-gaap:PaymentsToAcquireProductiveAssets + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; GM -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment + us-gaap:Revenues; TSLA -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment + us-gaap:Revenues |
| Free cash flow | 17,564,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_GM_FREE_CASH_FLOW_FY2025; concept us-gaap:NetCashProvidedByUsedInOperatingActivities; us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 12,467,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_F_FREE_CASH_FLOW_FY2025; concept us-gaap:NetCashProvidedByUsedInOperatingActivities; us-gaap:PaymentsToAcquireProductiveAssets | 6,220,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_TSLA_FREE_CASH_FLOW_FY2025; concept us-gaap:NetCashProvidedByUsedInOperatingActivities; us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | period aligned; reference 2025-12-31; offsets F 0d aligned, GM 0d aligned, TSLA 0d aligned; tags mixed; concepts us-gaap:NetCashProvidedByUsedInOperatingActivities, us-gaap:PaymentsToAcquireProductiveAssets, us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; concept mapping F -> us-gaap:NetCashProvidedByUsedInOperatingActivities + us-gaap:PaymentsToAcquireProductiveAssets; GM -> us-gaap:NetCashProvidedByUsedInOperatingActivities + us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; TSLA -> us-gaap:NetCashProvidedByUsedInOperatingActivities + us-gaap:PaymentsToAcquirePropertyPlantAndEquipment |
| Liabilities / equity leverage | Quarantined | Quarantined | Quarantined | Quarantined for comparability: GM and F total-company liabilities include captive-finance arms (GM Financial and Ford Credit), so liabilities/equity is not comparable to TSLA's industrial balance sheet without a clean automotive-only split. |
| Cash and equivalents | 20,945,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_GM_CASH_FY2025; concept us-gaap:CashAndCashEquivalentsAtCarryingValue | 23,356,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_F_CASH_FY2025; concept us-gaap:CashAndCashEquivalentsAtCarryingValue | 16,513,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_TSLA_CASH_FY2025; concept us-gaap:CashAndCashEquivalentsAtCarryingValue | period aligned; reference 2025-12-31; offsets F 0d aligned, GM 0d aligned, TSLA 0d aligned; tags clean |

## Code-computed comparisons

- grepcent-computed capex intensity range: range endpoints are [F](/company/F/) (4.71%) and [TSLA](/company/TSLA/) (8.99%). Computed from facts NUM_F_CAPEX_INTENSITY_FY2025 and NUM_TSLA_CAPEX_INTENSITY_FY2025; comparability: period aligned; reference 2025-12-31; offsets F 0d aligned, GM 0d aligned, TSLA 0d aligned; tags mixed; concepts us-gaap:PaymentsToAcquireProductiveAssets, us-gaap:PaymentsToAcquirePropertyPlantAndEquipment, us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax, us-gaap:Revenues; concept mapping F -> us-gaap:PaymentsToAcquireProductiveAssets + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; GM -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment + us-gaap:Revenues; TSLA -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment + us-gaap:Revenues.
- grepcent-computed gross margin range: range endpoints are [F](/company/F/) (6.84%) and [TSLA](/company/TSLA/) (18.03%). Computed from facts NUM_F_GROSS_MARGIN_FY2025 and NUM_TSLA_GROSS_MARGIN_FY2025; comparability: period aligned; reference 2025-12-31; offsets F 0d aligned, TSLA 0d aligned; tags mixed; concepts us-gaap:CostOfGoodsAndServicesSold, us-gaap:GrossProfit, us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax, us-gaap:Revenues; concept mapping F -> us-gaap:CostOfGoodsAndServicesSold + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; TSLA -> us-gaap:GrossProfit + us-gaap:Revenues. Excluded: GM: no gross_margin fact available.

Market-risk companion: [/compare/auto-oems/risk/](/compare/auto-oems/risk/).

## Gate summary

Facts: 35. Claims survived: 4. Claims dropped: 0. Cells quarantined: 14.
