# Life insurers peer review

Descriptive comparison assembled from public SEC filings and verified companyfacts.

**Descriptive comparison -- not investment advice.** This feature-specific review is assembled from a frozen evidence pack of public SEC filing quotes and verified SEC companyfacts numbers. It is descriptive only and makes no judgment about which company is better.

## Companies

[MET](/company/MET/), [PRU](/company/PRU/), [RGA](/company/RGA/), [CRBG](/company/CRBG/), [LNC](/company/LNC/), [VOYA](/company/VOYA/), [GNW](/company/GNW/), [BHF](/company/BHF/), [JXN](/company/JXN/), [GL](/company/GL/)

## Governing statutes (not legal advice)

**Descriptive law cross-reference -- not legal advice.** grepcent publishes a curated industry-to-statute association only. This is not legal advice. It does not interpret statutes, assess company conduct, or mirror statute text. Deep links go to neochart.

Statutes grepcent curates as governing this industry, deep-linked to neochart's official text. Case-citation counts are shown as an importance signal, not the selection criterion. Not legal advice. Citing cases are shown as a case-citation in-degree importance signal, not an endorsement.

- [15 U.S.C. § 1012](https://www.neochart.com/catalog/federal/title_15/section_1012/title15_sec1012_60912c6d6dd5/1012_regulation_by_state_law_federal_law_relating_specifical_0001/index.html): § 1012. Regulation by State law; Federal law relating specifically to insurance; applicability of certain Federal laws after June 30, 1948 (550 citing cases; source neochart)

## Methodology

The cluster is selected mechanically from public SEC SIC 6311 companies already present in grepcent's processed universe, sorted by latest reported revenue. It is separate from the property-and-casualty insurer review because life, annuity, reinsurance, and protection models have different statement structures. The review publishes no proprietary index-membership labels.

Pack hash: `e1348d2d60a83937908d61c4284d0f72ce5c193c1cd2688c6b79acc9771b6b4c`. Generated: 2026-07-21.

## Verified Quantitative Matrix

| Metric | MET | PRU | RGA | CRBG | LNC | VOYA | GNW | BHF | JXN | GL | Comparability |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Revenue | 77,084,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_MET_REVENUE_FY2025; concept us-gaap:Revenues | 60,774,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_PRU_REVENUE_FY2025; concept us-gaap:Revenues | 23,698,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_RGA_REVENUE_FY2025; concept us-gaap:Revenues | 18,481,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_CRBG_REVENUE_FY2025; concept us-gaap:Revenues | 18,212,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_LNC_REVENUE_FY2025; concept us-gaap:Revenues | 8,189,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_VOYA_REVENUE_FY2025; concept us-gaap:Revenues | 7,301,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_GNW_REVENUE_FY2025; concept us-gaap:Revenues | 6,766,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_BHF_REVENUE_FY2025; concept us-gaap:Revenues | 6,683,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_JXN_REVENUE_FY2025; concept us-gaap:Revenues | 5,994,318,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_GL_REVENUE_FY2025; concept us-gaap:Revenues | period aligned; reference 2025-12-31; offsets BHF 0d aligned, CRBG 0d aligned, GL 0d aligned, GNW 0d aligned, JXN 0d aligned, LNC 0d aligned, MET 0d aligned, PRU 0d aligned, RGA 0d aligned, VOYA 0d aligned; tags clean |
| Net margin | 4.38%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_MET_NET_MARGIN_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:Revenues | 5.88%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_PRU_NET_MARGIN_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:Revenues | 4.99%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_RGA_NET_MARGIN_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:Revenues | -1.98%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_CRBG_NET_MARGIN_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:Revenues | 6.46%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_LNC_NET_MARGIN_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:Revenues | 7.99%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_VOYA_NET_MARGIN_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:Revenues | 3.05%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_GNW_NET_MARGIN_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:Revenues | 6.40%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_BHF_NET_MARGIN_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:Revenues | 0.40%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_JXN_NET_MARGIN_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:Revenues | 19.37%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_GL_NET_MARGIN_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:Revenues | period aligned; reference 2025-12-31; offsets BHF 0d aligned, CRBG 0d aligned, GL 0d aligned, GNW 0d aligned, JXN 0d aligned, LNC 0d aligned, MET 0d aligned, PRU 0d aligned, RGA 0d aligned, VOYA 0d aligned; tags clean |
| Operating margin | Quarantined | Quarantined | Quarantined | Quarantined | Quarantined | Quarantined | Quarantined | Quarantined | Quarantined | Quarantined | Only 2 of 10 companies have a verified fact; threshold is 4. |
| Free cash flow | Quarantined | Quarantined | Quarantined | Quarantined | Quarantined | Quarantined | Quarantined | Quarantined | Quarantined | Quarantined | Only 1 of 10 companies have a verified fact; threshold is 4. |
| Capital expenditures | Quarantined | Quarantined | Quarantined | Quarantined | Quarantined | Quarantined | Quarantined | Quarantined | Quarantined | Quarantined | Only 1 of 10 companies have a verified fact; threshold is 4. |
| Dividends paid | 1,509,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_MET_DIVIDENDS_PAID_FY2025; concept us-gaap:PaymentsOfDividendsCommonStock | 1,926,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_PRU_DIVIDENDS_PAID_FY2025; concept us-gaap:PaymentsOfDividendsCommonStock | 240,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_RGA_DIVIDENDS_PAID_FY2025; concept us-gaap:PaymentsOfDividends | 511,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_CRBG_DIVIDENDS_PAID_FY2025; concept us-gaap:PaymentsOfDividendsCommonStock | 325,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_LNC_DIVIDENDS_PAID_FY2025; concept us-gaap:PaymentsOfDividendsCommonStock | 178,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_VOYA_DIVIDENDS_PAID_FY2025; concept us-gaap:PaymentsOfDividendsCommonStock | Not available | Not available | 223,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_JXN_DIVIDENDS_PAID_FY2025; concept us-gaap:PaymentsOfDividendsCommonStock | 86,067,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_GL_DIVIDENDS_PAID_FY2025; concept us-gaap:PaymentsOfDividends | period aligned; reference 2025-12-31; offsets CRBG 0d aligned, GL 0d aligned, JXN 0d aligned, LNC 0d aligned, MET 0d aligned, PRU 0d aligned, RGA 0d aligned, VOYA 0d aligned; tags mixed; concepts us-gaap:PaymentsOfDividends, us-gaap:PaymentsOfDividendsCommonStock; concept mapping CRBG -> us-gaap:PaymentsOfDividendsCommonStock; GL -> us-gaap:PaymentsOfDividends; JXN -> us-gaap:PaymentsOfDividendsCommonStock; LNC -> us-gaap:PaymentsOfDividendsCommonStock; MET -> us-gaap:PaymentsOfDividendsCommonStock; PRU -> us-gaap:PaymentsOfDividendsCommonStock; RGA -> us-gaap:PaymentsOfDividends; VOYA -> us-gaap:PaymentsOfDividendsCommonStock |
| Share buybacks | 2,883,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_MET_SHARE_BUYBACKS_FY2025; concept us-gaap:PaymentsForRepurchaseOfCommonStock | 1,000,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_PRU_SHARE_BUYBACKS_FY2025; concept us-gaap:PaymentsForRepurchaseOfCommonStock | Not available | 2,118,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_CRBG_SHARE_BUYBACKS_FY2025; concept us-gaap:PaymentsForRepurchaseOfCommonStock | 0.00; FY 2024; period end 2024-12-31; offset different fiscal year (365 days before row reference) (offset); fact NUM_LNC_SHARE_BUYBACKS_FY2024; concept us-gaap:PaymentsForRepurchaseOfCommonStock | 200,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_VOYA_SHARE_BUYBACKS_FY2025; concept us-gaap:PaymentsForRepurchaseOfCommonStock | 247,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_GNW_SHARE_BUYBACKS_FY2025; concept us-gaap:PaymentsForRepurchaseOfCommonStock | 102,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_BHF_SHARE_BUYBACKS_FY2025; concept us-gaap:PaymentsForRepurchaseOfCommonStock | 669,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_JXN_SHARE_BUYBACKS_FY2025; concept us-gaap:PaymentsForRepurchaseOfCommonStock | 880,983,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_GL_SHARE_BUYBACKS_FY2025; concept us-gaap:PaymentsForRepurchaseOfCommonStock | period offset; reference 2025-12-31; offsets BHF 0d aligned, CRBG 0d aligned, GL 0d aligned, GNW 0d aligned, JXN 0d aligned, LNC different fiscal year (365 days before row reference) offset, MET 0d aligned, PRU 0d aligned, VOYA 0d aligned; tags clean |
| Assets | 745,166,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_MET_ASSETS_FY2025; concept us-gaap:Assets | 773,740,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_PRU_ASSETS_FY2025; concept us-gaap:Assets | 156,590,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_RGA_ASSETS_FY2025; concept us-gaap:Assets | 413,547,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_CRBG_ASSETS_FY2025; concept us-gaap:Assets | 417,204,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_LNC_ASSETS_FY2025; concept us-gaap:Assets | 178,859,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_VOYA_ASSETS_FY2025; concept us-gaap:Assets | 88,083,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_GNW_ASSETS_FY2025; concept us-gaap:Assets | 241,800,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_BHF_ASSETS_FY2025; concept us-gaap:Assets | 352,586,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_JXN_ASSETS_FY2025; concept us-gaap:Assets | 30,813,692,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_GL_ASSETS_FY2025; concept us-gaap:Assets | period aligned; reference 2025-12-31; offsets BHF 0d aligned, CRBG 0d aligned, GL 0d aligned, GNW 0d aligned, JXN 0d aligned, LNC 0d aligned, MET 0d aligned, PRU 0d aligned, RGA 0d aligned, VOYA 0d aligned; tags clean |
| Liabilities / equity | 25.22; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_MET_LIABILITIES_TO_EQUITY_FY2025; concept us-gaap:Liabilities; us-gaap:StockholdersEquity | 22.76; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_PRU_LIABILITIES_TO_EQUITY_FY2025; concept us-gaap:Liabilities; us-gaap:StockholdersEquity | 10.63; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_RGA_LIABILITIES_TO_EQUITY_FY2025; concept us-gaap:Liabilities; us-gaap:StockholdersEquity | 30.27; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_CRBG_LIABILITIES_TO_EQUITY_FY2025; concept us-gaap:Liabilities; us-gaap:StockholdersEquity | 37.25; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_LNC_LIABILITIES_TO_EQUITY_FY2025; concept us-gaap:Liabilities; us-gaap:StockholdersEquity | 34.69; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_VOYA_LIABILITIES_TO_EQUITY_FY2025; concept us-gaap:Liabilities; us-gaap:StockholdersEquity | 8.95; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_GNW_LIABILITIES_TO_EQUITY_FY2025; concept us-gaap:Liabilities; us-gaap:StockholdersEquity | 34.72; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_BHF_LIABILITIES_TO_EQUITY_FY2025; concept us-gaap:Liabilities; us-gaap:StockholdersEquity | 34.39; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_JXN_LIABILITIES_TO_EQUITY_FY2025; concept us-gaap:Liabilities; us-gaap:StockholdersEquity | 4.16; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_GL_LIABILITIES_TO_EQUITY_FY2025; concept us-gaap:Liabilities; us-gaap:StockholdersEquity | period aligned; reference 2025-12-31; offsets BHF 0d aligned, CRBG 0d aligned, GL 0d aligned, GNW 0d aligned, JXN 0d aligned, LNC 0d aligned, MET 0d aligned, PRU 0d aligned, RGA 0d aligned, VOYA 0d aligned; tags clean |

## Code-computed comparisons

- Reported net margin range: range endpoints are [CRBG](/company/CRBG/) (-1.98%) and [GL](/company/GL/) (19.37%). Computed from facts NUM_CRBG_NET_MARGIN_FY2025 and NUM_GL_NET_MARGIN_FY2025; comparability: period aligned; reference 2025-12-31; offsets BHF 0d aligned, CRBG 0d aligned, GL 0d aligned, GNW 0d aligned, JXN 0d aligned, LNC 0d aligned, MET 0d aligned, PRU 0d aligned, RGA 0d aligned, VOYA 0d aligned; tags clean.
- Latest reported revenue range: range endpoints are [GL](/company/GL/) (5,994,318,000) and [MET](/company/MET/) (77,084,000,000). Computed from facts NUM_GL_REVENUE_FY2025 and NUM_MET_REVENUE_FY2025; comparability: period aligned; reference 2025-12-31; offsets BHF 0d aligned, CRBG 0d aligned, GL 0d aligned, GNW 0d aligned, JXN 0d aligned, LNC 0d aligned, MET 0d aligned, PRU 0d aligned, RGA 0d aligned, VOYA 0d aligned; tags clean.

Market-risk companion: [/compare/life-insurers/risk/](/compare/life-insurers/risk/).

## Gate summary

Facts: 61. Claims survived: 0. Claims dropped: 0. Cells quarantined: 60.
