# Payment networks and processors peer review

Descriptive comparison assembled from public SEC filings and verified companyfacts.

**Descriptive comparison -- not investment advice.** This feature-specific review is assembled from a frozen evidence pack of public SEC filing quotes and verified SEC companyfacts numbers. It is descriptive only and makes no judgment about which company is better.

## Companies

[V](/company/V/), [MA](/company/MA/), [AXP](/company/AXP/), [PYPL](/company/PYPL/), [GPN](/company/GPN/), [FISV](/company/FISV/)

## Governing statutes (not legal advice)

**Descriptive law cross-reference -- not legal advice.** grepcent publishes a curated industry-to-statute association only. This is not legal advice. It does not interpret statutes, assess company conduct, or mirror statute text. Deep links go to neochart.

Statutes grepcent curates as governing this industry, deep-linked to neochart's official text. Case-citation counts are shown as an importance signal, not the selection criterion. Not legal advice. Citing cases are shown as a case-citation in-degree importance signal, not an endorsement.

- [15 U.S.C. § 1601](https://www.neochart.com/catalog/federal/title_15/section_1601/title15_sec1601_af709d483e21/1601_congressional_findings_and_declaration_of_purpose_0001/index.html): §1601. Congressional findings and declaration of purpose (1,779 citing cases; source neochart)
- [15 U.S.C. § 1693](https://www.neochart.com/catalog/federal/title_15/section_1693/title15_sec1693_ebb23aac3be4/1693_congressional_findings_and_declaration_of_purpose_0001/index.html): §1693. Congressional findings and declaration of purpose (127 citing cases; source neochart)

## Methodology

The cluster intentionally spans different sub-models: V and MA are card networks; AXP is an issuer/lender with credit exposure; PYPL is a digital wallet and checkout platform; GPN and FISV are merchant/issuer processors. These differences are disclosed so margin and credit-sensitive rows are read descriptively rather than as a single identical model. FI was requested but is not present in the processed cache; FISV is retained as the cached Fiserv ticker. The review publishes no proprietary index-membership labels.

Pack hash: `bf9a0c22d73bf58f6950a8cd1bc9a88199e605c359215b71b91d1ca0d3086604`. Generated: 2026-06-27.

## Verified Quantitative Matrix

| Metric | V | MA | AXP | PYPL | GPN | FISV | Comparability |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Revenue | 40,000,000,000; FY 2025; period end 2025-09-30; offset about 3 months before row reference (-92d) (offset); fact NUM_V_REVENUE_FY2025; concept us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 32,791,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_MA_REVENUE_FY2025; concept us-gaap:Revenues | 72,229,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_AXP_REVENUE_FY2025; concept us-gaap:RevenuesNetOfInterestExpense | 33,172,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_PYPL_REVENUE_FY2025; concept us-gaap:Revenues | 7,705,878,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_GPN_REVENUE_FY2025; concept us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 21,193,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_FISV_REVENUE_FY2025; concept us-gaap:Revenues | period offset; reference 2025-12-31; offsets AXP 0d aligned, FISV 0d aligned, GPN 0d aligned, MA 0d aligned, PYPL 0d aligned, V about 3 months before row reference (-92d) offset; tags mixed; concepts us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax, us-gaap:Revenues, us-gaap:RevenuesNetOfInterestExpense; concept mapping AXP -> us-gaap:RevenuesNetOfInterestExpense; FISV -> us-gaap:Revenues; GPN -> us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; MA -> us-gaap:Revenues; PYPL -> us-gaap:Revenues; V -> us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax |
| Operating margin | 59.98%; FY 2025; period end 2025-09-30; offset about 3 months before row reference (-92d) (offset); fact NUM_V_OPERATING_MARGIN_FY2025; concept us-gaap:OperatingIncomeLoss; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 57.63%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_MA_OPERATING_MARGIN_FY2025; concept us-gaap:OperatingIncomeLoss; us-gaap:Revenues | Not available | 18.28%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_PYPL_OPERATING_MARGIN_FY2025; concept us-gaap:OperatingIncomeLoss; us-gaap:Revenues | 22.77%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_GPN_OPERATING_MARGIN_FY2025; concept us-gaap:OperatingIncomeLoss; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 27.45%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_FISV_OPERATING_MARGIN_FY2025; concept us-gaap:OperatingIncomeLoss; us-gaap:Revenues | period offset; reference 2025-12-31; offsets FISV 0d aligned, GPN 0d aligned, MA 0d aligned, PYPL 0d aligned, V about 3 months before row reference (-92d) offset; tags mixed; concepts us-gaap:OperatingIncomeLoss, us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax, us-gaap:Revenues; concept mapping FISV -> us-gaap:OperatingIncomeLoss + us-gaap:Revenues; GPN -> us-gaap:OperatingIncomeLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; MA -> us-gaap:OperatingIncomeLoss + us-gaap:Revenues; PYPL -> us-gaap:OperatingIncomeLoss + us-gaap:Revenues; V -> us-gaap:OperatingIncomeLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax |
| Net margin | 50.14%; FY 2025; period end 2025-09-30; offset about 3 months before row reference (-92d) (offset); fact NUM_V_NET_MARGIN_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 45.65%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_MA_NET_MARGIN_FY2025; concept us-gaap:ProfitLoss; us-gaap:Revenues | 15.00%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_AXP_NET_MARGIN_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:RevenuesNetOfInterestExpense | 15.78%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_PYPL_NET_MARGIN_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:Revenues | 18.17%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_GPN_NET_MARGIN_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 16.42%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_FISV_NET_MARGIN_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:Revenues | period offset; reference 2025-12-31; offsets AXP 0d aligned, FISV 0d aligned, GPN 0d aligned, MA 0d aligned, PYPL 0d aligned, V about 3 months before row reference (-92d) offset; tags mixed; concepts us-gaap:NetIncomeLoss, us-gaap:ProfitLoss, us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax, us-gaap:Revenues, us-gaap:RevenuesNetOfInterestExpense; concept mapping AXP -> us-gaap:NetIncomeLoss + us-gaap:RevenuesNetOfInterestExpense; FISV -> us-gaap:NetIncomeLoss + us-gaap:Revenues; GPN -> us-gaap:NetIncomeLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; MA -> us-gaap:ProfitLoss + us-gaap:Revenues; PYPL -> us-gaap:NetIncomeLoss + us-gaap:Revenues; V -> us-gaap:NetIncomeLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax |
| Capital expenditures | 1,482,000,000; FY 2025; period end 2025-09-30; offset about 3 months before row reference (-92d) (offset); fact NUM_V_CAPEX_FY2025; concept us-gaap:PaymentsToAcquireProductiveAssets | 489,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_MA_CAPEX_FY2025; concept us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 2,425,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_AXP_CAPEX_FY2025; concept us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 852,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_PYPL_CAPEX_FY2025; concept us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 617,769,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_GPN_CAPEX_FY2025; concept us-gaap:PaymentsToAcquireProductiveAssets | 1,763,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_FISV_CAPEX_FY2025; concept us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | period offset; reference 2025-12-31; offsets AXP 0d aligned, FISV 0d aligned, GPN 0d aligned, MA 0d aligned, PYPL 0d aligned, V about 3 months before row reference (-92d) offset; tags mixed; concepts us-gaap:PaymentsToAcquireProductiveAssets, us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; concept mapping AXP -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; FISV -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; GPN -> us-gaap:PaymentsToAcquireProductiveAssets; MA -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; PYPL -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; V -> us-gaap:PaymentsToAcquireProductiveAssets |
| Capex / revenue | 3.71%; FY 2025; period end 2025-09-30; offset about 3 months before row reference (-92d) (offset); fact NUM_V_CAPEX_INTENSITY_FY2025; concept us-gaap:PaymentsToAcquireProductiveAssets; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 1.49%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_MA_CAPEX_INTENSITY_FY2025; concept us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; us-gaap:Revenues | 3.36%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_AXP_CAPEX_INTENSITY_FY2025; concept us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; us-gaap:RevenuesNetOfInterestExpense | 2.57%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_PYPL_CAPEX_INTENSITY_FY2025; concept us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; us-gaap:Revenues | 8.02%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_GPN_CAPEX_INTENSITY_FY2025; concept us-gaap:PaymentsToAcquireProductiveAssets; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 8.32%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_FISV_CAPEX_INTENSITY_FY2025; concept us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; us-gaap:Revenues | period offset; reference 2025-12-31; offsets AXP 0d aligned, FISV 0d aligned, GPN 0d aligned, MA 0d aligned, PYPL 0d aligned, V about 3 months before row reference (-92d) offset; tags mixed; concepts us-gaap:PaymentsToAcquireProductiveAssets, us-gaap:PaymentsToAcquirePropertyPlantAndEquipment, us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax, us-gaap:Revenues, us-gaap:RevenuesNetOfInterestExpense; concept mapping AXP -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment + us-gaap:RevenuesNetOfInterestExpense; FISV -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment + us-gaap:Revenues; GPN -> us-gaap:PaymentsToAcquireProductiveAssets + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; MA -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment + us-gaap:Revenues; PYPL -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment + us-gaap:Revenues; V -> us-gaap:PaymentsToAcquireProductiveAssets + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax |
| Free cash flow | 21,577,000,000; FY 2025; period end 2025-09-30; offset about 3 months before row reference (-92d) (offset); fact NUM_V_FREE_CASH_FLOW_FY2025; concept us-gaap:NetCashProvidedByUsedInOperatingActivities; us-gaap:PaymentsToAcquireProductiveAssets | 17,159,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_MA_FREE_CASH_FLOW_FY2025; concept us-gaap:NetCashProvidedByUsedInOperatingActivities; us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 16,003,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_AXP_FREE_CASH_FLOW_FY2025; concept us-gaap:NetCashProvidedByUsedInOperatingActivities; us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 5,564,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_PYPL_FREE_CASH_FLOW_FY2025; concept us-gaap:NetCashProvidedByUsedInOperatingActivities; us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 2,038,823,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_GPN_FREE_CASH_FLOW_FY2025; concept us-gaap:NetCashProvidedByUsedInOperatingActivities; us-gaap:PaymentsToAcquireProductiveAssets | 4,299,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_FISV_FREE_CASH_FLOW_FY2025; concept us-gaap:NetCashProvidedByUsedInOperatingActivities; us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | period offset; reference 2025-12-31; offsets AXP 0d aligned, FISV 0d aligned, GPN 0d aligned, MA 0d aligned, PYPL 0d aligned, V about 3 months before row reference (-92d) offset; tags mixed; concepts us-gaap:NetCashProvidedByUsedInOperatingActivities, us-gaap:PaymentsToAcquireProductiveAssets, us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; concept mapping AXP -> us-gaap:NetCashProvidedByUsedInOperatingActivities + us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; FISV -> us-gaap:NetCashProvidedByUsedInOperatingActivities + us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; GPN -> us-gaap:NetCashProvidedByUsedInOperatingActivities + us-gaap:PaymentsToAcquireProductiveAssets; MA -> us-gaap:NetCashProvidedByUsedInOperatingActivities + us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; PYPL -> us-gaap:NetCashProvidedByUsedInOperatingActivities + us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; V -> us-gaap:NetCashProvidedByUsedInOperatingActivities + us-gaap:PaymentsToAcquireProductiveAssets |
| FCF / revenue | 53.94%; FY 2025; period end 2025-09-30; offset about 3 months before row reference (-92d) (offset); fact NUM_V_FCF_MARGIN_FY2025; concept us-gaap:NetCashProvidedByUsedInOperatingActivities; us-gaap:PaymentsToAcquireProductiveAssets; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 52.33%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_MA_FCF_MARGIN_FY2025; concept us-gaap:NetCashProvidedByUsedInOperatingActivities; us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; us-gaap:Revenues | 22.16%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_AXP_FCF_MARGIN_FY2025; concept us-gaap:NetCashProvidedByUsedInOperatingActivities; us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; us-gaap:RevenuesNetOfInterestExpense | 16.77%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_PYPL_FCF_MARGIN_FY2025; concept us-gaap:NetCashProvidedByUsedInOperatingActivities; us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; us-gaap:Revenues | 26.46%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_GPN_FCF_MARGIN_FY2025; concept us-gaap:NetCashProvidedByUsedInOperatingActivities; us-gaap:PaymentsToAcquireProductiveAssets; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 20.28%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_FISV_FCF_MARGIN_FY2025; concept us-gaap:NetCashProvidedByUsedInOperatingActivities; us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; us-gaap:Revenues | period offset; reference 2025-12-31; offsets AXP 0d aligned, FISV 0d aligned, GPN 0d aligned, MA 0d aligned, PYPL 0d aligned, V about 3 months before row reference (-92d) offset; tags mixed; concepts us-gaap:NetCashProvidedByUsedInOperatingActivities, us-gaap:PaymentsToAcquireProductiveAssets, us-gaap:PaymentsToAcquirePropertyPlantAndEquipment, us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax, us-gaap:Revenues, us-gaap:RevenuesNetOfInterestExpense; concept mapping AXP -> us-gaap:NetCashProvidedByUsedInOperatingActivities + us-gaap:PaymentsToAcquirePropertyPlantAndEquipment + us-gaap:RevenuesNetOfInterestExpense; FISV -> us-gaap:NetCashProvidedByUsedInOperatingActivities + us-gaap:PaymentsToAcquirePropertyPlantAndEquipment + us-gaap:Revenues; GPN -> us-gaap:NetCashProvidedByUsedInOperatingActivities + us-gaap:PaymentsToAcquireProductiveAssets + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; MA -> us-gaap:NetCashProvidedByUsedInOperatingActivities + us-gaap:PaymentsToAcquirePropertyPlantAndEquipment + us-gaap:Revenues; PYPL -> us-gaap:NetCashProvidedByUsedInOperatingActivities + us-gaap:PaymentsToAcquirePropertyPlantAndEquipment + us-gaap:Revenues; V -> us-gaap:NetCashProvidedByUsedInOperatingActivities + us-gaap:PaymentsToAcquireProductiveAssets + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax |
| Share buybacks | 18,316,000,000; FY 2025; period end 2025-09-30; offset about 3 months before row reference (-92d) (offset); fact NUM_V_SHARE_BUYBACKS_FY2025; concept us-gaap:PaymentsForRepurchaseOfCommonStock | 11,727,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_MA_SHARE_BUYBACKS_FY2025; concept us-gaap:PaymentsForRepurchaseOfCommonStock | 5,814,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_AXP_SHARE_BUYBACKS_FY2025; concept us-gaap:PaymentsForRepurchaseOfCommonStock | 6,052,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_PYPL_SHARE_BUYBACKS_FY2025; concept us-gaap:PaymentsForRepurchaseOfCommonStock | 1,191,020,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_GPN_SHARE_BUYBACKS_FY2025; concept us-gaap:PaymentsForRepurchaseOfCommonStock | Not available | period offset; reference 2025-12-31; offsets AXP 0d aligned, GPN 0d aligned, MA 0d aligned, PYPL 0d aligned, V about 3 months before row reference (-92d) offset; tags clean |
| Dividends paid | 4,634,000,000; FY 2025; period end 2025-09-30; offset about 3 months before row reference (-92d) (offset); fact NUM_V_DIVIDENDS_PAID_FY2025; concept us-gaap:PaymentsOfDividends | 2,756,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_MA_DIVIDENDS_PAID_FY2025; concept us-gaap:PaymentsOfDividends | 2,271,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_AXP_DIVIDENDS_PAID_FY2025; concept us-gaap:PaymentsOfDividends | 130,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_PYPL_DIVIDENDS_PAID_FY2025; concept us-gaap:PaymentsOfDividends | 238,521,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_GPN_DIVIDENDS_PAID_FY2025; concept us-gaap:PaymentsOfDividendsCommonStock | Not available | period offset; reference 2025-12-31; offsets AXP 0d aligned, GPN 0d aligned, MA 0d aligned, PYPL 0d aligned, V about 3 months before row reference (-92d) offset; tags mixed; concepts us-gaap:PaymentsOfDividends, us-gaap:PaymentsOfDividendsCommonStock; concept mapping AXP -> us-gaap:PaymentsOfDividends; GPN -> us-gaap:PaymentsOfDividendsCommonStock; MA -> us-gaap:PaymentsOfDividends; PYPL -> us-gaap:PaymentsOfDividends; V -> us-gaap:PaymentsOfDividends |
| Liabilities / equity leverage | 1.63; FY 2025; period end 2025-09-30; offset about 3 months before row reference (-92d) (offset); fact NUM_V_LIABILITIES_TO_EQUITY_FY2025; concept us-gaap:Liabilities; us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | 6.00; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_MA_LIABILITIES_TO_EQUITY_FY2025; concept us-gaap:Liabilities; us-gaap:StockholdersEquity | 7.96; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_AXP_LIABILITIES_TO_EQUITY_FY2025; concept us-gaap:Liabilities; us-gaap:StockholdersEquity | 2.96; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_PYPL_LIABILITIES_TO_EQUITY_FY2025; concept us-gaap:Liabilities; us-gaap:StockholdersEquity | 1.29; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_GPN_LIABILITIES_TO_EQUITY_FY2025; concept us-gaap:Liabilities; us-gaap:StockholdersEquity | 2.11; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_FISV_LIABILITIES_TO_EQUITY_FY2025; concept us-gaap:Liabilities; us-gaap:StockholdersEquity | period offset; reference 2025-12-31; offsets AXP 0d aligned, FISV 0d aligned, GPN 0d aligned, MA 0d aligned, PYPL 0d aligned, V about 3 months before row reference (-92d) offset; tags mixed; concepts us-gaap:Liabilities, us-gaap:StockholdersEquity, us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest; concept mapping AXP -> us-gaap:Liabilities + us-gaap:StockholdersEquity; FISV -> us-gaap:Liabilities + us-gaap:StockholdersEquity; GPN -> us-gaap:Liabilities + us-gaap:StockholdersEquity; MA -> us-gaap:Liabilities + us-gaap:StockholdersEquity; PYPL -> us-gaap:Liabilities + us-gaap:StockholdersEquity; V -> us-gaap:Liabilities + us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest |
| Cash and equivalents | 17,164,000,000; FY 2025; period end 2025-09-30; offset about 3 months before row reference (-92d) (offset); fact NUM_V_CASH_FY2025; concept us-gaap:CashAndCashEquivalentsAtCarryingValue | 10,566,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_MA_CASH_FY2025; concept us-gaap:CashAndCashEquivalentsAtCarryingValue | Not available | 8,049,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_PYPL_CASH_FY2025; concept us-gaap:CashAndCashEquivalentsAtCarryingValue | 8,336,402,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_GPN_CASH_FY2025; concept us-gaap:CashAndCashEquivalentsAtCarryingValue | 798,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_FISV_CASH_FY2025; concept us-gaap:CashAndCashEquivalentsAtCarryingValue | period offset; reference 2025-12-31; offsets FISV 0d aligned, GPN 0d aligned, MA 0d aligned, PYPL 0d aligned, V about 3 months before row reference (-92d) offset; tags clean |
| Revenue growth | Quarantined | Quarantined | Quarantined | Quarantined | Quarantined | Quarantined | Only 0 of 6 companies have a verified fact; threshold is 2. |

## Code-computed comparisons

- grepcent-computed FCF margin range: range endpoints are [PYPL](/company/PYPL/) (16.77%) and [MA](/company/MA/) (52.33%). Computed from facts NUM_PYPL_FCF_MARGIN_FY2025 and NUM_MA_FCF_MARGIN_FY2025; comparability: period aligned; reference 2025-12-31; offsets AXP 0d aligned, FISV 0d aligned, GPN 0d aligned, MA 0d aligned, PYPL 0d aligned; tags mixed; concepts us-gaap:NetCashProvidedByUsedInOperatingActivities, us-gaap:PaymentsToAcquireProductiveAssets, us-gaap:PaymentsToAcquirePropertyPlantAndEquipment, us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax, us-gaap:Revenues, us-gaap:RevenuesNetOfInterestExpense; concept mapping AXP -> us-gaap:NetCashProvidedByUsedInOperatingActivities + us-gaap:PaymentsToAcquirePropertyPlantAndEquipment + us-gaap:RevenuesNetOfInterestExpense; FISV -> us-gaap:NetCashProvidedByUsedInOperatingActivities + us-gaap:PaymentsToAcquirePropertyPlantAndEquipment + us-gaap:Revenues; GPN -> us-gaap:NetCashProvidedByUsedInOperatingActivities + us-gaap:PaymentsToAcquireProductiveAssets + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; MA -> us-gaap:NetCashProvidedByUsedInOperatingActivities + us-gaap:PaymentsToAcquirePropertyPlantAndEquipment + us-gaap:Revenues; PYPL -> us-gaap:NetCashProvidedByUsedInOperatingActivities + us-gaap:PaymentsToAcquirePropertyPlantAndEquipment + us-gaap:Revenues. Excluded: V: period not aligned (2025-Q3 vs 2025-Q4).
- Reported operating margin range: range endpoints are [PYPL](/company/PYPL/) (18.28%) and [MA](/company/MA/) (57.63%). Computed from facts NUM_PYPL_OPERATING_MARGIN_FY2025 and NUM_MA_OPERATING_MARGIN_FY2025; comparability: period aligned; reference 2025-12-31; offsets FISV 0d aligned, GPN 0d aligned, MA 0d aligned, PYPL 0d aligned; tags mixed; concepts us-gaap:OperatingIncomeLoss, us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax, us-gaap:Revenues; concept mapping FISV -> us-gaap:OperatingIncomeLoss + us-gaap:Revenues; GPN -> us-gaap:OperatingIncomeLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; MA -> us-gaap:OperatingIncomeLoss + us-gaap:Revenues; PYPL -> us-gaap:OperatingIncomeLoss + us-gaap:Revenues. Excluded: AXP: no operating_margin fact available; V: period not aligned (2025-Q3 vs 2025-Q4).

Market-risk companion: [/compare/payments/risk/](/compare/payments/risk/).

## Gate summary

Facts: 70. Claims survived: 8. Claims dropped: 0. Cells quarantined: 28.
