# Regional banks peer review

Descriptive comparison assembled from public SEC filings and verified companyfacts.

**Descriptive comparison -- not investment advice.** This feature-specific review is assembled from a frozen evidence pack of public SEC filing quotes and verified SEC companyfacts numbers. It is descriptive only and makes no judgment about which company is better.

## Companies

[PNC](/company/PNC/), [USB](/company/USB/), [TFC](/company/TFC/), [FITB](/company/FITB/), [KEY](/company/KEY/), [RF](/company/RF/), [CFG](/company/CFG/), [MTB](/company/MTB/), [HBAN](/company/HBAN/)

## Governing statutes (not legal advice)

**Descriptive law cross-reference -- not legal advice.** grepcent publishes a curated industry-to-statute association only. This is not legal advice. It does not interpret statutes, assess company conduct, or mirror statute text. Deep links go to neochart.

Statutes grepcent curates as governing this industry, deep-linked to neochart's official text. Case-citation counts are shown as an importance signal, not the selection criterion. Not legal advice. Citing cases are shown as a case-citation in-degree importance signal, not an endorsement.

- [12 U.S.C. § 24](https://www.neochart.com/catalog/federal/title_12/section_24/title12_sec24_209043001aaa/24_corporate_powers_of_associations_upon_duly_making_and_fil_0001/index.html): §24. Corporate powers of associations (285 citing cases; source neochart)
- [12 U.S.C. § 1821](https://www.neochart.com/catalog/federal/title_12/section_1821/title12_sec1821_f33b53518061/1821_insurance_funds_0001/index.html): § 1821. Insurance Funds (1,371 citing cases; source neochart)
- [12 U.S.C. § 1841](https://www.neochart.com/catalog/federal/title_12/section_1841/title12_sec1841_cd8c9bea3098/1841_definitions_0001/index.html): § 1841. Definitions (148 citing cases; source neochart)

## Methodology

The cluster is selected mechanically from SEC SIC 6021 National Commercial Banks and SIC 6022 State Commercial Banks, then filtered to the large-regional asset band using latest SEC companyfacts total assets already shown on grepcent company pages. The review publishes no proprietary index-membership labels.

Pack hash: `82e31de32190b3fae20b3b6483efc27c96882cf2a31ccd3150c192f579962fc4`. Generated: 2026-06-27.

## Verified Quantitative Matrix

| Metric | PNC | USB | TFC | FITB | KEY | RF | CFG | MTB | HBAN | Comparability |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Net interest income | 14,410,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_PNC_NET_INTEREST_INCOME_FY2025; concept us-gaap:InterestIncomeExpenseNet | 16,649,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_USB_NET_INTEREST_INCOME_FY2025; concept us-gaap:InterestIncomeExpenseNet | 14,423,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_TFC_NET_INTEREST_INCOME_FY2025; concept us-gaap:InterestIncomeExpenseNet | 5,982,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_FITB_NET_INTEREST_INCOME_FY2025; concept us-gaap:InterestIncomeExpenseNet | 4,636,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_KEY_NET_INTEREST_INCOME_FY2025; concept us-gaap:InterestIncomeExpenseNet | 4,991,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_RF_NET_INTEREST_INCOME_FY2025; concept us-gaap:InterestIncomeExpenseNet | 5,853,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_CFG_NET_INTEREST_INCOME_FY2025; concept us-gaap:InterestIncomeExpenseNet | 6,948,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_MTB_NET_INTEREST_INCOME_FY2025; concept us-gaap:InterestIncomeExpenseNet | 5,991,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_HBAN_NET_INTEREST_INCOME_FY2025; concept us-gaap:InterestIncomeExpenseNet | period aligned; reference 2025-12-31; offsets CFG 0d aligned, FITB 0d aligned, HBAN 0d aligned, KEY 0d aligned, MTB 0d aligned, PNC 0d aligned, RF 0d aligned, TFC 0d aligned, USB 0d aligned; tags clean |
| Efficiency ratio | 59.89%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_PNC_EFFICIENCY_RATIO_FY2025; concept us-gaap:NoninterestExpense; us-gaap:InterestIncomeExpenseNet; us-gaap:NoninterestIncome | 58.99%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_USB_EFFICIENCY_RATIO_FY2025; concept us-gaap:NoninterestExpense; us-gaap:InterestIncomeExpenseNet; us-gaap:NoninterestIncome | 59.43%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_TFC_EFFICIENCY_RATIO_FY2025; concept us-gaap:NoninterestExpense; us-gaap:InterestIncomeExpenseNet; us-gaap:NoninterestIncome | 57.05%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_FITB_EFFICIENCY_RATIO_FY2025; concept us-gaap:NoninterestExpense; us-gaap:InterestIncomeExpenseNet; us-gaap:NoninterestIncome | 62.89%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_KEY_EFFICIENCY_RATIO_FY2025; concept us-gaap:NoninterestExpense; us-gaap:InterestIncomeExpenseNet; us-gaap:NoninterestIncome | 57.31%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_RF_EFFICIENCY_RATIO_FY2025; concept us-gaap:NoninterestExpense; us-gaap:InterestIncomeExpenseNet; us-gaap:NoninterestIncome | 64.40%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_CFG_EFFICIENCY_RATIO_FY2025; concept us-gaap:NoninterestExpense; us-gaap:InterestIncomeExpenseNet; us-gaap:NoninterestIncome | 56.69%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_MTB_EFFICIENCY_RATIO_FY2025; concept us-gaap:NoninterestExpense; us-gaap:InterestIncomeExpenseNet; us-gaap:NoninterestIncome | 61.41%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_HBAN_EFFICIENCY_RATIO_FY2025; concept us-gaap:NoninterestExpense; us-gaap:InterestIncomeExpenseNet; us-gaap:NoninterestIncome | period aligned; reference 2025-12-31; offsets CFG 0d aligned, FITB 0d aligned, HBAN 0d aligned, KEY 0d aligned, MTB 0d aligned, PNC 0d aligned, RF 0d aligned, TFC 0d aligned, USB 0d aligned; tags clean |
| Return on assets | 1.22%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_PNC_ROA_FY2025; concept us-gaap:ProfitLoss; us-gaap:Assets | 1.09%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_USB_ROA_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:Assets | 0.97%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_TFC_ROA_FY2025; concept us-gaap:ProfitLoss; us-gaap:Assets | 1.18%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_FITB_ROA_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:Assets | 0.99%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_KEY_ROA_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:Assets | 1.36%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_RF_ROA_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:Assets | 0.81%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_CFG_ROA_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:Assets | 1.34%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_MTB_ROA_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:Assets | 0.98%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_HBAN_ROA_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:Assets | period aligned; reference 2025-12-31; offsets CFG 0d aligned, FITB 0d aligned, HBAN 0d aligned, KEY 0d aligned, MTB 0d aligned, PNC 0d aligned, RF 0d aligned, TFC 0d aligned, USB 0d aligned; tags mixed; concepts us-gaap:Assets, us-gaap:NetIncomeLoss, us-gaap:ProfitLoss; concept mapping CFG -> us-gaap:Assets + us-gaap:NetIncomeLoss; FITB -> us-gaap:Assets + us-gaap:NetIncomeLoss; HBAN -> us-gaap:Assets + us-gaap:NetIncomeLoss; KEY -> us-gaap:Assets + us-gaap:NetIncomeLoss; MTB -> us-gaap:Assets + us-gaap:NetIncomeLoss; PNC -> us-gaap:Assets + us-gaap:ProfitLoss; RF -> us-gaap:Assets + us-gaap:NetIncomeLoss; TFC -> us-gaap:Assets + us-gaap:ProfitLoss; USB -> us-gaap:Assets + us-gaap:NetIncomeLoss |
| Return on equity | 11.55%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_PNC_ROE_FY2025; concept us-gaap:ProfitLoss; us-gaap:StockholdersEquity | 11.61%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_USB_ROE_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:StockholdersEquity | 8.14%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_TFC_ROE_FY2025; concept us-gaap:ProfitLoss; us-gaap:StockholdersEquity | 11.61%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_FITB_ROE_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:StockholdersEquity | 8.97%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_KEY_ROE_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:StockholdersEquity | 11.32%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_RF_ROE_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:StockholdersEquity | 6.96%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_CFG_ROE_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:StockholdersEquity | 9.77%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_MTB_ROE_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:StockholdersEquity | 9.08%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_HBAN_ROE_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:StockholdersEquity | period aligned; reference 2025-12-31; offsets CFG 0d aligned, FITB 0d aligned, HBAN 0d aligned, KEY 0d aligned, MTB 0d aligned, PNC 0d aligned, RF 0d aligned, TFC 0d aligned, USB 0d aligned; tags mixed; concepts us-gaap:NetIncomeLoss, us-gaap:ProfitLoss, us-gaap:StockholdersEquity; concept mapping CFG -> us-gaap:NetIncomeLoss + us-gaap:StockholdersEquity; FITB -> us-gaap:NetIncomeLoss + us-gaap:StockholdersEquity; HBAN -> us-gaap:NetIncomeLoss + us-gaap:StockholdersEquity; KEY -> us-gaap:NetIncomeLoss + us-gaap:StockholdersEquity; MTB -> us-gaap:NetIncomeLoss + us-gaap:StockholdersEquity; PNC -> us-gaap:ProfitLoss + us-gaap:StockholdersEquity; RF -> us-gaap:NetIncomeLoss + us-gaap:StockholdersEquity; TFC -> us-gaap:ProfitLoss + us-gaap:StockholdersEquity; USB -> us-gaap:NetIncomeLoss + us-gaap:StockholdersEquity |
| Common Equity Tier 1 ratio | Quarantined | Quarantined | Quarantined | Quarantined | Quarantined | Quarantined | Quarantined | Quarantined | Quarantined | Only 2 of 9 companies have a verified fact; threshold is 3. |
| Total deposits | 440,866,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_PNC_TOTAL_DEPOSITS_FY2025; concept us-gaap:Deposits | 522,216,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_USB_TOTAL_DEPOSITS_FY2025; concept us-gaap:Deposits | 400,398,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_TFC_TOTAL_DEPOSITS_FY2025; concept us-gaap:Deposits | 171,819,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_FITB_TOTAL_DEPOSITS_FY2025; concept us-gaap:Deposits | 148,713,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_KEY_TOTAL_DEPOSITS_FY2025; concept us-gaap:Deposits | 131,128,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_RF_TOTAL_DEPOSITS_FY2025; concept us-gaap:Deposits | 183,313,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_CFG_TOTAL_DEPOSITS_FY2025; concept us-gaap:Deposits | 166,909,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_MTB_TOTAL_DEPOSITS_FY2025; concept us-gaap:Deposits | 176,610,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_HBAN_TOTAL_DEPOSITS_FY2025; concept us-gaap:Deposits | period aligned; reference 2025-12-31; offsets CFG 0d aligned, FITB 0d aligned, HBAN 0d aligned, KEY 0d aligned, MTB 0d aligned, PNC 0d aligned, RF 0d aligned, TFC 0d aligned, USB 0d aligned; tags clean |
| Total loans | 331,481,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_PNC_TOTAL_LOANS_FY2025; concept us-gaap:FinancingReceivableExcludingAccruedInterestBeforeAllowanceForCreditLoss | 391,335,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_USB_TOTAL_LOANS_FY2025; concept us-gaap:FinancingReceivableExcludingAccruedInterestBeforeAllowanceForCreditLoss | 328,595,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_TFC_TOTAL_LOANS_FY2025; concept us-gaap:FinancingReceivableExcludingAccruedInterestBeforeAllowanceForCreditLoss | 122,651,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_FITB_TOTAL_LOANS_FY2025; concept us-gaap:FinancingReceivableExcludingAccruedInterestBeforeAllowanceForCreditLoss | 106,541,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_KEY_TOTAL_LOANS_FY2025; concept us-gaap:FinancingReceivableExcludingAccruedInterestBeforeAllowanceForCreditLoss | 95,637,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_RF_TOTAL_LOANS_FY2025; concept us-gaap:FinancingReceivableExcludingAccruedInterestBeforeAllowanceForCreditLoss | 142,692,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_CFG_TOTAL_LOANS_FY2025; concept us-gaap:FinancingReceivableExcludingAccruedInterestBeforeAllowanceForCreditLoss | Not available | 149,642,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_HBAN_TOTAL_LOANS_FY2025; concept us-gaap:FinancingReceivableExcludingAccruedInterestBeforeAllowanceForCreditLoss | period aligned; reference 2025-12-31; offsets CFG 0d aligned, FITB 0d aligned, HBAN 0d aligned, KEY 0d aligned, PNC 0d aligned, RF 0d aligned, TFC 0d aligned, USB 0d aligned; tags clean |
| Nonperforming loans / loans | Not available | 0.38%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_USB_NPL_RATIO_FY2025; concept us-gaap:FinancingReceivableExcludingAccruedInterestNonaccrual; us-gaap:FinancingReceivableExcludingAccruedInterestBeforeAllowanceForCreditLoss | 0.48%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_TFC_NPL_RATIO_FY2025; concept us-gaap:FinancingReceivableRecordedInvestmentNonaccrualStatus; us-gaap:FinancingReceivableExcludingAccruedInterestBeforeAllowanceForCreditLoss | 0.65%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_FITB_NPL_RATIO_FY2025; concept us-gaap:FinancingReceivableExcludingAccruedInterestNonaccrual; us-gaap:FinancingReceivableExcludingAccruedInterestBeforeAllowanceForCreditLoss | Not available | 0.73%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_RF_NPL_RATIO_FY2025; concept us-gaap:FinancingReceivableRecordedInvestmentNonaccrualStatus; us-gaap:FinancingReceivableExcludingAccruedInterestBeforeAllowanceForCreditLoss | 1.05%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_CFG_NPL_RATIO_FY2025; concept us-gaap:FinancingReceivableExcludingAccruedInterestNonaccrual; us-gaap:FinancingReceivableExcludingAccruedInterestBeforeAllowanceForCreditLoss | Not available | 0.62%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_HBAN_NPL_RATIO_FY2025; concept us-gaap:FinancingReceivableRecordedInvestmentNonaccrualStatus; us-gaap:FinancingReceivableExcludingAccruedInterestBeforeAllowanceForCreditLoss | period aligned; reference 2025-12-31; offsets CFG 0d aligned, FITB 0d aligned, HBAN 0d aligned, RF 0d aligned, TFC 0d aligned, USB 0d aligned; tags mixed; concepts us-gaap:FinancingReceivableExcludingAccruedInterestBeforeAllowanceForCreditLoss, us-gaap:FinancingReceivableExcludingAccruedInterestNonaccrual, us-gaap:FinancingReceivableRecordedInvestmentNonaccrualStatus; concept mapping CFG -> us-gaap:FinancingReceivableExcludingAccruedInterestBeforeAllowanceForCreditLoss + us-gaap:FinancingReceivableExcludingAccruedInterestNonaccrual; FITB -> us-gaap:FinancingReceivableExcludingAccruedInterestBeforeAllowanceForCreditLoss + us-gaap:FinancingReceivableExcludingAccruedInterestNonaccrual; HBAN -> us-gaap:FinancingReceivableExcludingAccruedInterestBeforeAllowanceForCreditLoss + us-gaap:FinancingReceivableRecordedInvestmentNonaccrualStatus; RF -> us-gaap:FinancingReceivableExcludingAccruedInterestBeforeAllowanceForCreditLoss + us-gaap:FinancingReceivableRecordedInvestmentNonaccrualStatus; TFC -> us-gaap:FinancingReceivableExcludingAccruedInterestBeforeAllowanceForCreditLoss + us-gaap:FinancingReceivableRecordedInvestmentNonaccrualStatus; USB -> us-gaap:FinancingReceivableExcludingAccruedInterestBeforeAllowanceForCreditLoss + us-gaap:FinancingReceivableExcludingAccruedInterestNonaccrual |
| Allowance / loans | 1.33%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_PNC_ALLOWANCE_COVERAGE_FY2025; concept us-gaap:FinancingReceivableAllowanceForCreditLossExcludingAccruedInterest; us-gaap:FinancingReceivableExcludingAccruedInterestBeforeAllowanceForCreditLoss | 1.94%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_USB_ALLOWANCE_COVERAGE_FY2025; concept us-gaap:FinancingReceivableAllowanceForCreditLossExcludingAccruedInterest; us-gaap:FinancingReceivableExcludingAccruedInterestBeforeAllowanceForCreditLoss | 1.53%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_TFC_ALLOWANCE_COVERAGE_FY2025; concept us-gaap:FinancingReceivableAllowanceForCreditLossExcludingAccruedInterest; us-gaap:FinancingReceivableExcludingAccruedInterestBeforeAllowanceForCreditLoss | 1.84%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_FITB_ALLOWANCE_COVERAGE_FY2025; concept us-gaap:FinancingReceivableAllowanceForCreditLossExcludingAccruedInterest; us-gaap:FinancingReceivableExcludingAccruedInterestBeforeAllowanceForCreditLoss | 1.34%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_KEY_ALLOWANCE_COVERAGE_FY2025; concept us-gaap:FinancingReceivableAllowanceForCreditLossExcludingAccruedInterest; us-gaap:FinancingReceivableExcludingAccruedInterestBeforeAllowanceForCreditLoss | 1.63%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_RF_ALLOWANCE_COVERAGE_FY2025; concept us-gaap:FinancingReceivableAllowanceForCreditLossExcludingAccruedInterest; us-gaap:FinancingReceivableExcludingAccruedInterestBeforeAllowanceForCreditLoss | 1.36%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_CFG_ALLOWANCE_COVERAGE_FY2025; concept us-gaap:FinancingReceivableAllowanceForCreditLossExcludingAccruedInterest; us-gaap:FinancingReceivableExcludingAccruedInterestBeforeAllowanceForCreditLoss | Not available | 1.70%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_HBAN_ALLOWANCE_COVERAGE_FY2025; concept us-gaap:FinancingReceivableAllowanceForCreditLossExcludingAccruedInterest; us-gaap:FinancingReceivableExcludingAccruedInterestBeforeAllowanceForCreditLoss | period aligned; reference 2025-12-31; offsets CFG 0d aligned, FITB 0d aligned, HBAN 0d aligned, KEY 0d aligned, PNC 0d aligned, RF 0d aligned, TFC 0d aligned, USB 0d aligned; tags clean |
| Net charge-offs | 744,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_PNC_NET_CHARGE_OFFS_FY2025; concept us-gaap:FinancingReceivableExcludingAccruedInterestAllowanceForCreditLossWriteoffAfterRecovery | 2,164,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_USB_NET_CHARGE_OFFS_FY2025; concept us-gaap:FinancingReceivableExcludingAccruedInterestAllowanceForCreditLossWriteoffAfterRecovery | Not available | 738,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_FITB_NET_CHARGE_OFFS_FY2025; concept us-gaap:FinancingReceivableExcludingAccruedInterestAllowanceForCreditLossWriteoffAfterRecovery | Not available | 513,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_RF_NET_CHARGE_OFFS_FY2025; concept us-gaap:FinancingReceivableExcludingAccruedInterestAllowanceForCreditLossWriteoffAfterRecovery | 684,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_CFG_NET_CHARGE_OFFS_FY2025; concept us-gaap:FinancingReceivableExcludingAccruedInterestAllowanceForCreditLossWriteoffAfterRecovery | 553,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_MTB_NET_CHARGE_OFFS_FY2025; concept us-gaap:FinancingReceivableExcludingAccruedInterestAllowanceForCreditLossWriteoffAfterRecovery | Not available | period aligned; reference 2025-12-31; offsets CFG 0d aligned, FITB 0d aligned, MTB 0d aligned, PNC 0d aligned, RF 0d aligned, USB 0d aligned; tags clean |
| Total assets | 573,572,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_PNC_ASSETS_FY2025; concept us-gaap:Assets | 692,345,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_USB_ASSETS_FY2025; concept us-gaap:Assets | 547,538,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_TFC_ASSETS_FY2025; concept us-gaap:Assets | 214,376,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_FITB_ASSETS_FY2025; concept us-gaap:Assets | 184,381,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_KEY_ASSETS_FY2025; concept us-gaap:Assets | 158,814,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_RF_ASSETS_FY2025; concept us-gaap:Assets | 226,351,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_CFG_ASSETS_FY2025; concept us-gaap:Assets | 213,510,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_MTB_ASSETS_FY2025; concept us-gaap:Assets | 225,106,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_HBAN_ASSETS_FY2025; concept us-gaap:Assets | period aligned; reference 2025-12-31; offsets CFG 0d aligned, FITB 0d aligned, HBAN 0d aligned, KEY 0d aligned, MTB 0d aligned, PNC 0d aligned, RF 0d aligned, TFC 0d aligned, USB 0d aligned; tags clean |
| Book value / equity | 60,585,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_PNC_EQUITY_FY2025; concept us-gaap:StockholdersEquity | 65,193,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_USB_EQUITY_FY2025; concept us-gaap:StockholdersEquity | 65,189,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_TFC_EQUITY_FY2025; concept us-gaap:StockholdersEquity | 21,724,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_FITB_EQUITY_FY2025; concept us-gaap:StockholdersEquity | 20,381,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_KEY_EQUITY_FY2025; concept us-gaap:StockholdersEquity | 19,043,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_RF_EQUITY_FY2025; concept us-gaap:StockholdersEquity | 26,317,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_CFG_EQUITY_FY2025; concept us-gaap:StockholdersEquity | 29,177,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_MTB_EQUITY_FY2025; concept us-gaap:StockholdersEquity | 24,342,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_HBAN_EQUITY_FY2025; concept us-gaap:StockholdersEquity | period aligned; reference 2025-12-31; offsets CFG 0d aligned, FITB 0d aligned, HBAN 0d aligned, KEY 0d aligned, MTB 0d aligned, PNC 0d aligned, RF 0d aligned, TFC 0d aligned, USB 0d aligned; tags clean |

## Code-computed comparisons

- Reported efficiency ratio range: range endpoints are [MTB](/company/MTB/) (56.69%) and [CFG](/company/CFG/) (64.40%). Computed from facts NUM_MTB_EFFICIENCY_RATIO_FY2025 and NUM_CFG_EFFICIENCY_RATIO_FY2025; comparability: period aligned; reference 2025-12-31; offsets CFG 0d aligned, FITB 0d aligned, HBAN 0d aligned, KEY 0d aligned, MTB 0d aligned, PNC 0d aligned, RF 0d aligned, TFC 0d aligned, USB 0d aligned; tags clean.
- Return on assets range: range endpoints are [CFG](/company/CFG/) (0.81%) and [RF](/company/RF/) (1.36%). Computed from facts NUM_CFG_ROA_FY2025 and NUM_RF_ROA_FY2025; comparability: period aligned; reference 2025-12-31; offsets CFG 0d aligned, FITB 0d aligned, HBAN 0d aligned, KEY 0d aligned, MTB 0d aligned, PNC 0d aligned, RF 0d aligned, TFC 0d aligned, USB 0d aligned; tags mixed; concepts us-gaap:Assets, us-gaap:NetIncomeLoss, us-gaap:ProfitLoss; concept mapping CFG -> us-gaap:Assets + us-gaap:NetIncomeLoss; FITB -> us-gaap:Assets + us-gaap:NetIncomeLoss; HBAN -> us-gaap:Assets + us-gaap:NetIncomeLoss; KEY -> us-gaap:Assets + us-gaap:NetIncomeLoss; MTB -> us-gaap:Assets + us-gaap:NetIncomeLoss; PNC -> us-gaap:Assets + us-gaap:ProfitLoss; RF -> us-gaap:Assets + us-gaap:NetIncomeLoss; TFC -> us-gaap:Assets + us-gaap:ProfitLoss; USB -> us-gaap:Assets + us-gaap:NetIncomeLoss.
- Total deposits range: range endpoints are [RF](/company/RF/) (131,128,000,000) and [USB](/company/USB/) (522,216,000,000). Computed from facts NUM_RF_TOTAL_DEPOSITS_FY2025 and NUM_USB_TOTAL_DEPOSITS_FY2025; comparability: period aligned; reference 2025-12-31; offsets CFG 0d aligned, FITB 0d aligned, HBAN 0d aligned, KEY 0d aligned, MTB 0d aligned, PNC 0d aligned, RF 0d aligned, TFC 0d aligned, USB 0d aligned; tags clean.

Market-risk companion: [/compare/regional-banks/risk/](/compare/regional-banks/risk/).

## Gate summary

Facts: 131. Claims survived: 4. Claims dropped: 0. Cells quarantined: 50.
