# Semiconductors peer review

Descriptive comparison assembled from public SEC filings and verified companyfacts.

**Descriptive comparison -- not investment advice.** This feature-specific review is assembled from a frozen evidence pack of public SEC filing quotes and verified SEC companyfacts numbers. It is descriptive only and makes no judgment about which company is better.

## Companies

[NVDA](/company/NVDA/), [AVGO](/company/AVGO/), [AMD](/company/AMD/), [INTC](/company/INTC/), [QCOM](/company/QCOM/), [TXN](/company/TXN/), [MU](/company/MU/), [ADI](/company/ADI/), [MCHP](/company/MCHP/)

## Governing statutes (not legal advice)

**Descriptive law cross-reference -- not legal advice.** grepcent publishes a curated industry-to-statute association only. This is not legal advice. It does not interpret statutes, assess company conduct, or mirror statute text. Deep links go to neochart.

Statutes grepcent curates as governing this industry, deep-linked to neochart's official text. Case-citation counts are shown as an importance signal, not the selection criterion. Not legal advice. Citing cases are shown as a case-citation in-degree importance signal, not an endorsement.

- [15 U.S.C. § 1](https://www.neochart.com/catalog/federal/title_15/section_1/title15_sec1_d96bfd19b1fb/1_trusts_etc_in_restraint_of_trade_illegal_penalty_every_con_0001/index.html): §1. Trusts, etc., in restraint of trade illegal; penalty (6,094 citing cases; source neochart)
- [15 U.S.C. § 15](https://www.neochart.com/catalog/federal/title_15/section_15/title15_sec15_21c55a14c57c/15_suits_by_persons_injured_0001/index.html): § 15. Suits by persons injured (2,849 citing cases; source neochart)
- [15 U.S.C. § 1125](https://www.neochart.com/catalog/federal/title_15/section_1125/title15_sec1125_08901a74b924/1125_false_designations_of_origin_false_descriptions_and_dil_0001/index.html): § 1125. False designations of origin, false descriptions, and dilution forbidden (5,351 citing cases; source neochart)

## Methodology

The cluster is selected mechanically from public SEC SIC 3674 companies already present in grepcent's processed universe; QCOM is retained as a disclosed SIC-3663 semiconductor peer from the requested set. The review publishes no proprietary index-membership labels.

Pack hash: `da5c111a28d135ff53eb5bb2721658565c296c18d5e780819e3ba9eea62507b4`. Generated: 2026-06-26.

## Verified Quantitative Matrix

| Metric | NVDA | AVGO | AMD | INTC | QCOM | TXN | MU | ADI | MCHP | Comparability |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Revenue | 215,938,000,000; FY 2026; period end 2026-01-25; offset +29d (offset); fact NUM_NVDA_REVENUE_FY2026; concept us-gaap:Revenues | 63,887,000,000; FY 2025; period end 2025-11-02; offset about 2 months before row reference (-55d) (offset); fact NUM_AVGO_REVENUE_FY2025; concept us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 34,639,000,000; FY 2025; period end 2025-12-27; offset 0d (aligned); fact NUM_AMD_REVENUE_FY2025; concept us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 52,853,000,000; FY 2025; period end 2025-12-27; offset 0d (aligned); fact NUM_INTC_REVENUE_FY2025; concept us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 44,284,000,000; FY 2025; period end 2025-09-28; offset about 3 months before row reference (-90d) (offset); fact NUM_QCOM_REVENUE_FY2025; concept us-gaap:Revenues | 17,682,000,000; FY 2025; period end 2025-12-31; offset +4d (aligned); fact NUM_TXN_REVENUE_FY2025; concept us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 37,378,000,000; FY 2025; period end 2025-08-28; offset about 4 months before row reference (-121d) (offset); fact NUM_MU_REVENUE_FY2025; concept us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 11,019,707,000; FY 2025; period end 2025-11-01; offset about 2 months before row reference (-56d) (offset); fact NUM_ADI_REVENUE_FY2025; concept us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 4,713,100,000; FY 2026; period end 2026-03-31; offset about 3 months after row reference (+94d) (offset); fact NUM_MCHP_REVENUE_FY2026; concept us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | period offset; reference 2025-12-27; offsets ADI about 2 months before row reference (-56d) offset, AMD 0d aligned, AVGO about 2 months before row reference (-55d) offset, INTC 0d aligned, MCHP about 3 months after row reference (+94d) offset, MU about 4 months before row reference (-121d) offset, NVDA +29d offset, QCOM about 3 months before row reference (-90d) offset, TXN +4d aligned; tags mixed; concepts us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax, us-gaap:Revenues; concept mapping ADI -> us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; AMD -> us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; AVGO -> us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; INTC -> us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; MCHP -> us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; MU -> us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; NVDA -> us-gaap:Revenues; QCOM -> us-gaap:Revenues; TXN -> us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax |
| Gross margin | 71.07%; FY 2026; period end 2026-01-25; offset +29d (offset); fact NUM_NVDA_GROSS_MARGIN_FY2026; concept us-gaap:GrossProfit; us-gaap:Revenues | 67.77%; FY 2025; period end 2025-11-02; offset about 2 months before row reference (-55d) (offset); fact NUM_AVGO_GROSS_MARGIN_FY2025; concept us-gaap:GrossProfit; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 49.52%; FY 2025; period end 2025-12-27; offset 0d (aligned); fact NUM_AMD_GROSS_MARGIN_FY2025; concept us-gaap:GrossProfit; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 34.77%; FY 2025; period end 2025-12-27; offset 0d (aligned); fact NUM_INTC_GROSS_MARGIN_FY2025; concept us-gaap:GrossProfit; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 55.43%; FY 2025; period end 2025-09-28; offset about 3 months before row reference (-90d) (offset); fact NUM_QCOM_GROSS_MARGIN_FY2025; concept us-gaap:Revenues; us-gaap:CostOfRevenue | 57.02%; FY 2025; period end 2025-12-31; offset +4d (aligned); fact NUM_TXN_GROSS_MARGIN_FY2025; concept us-gaap:GrossProfit; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 39.79%; FY 2025; period end 2025-08-28; offset about 4 months before row reference (-121d) (offset); fact NUM_MU_GROSS_MARGIN_FY2025; concept us-gaap:GrossProfit; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 61.47%; FY 2025; period end 2025-11-01; offset about 2 months before row reference (-56d) (offset); fact NUM_ADI_GROSS_MARGIN_FY2025; concept us-gaap:GrossProfit; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 57.73%; FY 2026; period end 2026-03-31; offset about 3 months after row reference (+94d) (offset); fact NUM_MCHP_GROSS_MARGIN_FY2026; concept us-gaap:GrossProfit; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | period offset; reference 2025-12-27; offsets ADI about 2 months before row reference (-56d) offset, AMD 0d aligned, AVGO about 2 months before row reference (-55d) offset, INTC 0d aligned, MCHP about 3 months after row reference (+94d) offset, MU about 4 months before row reference (-121d) offset, NVDA +29d offset, QCOM about 3 months before row reference (-90d) offset, TXN +4d aligned; tags mixed; concepts us-gaap:CostOfRevenue, us-gaap:GrossProfit, us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax, us-gaap:Revenues; concept mapping ADI -> us-gaap:GrossProfit + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; AMD -> us-gaap:GrossProfit + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; AVGO -> us-gaap:GrossProfit + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; INTC -> us-gaap:GrossProfit + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; MCHP -> us-gaap:GrossProfit + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; MU -> us-gaap:GrossProfit + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; NVDA -> us-gaap:GrossProfit + us-gaap:Revenues; QCOM -> us-gaap:CostOfRevenue + us-gaap:Revenues; TXN -> us-gaap:GrossProfit + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax |
| Operating margin | 60.38%; FY 2026; period end 2026-01-25; offset +29d (offset); fact NUM_NVDA_OPERATING_MARGIN_FY2026; concept us-gaap:OperatingIncomeLoss; us-gaap:Revenues | 39.89%; FY 2025; period end 2025-11-02; offset about 2 months before row reference (-55d) (offset); fact NUM_AVGO_OPERATING_MARGIN_FY2025; concept us-gaap:OperatingIncomeLoss; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 10.66%; FY 2025; period end 2025-12-27; offset 0d (aligned); fact NUM_AMD_OPERATING_MARGIN_FY2025; concept us-gaap:OperatingIncomeLoss; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | -4.19%; FY 2025; period end 2025-12-27; offset 0d (aligned); fact NUM_INTC_OPERATING_MARGIN_FY2025; concept us-gaap:OperatingIncomeLoss; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 27.90%; FY 2025; period end 2025-09-28; offset about 3 months before row reference (-90d) (offset); fact NUM_QCOM_OPERATING_MARGIN_FY2025; concept us-gaap:OperatingIncomeLoss; us-gaap:Revenues | 34.06%; FY 2025; period end 2025-12-31; offset +4d (aligned); fact NUM_TXN_OPERATING_MARGIN_FY2025; concept us-gaap:OperatingIncomeLoss; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 26.14%; FY 2025; period end 2025-08-28; offset about 4 months before row reference (-121d) (offset); fact NUM_MU_OPERATING_MARGIN_FY2025; concept us-gaap:OperatingIncomeLoss; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 26.61%; FY 2025; period end 2025-11-01; offset about 2 months before row reference (-56d) (offset); fact NUM_ADI_OPERATING_MARGIN_FY2025; concept us-gaap:OperatingIncomeLoss; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 10.40%; FY 2026; period end 2026-03-31; offset about 3 months after row reference (+94d) (offset); fact NUM_MCHP_OPERATING_MARGIN_FY2026; concept us-gaap:OperatingIncomeLoss; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | period offset; reference 2025-12-27; offsets ADI about 2 months before row reference (-56d) offset, AMD 0d aligned, AVGO about 2 months before row reference (-55d) offset, INTC 0d aligned, MCHP about 3 months after row reference (+94d) offset, MU about 4 months before row reference (-121d) offset, NVDA +29d offset, QCOM about 3 months before row reference (-90d) offset, TXN +4d aligned; tags mixed; concepts us-gaap:OperatingIncomeLoss, us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax, us-gaap:Revenues; concept mapping ADI -> us-gaap:OperatingIncomeLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; AMD -> us-gaap:OperatingIncomeLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; AVGO -> us-gaap:OperatingIncomeLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; INTC -> us-gaap:OperatingIncomeLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; MCHP -> us-gaap:OperatingIncomeLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; MU -> us-gaap:OperatingIncomeLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; NVDA -> us-gaap:OperatingIncomeLoss + us-gaap:Revenues; QCOM -> us-gaap:OperatingIncomeLoss + us-gaap:Revenues; TXN -> us-gaap:OperatingIncomeLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax |
| Net margin | 55.60%; FY 2026; period end 2026-01-25; offset +29d (offset); fact NUM_NVDA_NET_MARGIN_FY2026; concept us-gaap:NetIncomeLoss; us-gaap:Revenues | 36.20%; FY 2025; period end 2025-11-02; offset about 2 months before row reference (-55d) (offset); fact NUM_AVGO_NET_MARGIN_FY2025; concept us-gaap:ProfitLoss; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 12.51%; FY 2025; period end 2025-12-27; offset 0d (aligned); fact NUM_AMD_NET_MARGIN_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | -0.51%; FY 2025; period end 2025-12-27; offset 0d (aligned); fact NUM_INTC_NET_MARGIN_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 12.51%; FY 2025; period end 2025-09-28; offset about 3 months before row reference (-90d) (offset); fact NUM_QCOM_NET_MARGIN_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:Revenues | 28.28%; FY 2025; period end 2025-12-31; offset +4d (aligned); fact NUM_TXN_NET_MARGIN_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 22.84%; FY 2025; period end 2025-08-28; offset about 4 months before row reference (-121d) (offset); fact NUM_MU_NET_MARGIN_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 20.58%; FY 2025; period end 2025-11-01; offset about 2 months before row reference (-56d) (offset); fact NUM_ADI_NET_MARGIN_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 4.88%; FY 2026; period end 2026-03-31; offset about 3 months after row reference (+94d) (offset); fact NUM_MCHP_NET_MARGIN_FY2026; concept us-gaap:NetIncomeLoss; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | period offset; reference 2025-12-27; offsets ADI about 2 months before row reference (-56d) offset, AMD 0d aligned, AVGO about 2 months before row reference (-55d) offset, INTC 0d aligned, MCHP about 3 months after row reference (+94d) offset, MU about 4 months before row reference (-121d) offset, NVDA +29d offset, QCOM about 3 months before row reference (-90d) offset, TXN +4d aligned; tags mixed; concepts us-gaap:NetIncomeLoss, us-gaap:ProfitLoss, us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax, us-gaap:Revenues; concept mapping ADI -> us-gaap:NetIncomeLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; AMD -> us-gaap:NetIncomeLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; AVGO -> us-gaap:ProfitLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; INTC -> us-gaap:NetIncomeLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; MCHP -> us-gaap:NetIncomeLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; MU -> us-gaap:NetIncomeLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; NVDA -> us-gaap:NetIncomeLoss + us-gaap:Revenues; QCOM -> us-gaap:NetIncomeLoss + us-gaap:Revenues; TXN -> us-gaap:NetIncomeLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax |
| R&D / revenue | 8.57%; FY 2026; period end 2026-01-25; offset +29d (offset); fact NUM_NVDA_R_AND_D_INTENSITY_FY2026; concept us-gaap:ResearchAndDevelopmentExpense; us-gaap:Revenues | 17.18%; FY 2025; period end 2025-11-02; offset about 2 months before row reference (-55d) (offset); fact NUM_AVGO_R_AND_D_INTENSITY_FY2025; concept us-gaap:ResearchAndDevelopmentExpense; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 23.36%; FY 2025; period end 2025-12-27; offset 0d (aligned); fact NUM_AMD_R_AND_D_INTENSITY_FY2025; concept us-gaap:ResearchAndDevelopmentExpense; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 26.06%; FY 2025; period end 2025-12-27; offset 0d (aligned); fact NUM_INTC_R_AND_D_INTENSITY_FY2025; concept us-gaap:ResearchAndDevelopmentExpense; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 20.42%; FY 2025; period end 2025-09-28; offset about 3 months before row reference (-90d) (offset); fact NUM_QCOM_R_AND_D_INTENSITY_FY2025; concept us-gaap:ResearchAndDevelopmentExpense; us-gaap:Revenues | 11.78%; FY 2025; period end 2025-12-31; offset +4d (aligned); fact NUM_TXN_R_AND_D_INTENSITY_FY2025; concept us-gaap:ResearchAndDevelopmentExpense; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 10.16%; FY 2025; period end 2025-08-28; offset about 4 months before row reference (-121d) (offset); fact NUM_MU_R_AND_D_INTENSITY_FY2025; concept us-gaap:ResearchAndDevelopmentExpense; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 16.03%; FY 2025; period end 2025-11-01; offset about 2 months before row reference (-56d) (offset); fact NUM_ADI_R_AND_D_INTENSITY_FY2025; concept us-gaap:ResearchAndDevelopmentExpense; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 23.04%; FY 2026; period end 2026-03-31; offset about 3 months after row reference (+94d) (offset); fact NUM_MCHP_R_AND_D_INTENSITY_FY2026; concept us-gaap:ResearchAndDevelopmentExpense; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | period offset; reference 2025-12-27; offsets ADI about 2 months before row reference (-56d) offset, AMD 0d aligned, AVGO about 2 months before row reference (-55d) offset, INTC 0d aligned, MCHP about 3 months after row reference (+94d) offset, MU about 4 months before row reference (-121d) offset, NVDA +29d offset, QCOM about 3 months before row reference (-90d) offset, TXN +4d aligned; tags mixed; concepts us-gaap:ResearchAndDevelopmentExpense, us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax, us-gaap:Revenues; concept mapping ADI -> us-gaap:ResearchAndDevelopmentExpense + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; AMD -> us-gaap:ResearchAndDevelopmentExpense + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; AVGO -> us-gaap:ResearchAndDevelopmentExpense + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; INTC -> us-gaap:ResearchAndDevelopmentExpense + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; MCHP -> us-gaap:ResearchAndDevelopmentExpense + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; MU -> us-gaap:ResearchAndDevelopmentExpense + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; NVDA -> us-gaap:ResearchAndDevelopmentExpense + us-gaap:Revenues; QCOM -> us-gaap:ResearchAndDevelopmentExpense + us-gaap:Revenues; TXN -> us-gaap:ResearchAndDevelopmentExpense + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax |
| Capital expenditures | 6,042,000,000; FY 2026; period end 2026-01-25; offset +29d (offset); fact NUM_NVDA_CAPEX_FY2026; concept us-gaap:PaymentsToAcquireProductiveAssets | 623,000,000; FY 2025; period end 2025-11-02; offset about 2 months before row reference (-55d) (offset); fact NUM_AVGO_CAPEX_FY2025; concept us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 974,000,000; FY 2025; period end 2025-12-27; offset 0d (aligned); fact NUM_AMD_CAPEX_FY2025; concept us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 14,646,000,000; FY 2025; period end 2025-12-27; offset 0d (aligned); fact NUM_INTC_CAPEX_FY2025; concept us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 1,192,000,000; FY 2025; period end 2025-09-28; offset about 3 months before row reference (-90d) (offset); fact NUM_QCOM_CAPEX_FY2025; concept us-gaap:PaymentsToAcquireProductiveAssets | 4,550,000,000; FY 2025; period end 2025-12-31; offset +4d (aligned); fact NUM_TXN_CAPEX_FY2025; concept us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 15,857,000,000; FY 2025; period end 2025-08-28; offset about 4 months before row reference (-121d) (offset); fact NUM_MU_CAPEX_FY2025; concept us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 533,552,000; FY 2025; period end 2025-11-01; offset about 2 months before row reference (-56d) (offset); fact NUM_ADI_CAPEX_FY2025; concept us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 91,100,000; FY 2026; period end 2026-03-31; offset about 3 months after row reference (+94d) (offset); fact NUM_MCHP_CAPEX_FY2026; concept us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | period offset; reference 2025-12-27; offsets ADI about 2 months before row reference (-56d) offset, AMD 0d aligned, AVGO about 2 months before row reference (-55d) offset, INTC 0d aligned, MCHP about 3 months after row reference (+94d) offset, MU about 4 months before row reference (-121d) offset, NVDA +29d offset, QCOM about 3 months before row reference (-90d) offset, TXN +4d aligned; tags mixed; concepts us-gaap:PaymentsToAcquireProductiveAssets, us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; concept mapping ADI -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; AMD -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; AVGO -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; INTC -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; MCHP -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; MU -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; NVDA -> us-gaap:PaymentsToAcquireProductiveAssets; QCOM -> us-gaap:PaymentsToAcquireProductiveAssets; TXN -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment |
| Capex / revenue | 2.80%; FY 2026; period end 2026-01-25; offset +29d (offset); fact NUM_NVDA_CAPEX_INTENSITY_FY2026; concept us-gaap:PaymentsToAcquireProductiveAssets; us-gaap:Revenues | 0.98%; FY 2025; period end 2025-11-02; offset about 2 months before row reference (-55d) (offset); fact NUM_AVGO_CAPEX_INTENSITY_FY2025; concept us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 2.81%; FY 2025; period end 2025-12-27; offset 0d (aligned); fact NUM_AMD_CAPEX_INTENSITY_FY2025; concept us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 27.71%; FY 2025; period end 2025-12-27; offset 0d (aligned); fact NUM_INTC_CAPEX_INTENSITY_FY2025; concept us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 2.69%; FY 2025; period end 2025-09-28; offset about 3 months before row reference (-90d) (offset); fact NUM_QCOM_CAPEX_INTENSITY_FY2025; concept us-gaap:PaymentsToAcquireProductiveAssets; us-gaap:Revenues | 25.73%; FY 2025; period end 2025-12-31; offset +4d (aligned); fact NUM_TXN_CAPEX_INTENSITY_FY2025; concept us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 42.42%; FY 2025; period end 2025-08-28; offset about 4 months before row reference (-121d) (offset); fact NUM_MU_CAPEX_INTENSITY_FY2025; concept us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 4.84%; FY 2025; period end 2025-11-01; offset about 2 months before row reference (-56d) (offset); fact NUM_ADI_CAPEX_INTENSITY_FY2025; concept us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 1.93%; FY 2026; period end 2026-03-31; offset about 3 months after row reference (+94d) (offset); fact NUM_MCHP_CAPEX_INTENSITY_FY2026; concept us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | period offset; reference 2025-12-27; offsets ADI about 2 months before row reference (-56d) offset, AMD 0d aligned, AVGO about 2 months before row reference (-55d) offset, INTC 0d aligned, MCHP about 3 months after row reference (+94d) offset, MU about 4 months before row reference (-121d) offset, NVDA +29d offset, QCOM about 3 months before row reference (-90d) offset, TXN +4d aligned; tags mixed; concepts us-gaap:PaymentsToAcquireProductiveAssets, us-gaap:PaymentsToAcquirePropertyPlantAndEquipment, us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax, us-gaap:Revenues; concept mapping ADI -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; AMD -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; AVGO -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; INTC -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; MCHP -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; MU -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; NVDA -> us-gaap:PaymentsToAcquireProductiveAssets + us-gaap:Revenues; QCOM -> us-gaap:PaymentsToAcquireProductiveAssets + us-gaap:Revenues; TXN -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax |
