CANADIAN NATIONAL RAILWAY CO (CNI)
SIC breadcrumb: Transportation, Communications, Electric, Gas, And Sanitary Services > Railroad Transportation > SIC 4011 Railroads, Line-Haul Operating
SEC company page: https://www.sec.gov/edgar/browse/?CIK=16868. Latest filing source: 0001104659-26-010352.
Informational only. Descriptive public-record data — not a rating, forecast, or investment advice. See Disclaimer.
At a glance
- Revenue
- 17,304,000,000 CAD verified
- Net income
- 4,720,000,000 CAD verified
- Assets
- 58,555,000,000 CAD verified
- Free cash flow
- 3,391,000,000 CAD computed
- Net margin
- 27.28% computed
- Operating margin
- 38.07% computed
- Revenue YoY
- +1.51% computed
- ROE
- 21.88% computed
Peer & cluster context
Peer comparisons including CNI
- North American Class I railroads: peer review · market-risk page
Selected Fundamentals
| Metric | Value | Unit | FY | Filed |
|---|---|---|---|---|
| Revenue | 17,304,000,000 | CAD | 2025 | 2026-02-04 |
| Net income | 4,720,000,000 | CAD | 2025 | 2026-02-04 |
| Assets | 58,555,000,000 | CAD | 2025 | 2026-02-04 |
Financials
Annual standardized facts from SEC companyfacts as of latest extracted filing date 2026-02-04. Source: https://data.sec.gov/api/xbrl/companyfacts/CIK0000016868.json. Derived margins, ratios, and free cash flow are computed from the extracted annual SEC facts.
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 12,037,000,000 | 13,041,000,000 | 14,321,000,000 | 14,917,000,000 | 13,819,000,000 | 17,107,000,000 | 16,828,000,000 | 17,046,000,000 | 17,304,000,000 | |||
| Net income | 3,538,000,000 | 3,640,000,000 | 5,484,000,000 | 4,328,000,000 | 4,216,000,000 | 3,562,000,000 | 5,118,000,000 | 5,625,000,000 | 4,448,000,000 | 4,720,000,000 | ||
| Operating income | 5,266,000,000 | 5,032,000,000 | 5,243,000,000 | 5,493,000,000 | 5,593,000,000 | 4,777,000,000 | 6,840,000,000 | 6,597,000,000 | 6,247,000,000 | 6,587,000,000 | ||
| Diluted EPS | 4.39 | 4.67 | 7.24 | 5.87 | 5.83 | 5.00 | 7.44 | 8.53 | 7.01 | 7.57 | ||
| Operating cash flow | 5,140,000,000 | 5,202,000,000 | 5,516,000,000 | 5,918,000,000 | 5,923,000,000 | 6,165,000,000 | 6,667,000,000 | 6,965,000,000 | 6,699,000,000 | 7,049,000,000 | ||
| Capital expenditures | 2,706,000,000 | 2,695,000,000 | 2,673,000,000 | 3,531,000,000 | 3,865,000,000 | 2,863,000,000 | 2,750,000,000 | 3,187,000,000 | 3,549,000,000 | 3,658,000,000 | ||
| Dividends paid | 996,000,000 | 1,159,000,000 | 1,239,000,000 | 1,333,000,000 | 1,544,000,000 | 1,634,000,000 | 2,004,000,000 | 2,071,000,000 | 2,138,000,000 | 2,208,000,000 | ||
| Share buybacks | 1,742,000,000 | 1,992,000,000 | 2,016,000,000 | 2,000,000,000 | 1,700,000,000 | 379,000,000 | 4,709,000,000 | 4,551,000,000 | 2,600,000,000 | 2,059,000,000 | ||
| Assets | 31,687,000,000 | 36,402,000,000 | 37,057,000,000 | 37,629,000,000 | 41,214,000,000 | 43,784,000,000 | 44,804,000,000 | 52,666,000,000 | 57,067,000,000 | 58,555,000,000 | ||
| Liabilities | 32,549,000,000 | 36,016,000,000 | 36,987,000,000 | |||||||||
| Stockholders' equity | 14,841,000,000 | 16,656,000,000 | 17,641,000,000 | 18,041,000,000 | 19,651,000,000 | 22,744,000,000 | 21,384,000,000 | 20,117,000,000 | 21,051,000,000 | 21,568,000,000 | ||
| Cash and cash equivalents | 153,000,000 | 176,000,000 | 70,000,000 | 266,000,000 | 64,000,000 | 569,000,000 | 328,000,000 | 475,000,000 | 389,000,000 | 350,000,000 | ||
| Free cash flow | 2,434,000,000 | 2,507,000,000 | 2,843,000,000 | 2,387,000,000 | 2,058,000,000 | 3,302,000,000 | 3,917,000,000 | 3,778,000,000 | 3,150,000,000 | 3,391,000,000 |
Ratios
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net margin | 30.24% | 42.05% | 30.22% | 28.26% | 25.78% | 29.92% | 33.43% | 26.09% | 27.28% | |||
| Operating margin | 41.80% | 40.20% | 38.36% | 37.49% | 34.57% | 39.98% | 39.20% | 36.65% | 38.07% | |||
| Return on equity | 24.53% | 32.93% | 24.53% | 23.37% | 18.13% | 23.93% | 27.96% | 21.13% | 21.88% | |||
| Return on assets | 9.72% | 9.82% | 14.57% | 10.50% | 9.63% | 7.95% | 10.68% | 7.79% | 8.06% | |||
| Liabilities / equity | 1.62 | 1.71 | 1.71 | |||||||||
| Current ratio | 0.91 | 0.72 | 0.70 | 0.55 | 0.78 | 0.66 | 0.95 | 0.61 | 0.66 | 0.67 |
Industry Peer Context
Net margin peer context
Operating margin peer context
ROE peer context
ROA peer context
Financial Bridges
Free cash flow = operating cash flow - capital expenditures
Figure provenance: SEC companyfacts FY 2025. Operating cash flow: accession 0000016868-26-000011; concept NetCashProvidedByUsedInOperatingActivities; source concepts us-gaap:NetCashProvidedByUsedInOperatingActivities | Capital expenditures: accession 0000016868-26-000011; concept PaymentsToAcquirePropertyPlantAndEquipment; source concepts us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | Free cash flow: accession 0000016868-26-000011; concept NetCashProvidedByUsedInOperatingActivities - PaymentsToAcquirePropertyPlantAndEquipment; source concepts us-gaap:NetCashProvidedByUsedInOperatingActivities; us-gaap:PaymentsToAcquirePropertyPlantAndEquipment
Financial Charts
Figure provenance: SEC companyfacts. Latest point: FY 2025 ended 2025-12-31; accession 0000016868-26-000011; filed 2026-02-04. Concept: RevenueFromContractWithCustomerExcludingAssessedTax. Source concepts: us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax.
Figure provenance: SEC companyfacts. Latest point: FY 2025 ended 2025-12-31; accession 0000016868-26-000011; filed 2026-02-04. Concept: NetIncomeLoss. Source concepts: us-gaap:NetIncomeLoss.
Figure provenance: SEC companyfacts. Latest point: FY 2025 ended 2025-12-31; accession 0000016868-26-000011; filed 2026-02-04. Concept: OperatingIncomeLoss. Source concepts: us-gaap:OperatingIncomeLoss.
Figure provenance: SEC companyfacts. Latest point: FY 2025 ended 2025-12-31; accession 0000016868-26-000011; filed 2026-02-04. Concept: EarningsPerShareDiluted. Source concepts: us-gaap:EarningsPerShareDiluted.
Figure provenance: SEC companyfacts. Latest point: FY 2025 ended 2025-12-31; accession 0000016868-26-000011; filed 2026-02-04. Concept: NetCashProvidedByUsedInOperatingActivities. Source concepts: us-gaap:NetCashProvidedByUsedInOperatingActivities.
Figure provenance: SEC companyfacts. Latest point: FY 2025 ended 2025-12-31; accession 0000016868-26-000011; filed 2026-02-04. Concept: PaymentsToAcquirePropertyPlantAndEquipment. Source concepts: us-gaap:PaymentsToAcquirePropertyPlantAndEquipment.
Figure provenance: SEC companyfacts. Latest point: FY 2025 ended 2025-12-31; accession 0000016868-26-000011; filed 2026-02-04. Concept: PaymentsOfDividendsCommonStock. Source concepts: us-gaap:PaymentsOfDividendsCommonStock.
Figure provenance: SEC companyfacts. Latest point: FY 2025 ended 2025-12-31; accession 0000016868-26-000011; filed 2026-02-04. Concept: PaymentsForRepurchaseOfCommonStock. Source concepts: us-gaap:PaymentsForRepurchaseOfCommonStock.
Figure provenance: SEC companyfacts. Latest point: FY 2025 ended 2025-12-31; accession 0000016868-26-000011; filed 2026-02-04. Concept: Assets. Source concepts: us-gaap:Assets.
Figure provenance: SEC companyfacts. Latest point: FY 2025 ended 2025-12-31; accession 0000016868-26-000011; filed 2026-02-04. Concept: Liabilities. Source concepts: us-gaap:Liabilities.
Figure provenance: SEC companyfacts. Latest point: FY 2025 ended 2025-12-31; accession 0000016868-26-000011; filed 2026-02-04. Concept: StockholdersEquity. Source concepts: us-gaap:StockholdersEquity.
Figure provenance: SEC companyfacts. Latest point: FY 2025 ended 2025-12-31; accession 0000016868-26-000011; filed 2026-02-04. Concept: CashAndCashEquivalentsAtCarryingValue. Source concepts: us-gaap:CashAndCashEquivalentsAtCarryingValue.
Figure provenance: SEC companyfacts. Latest point: FY 2025 ended 2025-12-31; accession 0000016868-26-000011; filed 2026-02-04. Concept: NetCashProvidedByUsedInOperatingActivities - PaymentsToAcquirePropertyPlantAndEquipment. Source concepts: us-gaap:NetCashProvidedByUsedInOperatingActivities; us-gaap:PaymentsToAcquirePropertyPlantAndEquipment.