Companies
A
| Ticker | Company | SIC industry | Latest 10-K |
|---|---|---|---|
| A | AGILENT TECHNOLOGIES, INC. | SIC 3826 - Laboratory Analytical Instruments | 2025-12-22 |
| AA | Alcoa Corp | SIC 3334 - Primary Production of Aluminum | 2026-02-26 |
| AAL | American Airlines Group Inc. | SIC 4512 - Air Transportation, Scheduled | 2026-02-18 |
| AAMI | Acadian Asset Management Inc. | SIC 6282 - Investment Advice | 2026-02-27 |
| AAOI | APPLIED OPTOELECTRONICS, INC. | SIC 3674 - Semiconductors & Related Devices | 2026-02-26 |
| AAON | AAON, INC. | SIC 3585 - Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip | 2026-03-02 |
| AAP | ADVANCE AUTO PARTS INC | SIC 5531 - Retail-Auto & Home Supply Stores | 2026-02-13 |
| AAPL | Apple Inc. | SIC 3571 - Electronic Computers | 2025-10-31 |
| AARD | Aardvark Therapeutics, Inc. | SIC 2834 - Pharmaceutical Preparations | 2026-03-23 |
| AAT | American Assets Trust, Inc. | SIC 6798 - Real Estate Investment Trusts | 2026-02-06 |
| ABAT | AMERICAN BATTERY TECHNOLOGY Co | SIC 1400 - Mining & Quarrying of Nonmetallic Minerals (No Fuels) | 2025-09-18 |
| ABBV | AbbVie Inc. | SIC 2834 - Pharmaceutical Preparations | 2026-02-20 |
| ABCB | Ameris Bancorp | SIC 6022 - State Commercial Banks | 2026-02-26 |
| ABEO | ABEONA THERAPEUTICS INC. | SIC 2834 - Pharmaceutical Preparations | 2026-03-17 |
| ABG | ASBURY AUTOMOTIVE GROUP INC | SIC 5500 - Retail-Auto Dealers & Gasoline Stations | 2026-02-20 |
| ABM | ABM INDUSTRIES INC /DE/ | SIC 7340 - Services-To Dwellings & Other Buildings | 2025-12-19 |
| ABNB | Airbnb, Inc. | SIC 7340 - Services-To Dwellings & Other Buildings | 2026-02-12 |
| ABR | ARBOR REALTY TRUST INC | SIC 6798 - Real Estate Investment Trusts | 2026-02-27 |
| ABSI | Absci Corp | SIC 8731 - Services-Commercial Physical & Biological Research | 2026-03-24 |
| ABT | ABBOTT LABORATORIES | SIC 2834 - Pharmaceutical Preparations | 2026-02-20 |
| ABUS | Arbutus Biopharma Corp | SIC 2834 - Pharmaceutical Preparations | 2026-03-23 |
| ABX | Abacus Global Management, Inc. | SIC 6282 - Investment Advice | 2026-03-13 |
| ACA | Arcosa, Inc. | SIC 3440 - Fabricated Structural Metal Products | 2026-02-27 |
| ACAD | ACADIA PHARMACEUTICALS INC | SIC 2834 - Pharmaceutical Preparations | 2026-02-26 |
| ACCO | ACCO BRANDS Corp | SIC 2780 - Blankbooks, Looseleaf Binders & Bookbindg & Relatd Work | 2026-03-09 |
| ACDC | ProFrac Holding Corp. | SIC 1389 - Oil & Gas Field Services, NEC | 2026-03-13 |
| ACEL | Accel Entertainment, Inc. | SIC 7900 - Services-Amusement & Recreation Services | 2026-03-03 |
| ACGL | ARCH CAPITAL GROUP LTD. | SIC 6331 - Fire, Marine & Casualty Insurance | 2026-02-26 |
| ACH | ACCENDRA HEALTH INC/VA/ | SIC 5047 - Wholesale-Medical, Dental & Hospital Equipment & Supplies | 2026-02-20 |
| ACHC | Acadia Healthcare Company, Inc. | SIC 8093 - Services-Specialty Outpatient Facilities, NEC | 2026-02-27 |
| ACHR | Archer Aviation Inc. | SIC 3721 - Aircraft | 2026-03-02 |
| ACI | Albertsons Companies, Inc. | SIC 5411 - Retail-Grocery Stores | 2026-04-27 |
| ACIC | AMERICAN COASTAL INSURANCE Corp | SIC 6331 - Fire, Marine & Casualty Insurance | 2026-03-09 |
| ACIW | ACI WORLDWIDE, INC. | SIC 7372 - Services-Prepackaged Software | 2026-02-26 |
| ACLS | AXCELIS TECHNOLOGIES INC | SIC 3559 - Special Industry Machinery, NEC | 2026-02-26 |
| ACM | AECOM | SIC 8711 - Services-Engineering Services | 2025-11-19 |
| ACMR | ACM Research, Inc. | SIC 3559 - Special Industry Machinery, NEC | 2026-03-02 |
| ACN | Accenture plc | SIC 7389 - Services-Business Services, NEC | 2025-10-10 |
| ACNB | ACNB CORP | SIC 6022 - State Commercial Banks | 2026-03-12 |
| ACNT | ASCENT INDUSTRIES CO. | SIC 2800 - Chemicals & Allied Products | 2026-03-03 |
| ACR | ACRES Commercial Realty Corp. | SIC 6798 - Real Estate Investment Trusts | 2026-03-10 |
| ACRE | Ares Commercial Real Estate Corp | SIC 6798 - Real Estate Investment Trusts | 2026-02-10 |
| ACRS | Aclaris Therapeutics, Inc. | SIC 2834 - Pharmaceutical Preparations | 2026-02-26 |
| ACT | Enact Holdings, Inc. | SIC 6411 - Insurance Agents, Brokers & Service | 2026-02-27 |
| ACTG | ACACIA RESEARCH CORP | SIC 6794 - Patent Owners & Lessors | 2026-03-12 |
| ACTU | ACTUATE THERAPEUTICS, INC. | SIC 2834 - Pharmaceutical Preparations | 2026-03-26 |
| ACU | ACME UNITED CORP | SIC 3420 - Cutlery, Handtools & General Hardware | 2026-03-11 |
| ACVA | ACV Auctions Inc. | SIC 7389 - Services-Business Services, NEC | 2026-02-23 |
| ADAM | ADAMAS TRUST, INC. | SIC 6798 - Real Estate Investment Trusts | 2026-02-20 |
| ADBE | ADOBE INC. | SIC 7372 - Services-Prepackaged Software | 2026-01-15 |
| ADC | AGREE REALTY CORP | SIC 6798 - Real Estate Investment Trusts | 2026-02-10 |
| ADCT | ADC Therapeutics SA | SIC 2834 - Pharmaceutical Preparations | 2026-03-10 |
| ADEA | Adeia Inc. | SIC 4841 - Cable & Other Pay Television Services | 2026-02-26 |
| ADI | ANALOG DEVICES INC | SIC 3674 - Semiconductors & Related Devices | 2025-11-25 |
| ADM | Archer-Daniels-Midland Co | SIC 2070 - Fats & Oils | 2026-02-17 |
| ADMA | ADMA BIOLOGICS, INC. | SIC 2836 - Biological Products, (No Diagnostic Substances) | 2026-02-25 |
| ADNT | Adient plc | SIC 3714 - Motor Vehicle Parts & Accessories | 2025-11-18 |
| ADP | AUTOMATIC DATA PROCESSING INC | SIC 7374 - Services-Computer Processing & Data Preparation | 2025-08-06 |
| ADPT | Adaptive Biotechnologies Corp | SIC 2836 - Biological Products, (No Diagnostic Substances) | 2026-02-26 |
| ADSK | Autodesk, Inc. | SIC 7372 - Services-Prepackaged Software | 2026-03-03 |
| ADT | ADT Inc. | SIC 7381 - Services-Detective, Guard & Armored Car Services | 2026-03-02 |
| ADTN | ADTRAN Holdings, Inc. | SIC 3661 - Telephone & Telegraph Apparatus | 2026-02-26 |
| ADUS | Addus HomeCare Corp | SIC 8082 - Services-Home Health Care Services | 2026-02-24 |
| ADV | Advantage Solutions Inc. | SIC 7389 - Services-Business Services, NEC | 2026-03-03 |
| AEBI | Aebi Schmidt Holding AG | SIC 3531 - Construction Machinery & Equip | 2026-03-19 |
| AEE | AMEREN CORP | SIC 4931 - Electric & Other Services Combined | 2026-02-18 |
| AEHR | AEHR TEST SYSTEMS | SIC 3825 - Instruments For Meas & Testing of Electricity & Elec Signals | 2025-07-28 |
| AEIS | ADVANCED ENERGY INDUSTRIES INC | SIC 3679 - Electronic Components, NEC | 2026-02-13 |
| AEO | AMERICAN EAGLE OUTFITTERS INC | SIC 5651 - Retail-Family Clothing Stores | 2026-03-30 |
| AEP | AMERICAN ELECTRIC POWER CO INC | SIC 4911 - Electric Services | 2026-02-12 |
| AES | AES CORP | SIC 4991 - Cogeneration Services & Small Power Producers | 2026-03-02 |
| AESI | Atlas Energy Solutions Inc. | SIC 1311 - Crude Petroleum & Natural Gas | 2026-02-24 |
| AEVA | Aeva Technologies, Inc. | SIC 3714 - Motor Vehicle Parts & Accessories | 2026-03-20 |
| AEYE | AUDIOEYE INC | SIC 7372 - Services-Prepackaged Software | 2026-03-12 |
| AFG | AMERICAN FINANCIAL GROUP INC | SIC 6331 - Fire, Marine & Casualty Insurance | 2026-02-25 |
| AFL | AFLAC INC | SIC 6321 - Accident & Health Insurance | 2026-02-25 |
| AFRM | Affirm Holdings, Inc. | SIC 6141 - Personal Credit Institutions | 2025-08-28 |
| AGCO | AGCO CORP /DE | SIC 3523 - Farm Machinery & Equipment | 2026-02-13 |
| AGIO | AGIOS PHARMACEUTICALS, INC. | SIC 2834 - Pharmaceutical Preparations | 2026-02-12 |
| AGL | agilon health, inc. | SIC 8090 - Services-Misc Health & Allied Services, NEC | 2026-02-25 |
| AGM | FEDERAL AGRICULTURAL MORTGAGE CORP | SIC 6111 - Federal & Federally-Sponsored Credit Agencies | 2026-02-19 |
| AGNC | AGNC Investment Corp. | SIC 6798 - Real Estate Investment Trusts | 2026-02-23 |
| AGNT | AGNT, Inc. | SIC 6531 - Real Estate Agents & Managers (For Others) | 2026-02-24 |
| AGO | ASSURED GUARANTY LTD | SIC 6351 - Surety Insurance | 2026-02-27 |
| AGX | ARGAN INC | SIC 1700 - Construction - Special Trade Contractors | 2026-03-26 |
| AGYS | AGILYSYS INC | SIC 7373 - Services-Computer Integrated Systems Design | 2026-05-21 |
| AHCO | AdaptHealth Corp. | SIC 8082 - Services-Home Health Care Services | 2026-02-24 |
| AHR | American Healthcare REIT, Inc. | SIC 6798 - Real Estate Investment Trusts | 2026-02-27 |
| AHRT | AH Realty Trust, Inc. | SIC 6500 - Real Estate | 2026-02-26 |
| AI | C3.ai, Inc. | SIC 7372 - Services-Prepackaged Software | 2025-06-23 |
| AIG | AMERICAN INTERNATIONAL GROUP, INC. | SIC 6331 - Fire, Marine & Casualty Insurance | 2026-02-12 |
| AII | American Integrity Insurance Group, Inc. | SIC 6331 - Fire, Marine & Casualty Insurance | 2026-02-27 |
| AIN | ALBANY INTERNATIONAL CORP /DE/ | SIC 2221 - Broadwoven Fabric Mills, Man Made Fiber & Silk | 2026-02-27 |
| AIOT | Powerfleet, Inc. | SIC 3669 - Communications Equipment, NEC | 2026-06-15 |
| AIP | Arteris, Inc. | SIC 3674 - Semiconductors & Related Devices | 2026-02-12 |
| AIR | AAR CORP | SIC 3720 - Aircraft & Parts | 2025-07-22 |
| AIRJ | AirJoule Technologies Corp. | SIC 3585 - Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip | 2026-03-31 |
| AIRO | AIRO Group Holdings, Inc. | SIC 3721 - Aircraft | 2026-03-31 |
| AIRS | Airsculpt Technologies, Inc. | SIC 8011 - Services-Offices & Clinics of Doctors of Medicine | 2026-03-31 |
| AISP | Airship AI Holdings, Inc. | SIC 7372 - Services-Prepackaged Software | 2026-02-17 |
| AIT | APPLIED INDUSTRIAL TECHNOLOGIES INC | SIC 5080 - Wholesale-Machinery, Equipment & Supplies | 2025-08-15 |
| AIZ | ASSURANT, INC. | SIC 6399 - Insurance Carriers, NEC | 2026-02-19 |
| AJG | Arthur J. Gallagher & Co. | SIC 6411 - Insurance Agents, Brokers & Service | 2026-02-17 |
| AKAM | AKAMAI TECHNOLOGIES INC | SIC 7389 - Services-Business Services, NEC | 2026-02-20 |
| AKBA | Akebia Therapeutics, Inc. | SIC 2834 - Pharmaceutical Preparations | 2026-02-26 |
| AKR | ACADIA REALTY TRUST | SIC 6798 - Real Estate Investment Trusts | 2026-02-13 |
| AKTS | Aktis Oncology, Inc. | SIC 2834 - Pharmaceutical Preparations | 2026-03-30 |
| ALAB | Astera Labs, Inc. | SIC 3674 - Semiconductors & Related Devices | 2026-02-20 |
| ALB | ALBEMARLE CORP | SIC 2821 - Plastic Materials, Synth Resins & Nonvulcan Elastomers | 2026-02-11 |
| ALCO | ALICO, INC. | SIC 0100 - Agricultural Production-Crops | 2025-11-24 |
| ALDX | Aldeyra Therapeutics, Inc. | SIC 2834 - Pharmaceutical Preparations | 2026-02-27 |
| ALEC | Alector, Inc. | SIC 2836 - Biological Products, (No Diagnostic Substances) | 2026-02-25 |
| ALG | ALAMO GROUP INC | SIC 3523 - Farm Machinery & Equipment | 2026-03-02 |
| ALGM | ALLEGRO MICROSYSTEMS, INC. | SIC 3674 - Semiconductors & Related Devices | 2026-05-21 |
| ALGN | ALIGN TECHNOLOGY INC | SIC 3842 - Orthopedic, Prosthetic & Surgical Appliances & Supplies | 2026-02-27 |
| ALGT | Allegiant Travel CO | SIC 4512 - Air Transportation, Scheduled | 2026-02-26 |
| ALH | Alliance Laundry Holdings Inc. | SIC 3580 - Refrigeration & Service Industry Machinery | 2026-03-13 |
| ALHC | Alignment Healthcare, Inc. | SIC 6324 - Hospital & Medical Service Plans | 2026-02-27 |
| ALIT | Alight, Inc. / Delaware | SIC 7389 - Services-Business Services, NEC | 2026-02-24 |
| ALK | ALASKA AIR GROUP, INC. | SIC 4512 - Air Transportation, Scheduled | 2026-02-12 |
| ALKS | Alkermes plc. | SIC 2834 - Pharmaceutical Preparations | 2026-02-25 |
| ALKT | ALKAMI TECHNOLOGY, INC. | SIC 7372 - Services-Prepackaged Software | 2026-02-26 |
| ALL | ALLSTATE CORP | SIC 6331 - Fire, Marine & Casualty Insurance | 2026-02-20 |
| ALLE | Allegion plc | SIC 7381 - Services-Detective, Guard & Armored Car Services | 2026-02-17 |
| ALLO | Allogene Therapeutics, Inc. | SIC 2836 - Biological Products, (No Diagnostic Substances) | 2026-03-12 |
| ALLY | Ally Financial Inc. | SIC 6022 - State Commercial Banks | 2026-02-25 |
| ALMS | ALUMIS INC. | SIC 2834 - Pharmaceutical Preparations | 2026-03-19 |
| ALMU | Aeluma, Inc. | SIC 3674 - Semiconductors & Related Devices | 2025-09-09 |
| ALNT | ALLIENT INC | SIC 3825 - Instruments For Meas & Testing of Electricity & Elec Signals | 2026-03-05 |
| ALNY | ALNYLAM PHARMACEUTICALS, INC. | SIC 2834 - Pharmaceutical Preparations | 2026-02-12 |
| ALRM | Alarm.com Holdings, Inc. | SIC 7372 - Services-Prepackaged Software | 2026-02-19 |
| ALRS | ALERUS FINANCIAL CORP | SIC 6021 - National Commercial Banks | 2026-03-04 |
| ALSN | Allison Transmission Holdings Inc | SIC 3714 - Motor Vehicle Parts & Accessories | 2026-02-24 |
| ALT | Altimmune, Inc. | SIC 2834 - Pharmaceutical Preparations | 2026-03-06 |
| ALTG | ALTA EQUIPMENT GROUP INC. | SIC 5084 - Wholesale-Industrial Machinery & Equipment | 2026-02-26 |
| ALTI | AlTi Global, Inc. | SIC 6282 - Investment Advice | 2026-03-31 |
| ALV | AUTOLIV INC | SIC 3714 - Motor Vehicle Parts & Accessories | 2026-02-19 |
| ALX | ALEXANDERS INC | SIC 6798 - Real Estate Investment Trusts | 2026-02-09 |
| AM | Antero Midstream Corp | SIC 4922 - Natural Gas Transmission | 2026-02-11 |
| AMAL | Amalgamated Financial Corp. | SIC 6022 - State Commercial Banks | 2026-03-05 |
| AMAT | APPLIED MATERIALS INC /DE | SIC 3674 - Semiconductors & Related Devices | 2025-12-12 |
| AMBA | AMBARELLA INC | SIC 3674 - Semiconductors & Related Devices | 2026-03-23 |
| AMBQ | Ambiq Micro, Inc. | SIC 3674 - Semiconductors & Related Devices | 2026-03-05 |
| AMC | AMC ENTERTAINMENT HOLDINGS, INC. | SIC 7830 - Services-Motion Picture Theaters | 2026-02-23 |
| AMCR | Amcor plc | SIC 3990 - Miscellaneous Manufacturing Industries | 2025-08-15 |
| AMCX | AMC Global Media Inc. | SIC 4841 - Cable & Other Pay Television Services | 2026-02-11 |
| AMD | ADVANCED MICRO DEVICES INC | SIC 3674 - Semiconductors & Related Devices | 2026-02-04 |
| AME | AMETEK INC/ | SIC 3823 - Industrial Instruments For Measurement, Display, and Control | 2026-02-17 |
| AMG | AFFILIATED MANAGERS GROUP, INC. | SIC 6282 - Investment Advice | 2026-02-17 |
| AMGN | AMGEN INC | SIC 2836 - Biological Products, (No Diagnostic Substances) | 2026-02-13 |
| AMH | American Homes 4 Rent | SIC 6798 - Real Estate Investment Trusts | 2026-02-20 |
| AMKR | AMKOR TECHNOLOGY, INC. | SIC 3674 - Semiconductors & Related Devices | 2026-02-20 |
| AMLX | Amylyx Pharmaceuticals, Inc. | SIC 2834 - Pharmaceutical Preparations | 2026-03-03 |
| AMN | AMN HEALTHCARE SERVICES INC | SIC 7363 - Services-Help Supply Services | 2026-02-20 |
| AMP | AMERIPRISE FINANCIAL INC | SIC 6282 - Investment Advice | 2026-02-19 |
| AMPH | Amphastar Pharmaceuticals, Inc. | SIC 2834 - Pharmaceutical Preparations | 2026-02-26 |
| AMPL | Amplitude, Inc. | SIC 7372 - Services-Prepackaged Software | 2026-02-19 |
| AMPX | Amprius Technologies, Inc. | SIC 3690 - Miscellaneous Electrical Machinery, Equipment & Supplies | 2026-03-06 |
| AMR | Alpha Metallurgical Resources, Inc. | SIC 1221 - Bituminous Coal & Lignite Surface Mining | 2026-02-27 |
| AMRC | Ameresco, Inc. | SIC 1700 - Construction - Special Trade Contractors | 2026-03-03 |
| AMRX | Amneal Pharmaceuticals, Inc. | SIC 2834 - Pharmaceutical Preparations | 2026-02-27 |
| AMSC | AMERICAN SUPERCONDUCTOR CORP /DE/ | SIC 3621 - Motors & Generators | 2026-05-27 |
| AMSF | AMERISAFE INC | SIC 6331 - Fire, Marine & Casualty Insurance | 2026-02-27 |
| AMT | AMERICAN TOWER CORP /MA/ | SIC 6798 - Real Estate Investment Trusts | 2026-02-24 |
| AMTB | Amerant Bancorp Inc. | SIC 6021 - National Commercial Banks | 2026-02-27 |
| AMTM | Amentum Holdings, Inc. | SIC 7389 - Services-Business Services, NEC | 2025-11-25 |
| AMZN | AMAZON COM INC | SIC 5961 - Retail-Catalog & Mail-Order Houses | 2026-02-06 |
| AN | AUTONATION, INC. | SIC 5500 - Retail-Auto Dealers & Gasoline Stations | 2026-02-12 |
| ANAB | ANAPTYSBIO, INC | SIC 2834 - Pharmaceutical Preparations | 2026-03-03 |
| ANDE | Andersons, Inc. | SIC 5150 - Wholesale-Farm Product Raw Materials | 2026-02-18 |
| ANET | Arista Networks, Inc. | SIC 3576 - Computer Communications Equipment | 2026-02-17 |
| ANF | ABERCROMBIE & FITCH CO /DE/ | SIC 5651 - Retail-Family Clothing Stores | 2026-03-26 |
| ANGI | Angi Inc. | SIC 7310 - Services-Advertising | 2026-02-20 |
| ANGO | ANGIODYNAMICS INC | SIC 3841 - Surgical & Medical Instruments & Apparatus | 2025-07-18 |
| ANIK | Anika Therapeutics, Inc. | SIC 3841 - Surgical & Medical Instruments & Apparatus | 2026-03-03 |
| ANIP | ANI PHARMACEUTICALS INC | SIC 2834 - Pharmaceutical Preparations | 2026-02-27 |
| ANNX | Annexon, Inc. | SIC 2834 - Pharmaceutical Preparations | 2026-03-30 |
| AOMR | Angel Oak Mortgage REIT, Inc. | SIC 6500 - Real Estate | 2026-03-03 |
| AON | Aon plc | SIC 6411 - Insurance Agents, Brokers & Service | 2026-02-13 |
| AORT | ARTIVION, INC. | SIC 3841 - Surgical & Medical Instruments & Apparatus | 2026-02-18 |
| AOS | SMITH A O CORP | SIC 3630 - Household Appliances | 2026-02-10 |
| AOSL | ALPHA & OMEGA SEMICONDUCTOR Ltd | SIC 3674 - Semiconductors & Related Devices | 2025-08-28 |
| AOUT | American Outdoor Brands, Inc. | SIC 3949 - Sporting & Athletic Goods, NEC | 2025-06-26 |
| APA | APA Corp | SIC 1311 - Crude Petroleum & Natural Gas | 2026-02-26 |
| APAM | Artisan Partners Asset Management Inc. | SIC 6282 - Investment Advice | 2026-02-20 |
| APD | Air Products & Chemicals, Inc. | SIC 2810 - Industrial Inorganic Chemicals | 2025-11-20 |
| APEI | AMERICAN PUBLIC EDUCATION INC | SIC 8200 - Services-Educational Services | 2026-03-12 |
| APG | APi Group Corp | SIC 7340 - Services-To Dwellings & Other Buildings | 2026-02-25 |
| APGE | Apogee Therapeutics, Inc. | SIC 2836 - Biological Products, (No Diagnostic Substances) | 2026-03-02 |
| APH | AMPHENOL CORP /DE/ | SIC 3678 - Electronic Connectors | 2026-02-11 |
| APLD | Applied Digital Corp. | SIC 7374 - Services-Computer Processing & Data Preparation | 2025-07-30 |
| APLE | Apple Hospitality REIT, Inc. | SIC 6798 - Real Estate Investment Trusts | 2026-02-23 |
| APO | Apollo Global Management, Inc. | SIC 6282 - Investment Advice | 2026-02-25 |
| APOG | APOGEE ENTERPRISES, INC. | SIC 3231 - Glass Products, Made of Purchased Glass | 2026-04-24 |
| APP | AppLovin Corp | SIC 7370 - Services-Computer Programming, Data Processing, Etc. | 2026-02-19 |
| APPF | APPFOLIO INC | SIC 7372 - Services-Prepackaged Software | 2026-02-05 |
| APPN | APPIAN CORP | SIC 7372 - Services-Prepackaged Software | 2026-02-19 |
| APPS | Digital Turbine, Inc. | SIC 6794 - Patent Owners & Lessors | 2026-05-26 |
| APTV | Aptiv PLC | SIC 3714 - Motor Vehicle Parts & Accessories | 2026-02-06 |
| AQST | Aquestive Therapeutics, Inc. | SIC 2834 - Pharmaceutical Preparations | 2026-03-04 |
| AR | ANTERO RESOURCES Corp | SIC 1311 - Crude Petroleum & Natural Gas | 2026-02-11 |
| ARAY | ACCURAY INC | SIC 3841 - Surgical & Medical Instruments & Apparatus | 2025-08-28 |
| ARCB | ARCBEST CORP /DE/ | SIC 4213 - Trucking (No Local) | 2026-02-25 |
| ARCT | Arcturus Therapeutics Holdings Inc. | SIC 2834 - Pharmaceutical Preparations | 2026-03-03 |
| ARDT | Ardent Health, Inc. | SIC 8062 - Services-General Medical & Surgical Hospitals, NEC | 2026-03-16 |
| ARDX | ARDELYX, INC. | SIC 2834 - Pharmaceutical Preparations | 2026-02-19 |
| ARE | ALEXANDRIA REAL ESTATE EQUITIES, INC. | SIC 6798 - Real Estate Investment Trusts | 2026-01-26 |
| AREN | Arena Group Holdings, Inc. | SIC 4841 - Cable & Other Pay Television Services | 2026-03-16 |
| ARES | Ares Management Corp | SIC 6282 - Investment Advice | 2026-02-25 |
| ARHS | Arhaus, Inc. | SIC 5712 - Retail-Furniture Stores | 2026-02-26 |
| ARI | Apollo Commercial Real Estate Finance, Inc. | SIC 6798 - Real Estate Investment Trusts | 2026-02-10 |
| ARKO | ARKO Corp. | SIC 5412 - Retail-Convenience Stores | 2026-02-25 |
| ARL | AMERICAN REALTY INVESTORS INC | SIC 6510 - Real Estate Operators (No Developers) & Lessors | 2026-03-12 |
| ARLO | Arlo Technologies, Inc. | SIC 7381 - Services-Detective, Guard & Armored Car Services | 2026-02-27 |
| ARMK | Aramark | SIC 5812 - Retail-Eating Places | 2025-11-25 |
| AROC | Archrock, Inc. | SIC 4922 - Natural Gas Transmission | 2026-02-26 |
| AROW | ARROW FINANCIAL CORP | SIC 6021 - National Commercial Banks | 2026-03-06 |
| ARQ | Arq, Inc. | SIC 2890 - Miscellaneous Chemical Products | 2026-03-10 |
| ARQT | Arcutis Biotherapeutics, Inc. | SIC 2834 - Pharmaceutical Preparations | 2026-02-25 |
| ARR | Armour Residential REIT, Inc. | SIC 6798 - Real Estate Investment Trusts | 2026-02-18 |
| ARRY | Array Technologies, Inc. | SIC 3674 - Semiconductors & Related Devices | 2026-02-25 |
| ARVN | ARVINAS, INC. | SIC 2834 - Pharmaceutical Preparations | 2026-02-24 |
| ARW | ARROW ELECTRONICS, INC. | SIC 5065 - Wholesale-Electronic Parts & Equipment, NEC | 2026-02-11 |
| ARWR | ARROWHEAD PHARMACEUTICALS, INC. | SIC 2834 - Pharmaceutical Preparations | 2025-11-25 |
| ASAN | Asana, Inc. | SIC 7372 - Services-Prepackaged Software | 2026-03-13 |
| ASB | ASSOCIATED BANC-CORP | SIC 6022 - State Commercial Banks | 2026-02-12 |
| ASH | ASHLAND INC. | SIC 5160 - Wholesale-Chemicals & Allied Products | 2025-11-20 |
| ASIC | Ategrity Specialty Insurance Co Holdings | SIC 6331 - Fire, Marine & Casualty Insurance | 2026-03-06 |
| ASIX | AdvanSix Inc. | SIC 2821 - Plastic Materials, Synth Resins & Nonvulcan Elastomers | 2026-02-20 |
| ASLE | AerSale Corp | SIC 5080 - Wholesale-Machinery, Equipment & Supplies | 2026-03-10 |
| ASO | Academy Sports & Outdoors, Inc. | SIC 5940 - Retail-Miscellaneous Shopping Goods Stores | 2026-03-17 |
| ASPI | ASP Isotopes Inc. | SIC 2890 - Miscellaneous Chemical Products | 2026-04-10 |
| ASPN | ASPEN AEROGELS INC | SIC 5030 - Wholesale-Lumber & Other Construction Materials | 2026-03-13 |
| ASST | Strive, Inc. | SIC 6199 - Finance Services | 2026-03-19 |
| ASTE | ASTEC INDUSTRIES INC | SIC 3531 - Construction Machinery & Equip | 2026-02-25 |
| ASTH | Astrana Health, Inc. | SIC 8742 - Services-Management Consulting Services | 2026-03-12 |
| ASTS | AST SpaceMobile, Inc. | SIC 4899 - Communications Services, NEC | 2026-03-02 |
| ASUR | ASURE SOFTWARE INC | SIC 7373 - Services-Computer Integrated Systems Design | 2026-02-26 |
| ATEC | Alphatec Holdings, Inc. | SIC 3841 - Surgical & Medical Instruments & Apparatus | 2026-02-24 |
| ATEN | A10 Networks, Inc. | SIC 3576 - Computer Communications Equipment | 2026-02-25 |
| ATEX | Anterix Inc. | SIC 4813 - Telephone Communications (No Radiotelephone) | 2025-06-24 |
| ATI | ATI INC | SIC 3317 - Steel Pipe & Tubes | 2026-02-20 |
| ATKR | Atkore Inc. | SIC 3690 - Miscellaneous Electrical Machinery, Equipment & Supplies | 2025-11-26 |
| ATLC | Atlanticus Holdings Corp | SIC 6141 - Personal Credit Institutions | 2026-03-12 |
| ATLN | ATLANTIC INTERNATIONAL CORP. | SIC 7363 - Services-Help Supply Services | 2026-04-15 |
| ATLO | AMES NATIONAL CORP | SIC 6021 - National Commercial Banks | 2026-03-12 |
| ATMU | Atmus Filtration Technologies Inc. | SIC 3714 - Motor Vehicle Parts & Accessories | 2026-02-13 |
| ATNI | ATN International, Inc. | SIC 4813 - Telephone Communications (No Radiotelephone) | 2026-03-16 |
| ATO | ATMOS ENERGY CORP | SIC 4924 - Natural Gas Distribution | 2025-11-14 |
| ATOM | Atomera Inc | SIC 3674 - Semiconductors & Related Devices | 2026-02-24 |
| ATR | APTARGROUP, INC. | SIC 3089 - Plastics Products, NEC | 2026-02-06 |
| ATRC | AtriCure, Inc. | SIC 3841 - Surgical & Medical Instruments & Apparatus | 2026-02-19 |
| ATRO | ASTRONICS CORP | SIC 3728 - Aircraft Parts & Auxiliary Equipment, NEC | 2026-02-26 |
| ATYR | aTYR PHARMA INC | SIC 2836 - Biological Products, (No Diagnostic Substances) | 2026-03-05 |
| AUB | Atlantic Union Bankshares Corp | SIC 6022 - State Commercial Banks | 2026-02-26 |
| AUPH | Aurinia Pharmaceuticals Inc. | SIC 2834 - Pharmaceutical Preparations | 2026-02-26 |
| AUR | Aurora Innovation, Inc. | SIC 7373 - Services-Computer Integrated Systems Design | 2026-02-11 |
| AURA | Aura Biosciences, Inc. | SIC 2836 - Biological Products, (No Diagnostic Substances) | 2026-03-30 |
| AVA | AVISTA CORP | SIC 4931 - Electric & Other Services Combined | 2026-02-25 |
| AVAH | Aveanna Healthcare Holdings, Inc. | SIC 8082 - Services-Home Health Care Services | 2026-03-19 |
| AVAV | AeroVironment Inc | SIC 3721 - Aircraft | 2025-06-25 |
| AVB | AVALONBAY COMMUNITIES INC | SIC 6798 - Real Estate Investment Trusts | 2026-02-27 |
| AVBH | Avidbank Holdings, Inc. | SIC 6022 - State Commercial Banks | 2026-03-18 |
| AVBP | ArriVent BioPharma, Inc. | SIC 2834 - Pharmaceutical Preparations | 2026-03-05 |
| AVD | AMERICAN VANGUARD CORP | SIC 2870 - Agricultural Chemicals | 2026-03-16 |
| AVGO | Broadcom Inc. | SIC 3674 - Semiconductors & Related Devices | 2025-12-18 |
| AVIR | Atea Pharmaceuticals, Inc. | SIC 2834 - Pharmaceutical Preparations | 2026-03-05 |
