SIC Major Group 17
SIC major group 17. Parent division: Construction. As of: 2026-04-14.
Industries
Related Macro Threads
Related Analysis Reports
- No bounded v1 analysis report is generated for this major group.
Macro Context
- HOUST - New Privately-Owned Housing Units Started: Total Units
- PERMIT - New Privately-Owned Housing Units Authorized in Permit-Issuing Places: Total Units
- DGS10 - Market Yield on U.S. Treasury Securities at 10-Year Constant Maturity
- FEDFUNDS - Federal Funds Effective Rate
- PAYEMS - All Employees, Total Nonfarm
Sector financials
Peer figures are build-time aggregates of the SEC companyfacts financials already shown on member company pages. As of latest member filing date: 2026-04-14.
| Companies With Data | Companies With Revenue | Aggregate Revenue | Median Revenue | Median Net Margin | Median Operating Margin | Median Revenue Growth | Median Diluted EPS |
| 12 | 12 | 70,722,296,000 | 2,160,209,500 | 4.83% | 8.87% | 18.60% | 6.80 |
Charts
Member companies by reported revenue
Net margin distribution
Peer Table
| Company | Latest Revenue | Revenue FY | Net Margin | Operating Margin | Revenue Growth | Diluted EPS |
|---|
| PWR - QUANTA SERVICES, INC. | 28,479,697,000 | 2025 | 3.61% | 5.66% | 20.31% | 6.80 |
| EME - EMCOR Group, Inc. | 16,986,422,000 | 2025 | 7.49% | 10.09% | 16.62% | 28.19 |
| FIX - COMFORT SYSTEMS USA INC | 9,101,641,000 | 2025 | 11.23% | 14.44% | 29.52% | 28.88 |
| BLD - TopBuild Corp | 5,409,086,000 | 2025 | 9.65% | 14.64% | 1.49% | 18.28 |
| IESC - IES Holdings, Inc. | 3,371,468,000 | 2025 | 9.08% | 11.38% | 16.89% | 15.02 |
| LGN - Legence Corp. | 2,550,491,000 | 2025 | -2.34% | 2.41% | 21.53% | |
| AMRC - Ameresco, Inc. | 1,769,928,000 | 2024 | 3.21% | 6.14% | 28.76% | 1.07 |
| AGX - ARGAN INC | 944,606,000 | 2026 | 14.59% | 14.26% | 8.06% | 9.74 |
| MTRX - MATRIX SERVICE CO | 769,286,000 | 2025 | -3.83% | -4.56% | 5.64% | -1.06 |
| LMB - Limbach Holdings, Inc. | 646,804,000 | 2025 | 6.04% | 7.65% | 24.68% | 3.23 |
| BBCP - Concrete Pumping Holdings, Inc. | 392,867,000 | 2025 | 1.62% | 10.57% | -7.75% | 0.09 |
| SPWR - SunPower Inc. | 300,000,000 | 2025 | -15.12% | -8.98% | 175.88% | -0.52 |
Sources
Macro Data
- HOUST - FRED series HOUST, source: U.S. Census Bureau and U.S. Department of Housing and Urban Development
- PERMIT - FRED series PERMIT, source: U.S. Census Bureau and U.S. Department of Housing and Urban Development
- DGS10 - FRED series DGS10, source: Board of Governors / U.S. Treasury market data
- FEDFUNDS - FRED series FEDFUNDS, source: Board of Governors of the Federal Reserve System
- PAYEMS - FRED series PAYEMS, source: U.S. Bureau of Labor Statistics
SEC Data