SIC Major Group 47
Industries
Related Macro Threads
- Money & trade - 2 indicators, 4 mapped SIC sectors
- Trade & external - 4 indicators, 4 mapped SIC sectors
Related Analysis Reports
Macro Context
- GDPC1 - Real Gross Domestic Product
- INDPRO - Industrial Production: Total Index
- TCU - Capacity Utilization: Total Index
- DGS10 - Market Yield on U.S. Treasury Securities at 10-Year Constant Maturity
- BOPGSTB - U.S. International Trade in Goods and Services: Balance
Sector financials
Peer figures are build-time aggregates of the SEC companyfacts financials already shown on member company pages. As of latest member filing date: 2026-03-31.
| Companies With Data | Companies With Revenue | Aggregate Revenue | Median Revenue | Median Net Margin | Median Operating Margin | Median Revenue Growth | Median Diluted EPS |
|---|---|---|---|---|---|---|---|
| 16 | 15 | 114,842,674,000 | 5,261,200,000 | 3.80% | 5.40% | 9.77% | 1.70 |
Charts
Member companies by reported revenue
Net margin distribution
Peer Table
| Company | Latest Revenue | Revenue FY | Net Margin | Operating Margin | Revenue Growth | Diluted EPS |
|---|---|---|---|---|---|---|
| BKNG - Booking Holdings Inc. | 26,917,000,000 | 2025 | 20.08% | 32.79% | 13.39% | 165.57 |
| CHRW - C. H. ROBINSON WORLDWIDE, INC. | 16,232,763,000 | 2025 | 3.62% | 4.90% | -8.42% | 4.83 |
| EXPE - Expedia Group, Inc. | 14,733,000,000 | 2025 | 8.78% | 12.70% | 7.61% | 9.81 |
| GXO - GXO Logistics, Inc. | 13,178,000,000 | 2025 | 0.24% | 1.86% | 12.55% | 0.28 |
| EXPD - EXPEDITORS INTERNATIONAL OF WASHINGTON INC | 11,069,009,000 | 2025 | 7.32% | 9.51% | 4.42% | 5.95 |
| XPO - XPO, Inc. | 8,157,000,000 | 2025 | 3.87% | 8.04% | 1.05% | 2.64 |
| RXO - RXO, Inc. | 5,742,000,000 | 2025 | -1.74% | -1.38% | 26.20% | -0.59 |
| BCO - BRINKS CO | 5,261,200,000 | 2025 | 3.80% | 11.13% | 4.97% | 4.69 |
| HUBG - Hub Group, Inc. | 3,946,390,000 | 2024 | 2.64% | 3.55% | -6.10% | 1.70 |
| GBTG - Global Business Travel Group, Inc. | 2,718,000,000 | 2025 | 4.08% | 4.78% | 12.17% | 0.22 |
| FWRD - FORWARD AIR CORP | 2,495,118,000 | 2025 | -4.32% | 1.46% | 0.84% | -3.51 |
| GATX - GATX CORP | 1,740,400,000 | 2025 | 19.15% | 9.77% | 9.12 | |
| VRRM - VERRA MOBILITY Corp | 979,079,000 | 2025 | 13.96% | 24.35% | 11.36% | 0.85 |
| RLGT - RADIANT LOGISTICS, INC | 902,696,000 | 2025 | 1.92% | 2.33% | 12.49% | 0.35 |
| LIND - LINDBLAD EXPEDITIONS HOLDINGS, INC. | 771,019,000 | 2025 | -3.85% | 5.90% | 19.59% | -0.63 |
| PAL - Proficient Auto Logistics, Inc |
Sources
Macro Data
- GDPC1 - FRED series GDPC1, source: U.S. Bureau of Economic Analysis
- INDPRO - FRED series INDPRO, source: Board of Governors of the Federal Reserve System
- TCU - FRED series TCU, source: Board of Governors of the Federal Reserve System
- DGS10 - FRED series DGS10, source: Board of Governors / U.S. Treasury market data
- BOPGSTB - FRED series BOPGSTB, source: U.S. Census Bureau and U.S. Bureau of Economic Analysis