SIC Major Group 64
Industries
- SIC 6411 - Insurance Agents, Brokers & Service
Related Macro Threads
- Money & trade - 2 indicators, 4 mapped SIC sectors
- Government finances - 6 indicators, 3 mapped SIC sectors
- Sector employment - 5 indicators, 5 mapped SIC sectors
Related Analysis Reports
Macro Context
- M2SL - M2
- FEDFUNDS - Federal Funds Effective Rate
- DFEDTARU - Federal Funds Target Range - Upper Limit
- DGS2 - Market Yield on U.S. Treasury Securities at 2-Year Constant Maturity
- DGS10 - Market Yield on U.S. Treasury Securities at 10-Year Constant Maturity
- T10Y2Y - 10-Year Treasury Constant Maturity Minus 2-Year Treasury Constant Maturity
- HOUST - New Privately-Owned Housing Units Started: Total Units
- PERMIT - New Privately-Owned Housing Units Authorized in Permit-Issuing Places: Total Units
Sector financials
Peer figures are build-time aggregates of the SEC companyfacts financials already shown on member company pages. As of latest member filing date: 2026-05-22.
| Companies With Data | Companies With Revenue | Aggregate Revenue | Median Revenue | Median Net Margin | Median Operating Margin | Median Revenue Growth | Median Diluted EPS |
|---|---|---|---|---|---|---|---|
| 15 | 15 | 99,953,355,000 | 3,051,126,000 | 10.72% | 17.63% | 8.34% | 2.65 |
Charts
Member companies by reported revenue
Net margin distribution
Peer Table
| Company | Latest Revenue | Revenue FY | Net Margin | Operating Margin | Revenue Growth | Diluted EPS |
|---|---|---|---|---|---|---|
| MRSH - MARSH & MCLENNAN COMPANIES, INC. | 26,981,000,000 | 2025 | 15.42% | 23.06% | 10.32% | 8.43 |
| AON - Aon plc | 17,181,000,000 | 2025 | 21.51% | 25.28% | 9.45% | 17.02 |
| AJG - Arthur J. Gallagher & Co. | 13,942,000,000 | 2025 | 10.72% | 20.66% | 5.74 | |
| EQH - Equitable Holdings, Inc. | 11,665,000,000 | 2025 | -11.83% | -6.12% | -4.83 | |
| WTW - WILLIS TOWERS WATSON PLC | 9,708,000,000 | 2025 | 16.53% | 23.01% | -2.24% | 16.26 |
| BRO - BROWN & BROWN, INC. | 5,902,000,000 | 2025 | 17.86% | 22.83% | 3.16 | |
| ERIE - ERIE INDEMNITY CO | 4,067,258,000 | 2025 | 13.75% | 17.63% | 7.17% | |
| RYAN - RYAN SPECIALTY HOLDINGS, INC. | 3,051,126,000 | 2025 | 2.08% | 16.18% | 21.28% | |
| SLQT - SelectQuote, Inc. | 1,526,594,000 | 2025 | 3.12% | 4.49% | 15.50% | 0.01 |
| BWIN - Baldwin Insurance Group, Inc. | 1,504,884,000 | 2025 | -2.25% | 4.91% | 8.34% | -0.50 |
| CRD-A - CRAWFORD & CO | 1,310,827,000 | 2025 | 1.50% | -2.25% | ||
| ACT - Enact Holdings, Inc. | 1,235,827,000 | 2025 | 54.56% | 2.83% | 4.52 | |
| CRVL - CORVEL CORP | 958,527,000 | 2026 | 11.51% | 7.03% | 2.14 | |
| EHTH - eHealth, Inc. | 554,008,000 | 2025 | 7.23% | 12.00% | 4.06% | -0.34 |
| GSHD - Goosehead Insurance, Inc. | 365,304,000 | 2025 | 7.62% | 20.38% | 16.15% | 1.04 |
Sources
Macro Data
- M2SL - FRED series M2SL, source: Board of Governors of the Federal Reserve System
- FEDFUNDS - FRED series FEDFUNDS, source: Board of Governors of the Federal Reserve System
- DFEDTARU - FRED series DFEDTARU, source: Board of Governors of the Federal Reserve System
- DGS2 - FRED series DGS2, source: Board of Governors / U.S. Treasury market data
- DGS10 - FRED series DGS10, source: Board of Governors / U.S. Treasury market data
- T10Y2Y - FRED series T10Y2Y, source: Board of Governors / U.S. Treasury market data
- HOUST - FRED series HOUST, source: U.S. Census Bureau and U.S. Department of Housing and Urban Development
- PERMIT - FRED series PERMIT, source: U.S. Census Bureau and U.S. Department of Housing and Urban Development