Analysis reports / SIC major group
Business Services financial report
SIC major group. Companies: 316. Companies with financial data: 316. Companies with revenue: 313. As of: 2026-06-22.
Mechanical ranking by stated metric from SEC/FRED data; not a recommendation, endorsement, or quality/investment judgment.
Chart
Percent metrics
USD metrics
Ratio metrics
Distribution Summary
| Metric | Count | Median | Minimum | Maximum | Min-Max range |
|---|
| Net margin | 307 | 4.15% | -136.91% | 60.83% | 197.74% |
| Operating margin | 298 | 6.30% | -136.60% | 75.75% | 212.36% |
| Revenue growth | 309 | 9.32% | -34.31% | 201.85% | 236.16% |
| Free cash flow | 305 | 166,379,000 | -797,005,000 | 73,266,000,000 | 74,063,005,000 |
| ROE | 285 | 6.55% | -296.65% | 406.79% | 703.44% |
| Liabilities / equity | 262 | 1.16 | 0.01 | 99.28 | 99.27 |
Highest reported net margin
| Rank | Company | Net margin | FY | Extra |
|---|
| 1 | APP - AppLovin Corp | 60.83% | 2025 | |
| 2 | V - VISA INC. | 50.14% | 2025 | |
| 3 | VRSN - VERISIGN INC/CA | 49.84% | 2025 | |
| 4 | MA - Mastercard Inc | 45.65% | 2025 | |
| 5 | LYFT - Lyft, Inc. | 45.03% | 2025 | |
| 6 | DUOL - Duolingo, Inc. | 39.91% | 2025 | |
| 7 | ZM - Zoom Communications, Inc. | 39.03% | 2026 | |
| 8 | MSCI - MSCI Inc. | 38.36% | 2025 | |
| 9 | XZO - Exzeo Group, Inc. | 38.14% | 2025 | |
| 10 | EGAN - EGAIN Corp | 36.47% | 2025 | |
Lowest reported net margin
| Rank | Company | Net margin | FY | Extra |
|---|
| 1 | ALIT - Alight, Inc. / Delaware | -136.91% | 2025 | |
| 2 | RCAT - Red Cat Holdings, Inc. | -134.86% | 2025 | |
| 3 | APLD - Applied Digital Corp. | -109.55% | 2025 | |
| 4 | RPAY - Repay Holdings Corp | -83.01% | 2025 | |
| 5 | SLP - Simulations Plus, Inc. | -81.74% | 2025 | |
| 6 | RUM - RUM Group Inc. | -81.32% | 2025 | |
| 7 | AI - C3.ai, Inc. | -74.21% | 2025 | |
| 8 | BMBL - Bumble Inc. | -71.78% | 2025 | |
| 9 | SVCO - Silvaco Group, Inc. | -65.34% | 2025 | |
| 10 | DH - Definitive Healthcare Corp. | -57.52% | 2025 | |
Highest reported operating margin
| Rank | Company | Operating margin | FY | Extra |
|---|
| 1 | APP - AppLovin Corp | 75.75% | 2025 | |
| 2 | VRSN - VERISIGN INC/CA | 67.67% | 2025 | |
| 3 | V - VISA INC. | 59.98% | 2025 | |
| 4 | MA - Mastercard Inc | 57.63% | 2025 | |
| 5 | MSCI - MSCI Inc. | 54.67% | 2025 | |
| 6 | XZO - Exzeo Group, Inc. | 48.85% | 2025 | |
| 7 | FICO - FAIR ISAAC CORP | 46.45% | 2025 | |
| 8 | MSFT - MICROSOFT CORP | 45.62% | 2025 | |
| 9 | CPAY - CORPAY, INC. | 44.04% | 2025 | |
| 10 | VRSK - Verisk Analytics, Inc. | 43.74% | 2025 | |
Lowest reported operating margin
| Rank | Company | Operating margin | FY | Extra |
|---|
| 1 | ALIT - Alight, Inc. / Delaware | -136.60% | 2025 | |
| 2 | RUM - RUM Group Inc. | -125.87% | 2025 | |
| 3 | RCAT - Red Cat Holdings, Inc. | -108.20% | 2025 | |
| 4 | DH - Definitive Healthcare Corp. | -92.86% | 2025 | |
| 5 | SLP - Simulations Plus, Inc. | -89.33% | 2025 | |
| 6 | BBAI - BigBear.ai Holdings, Inc. | -84.32% | 2025 | |
| 7 | BMBL - Bumble Inc. | -83.44% | 2025 | |
| 8 | AI - C3.ai, Inc. | -83.39% | 2025 | |
| 9 | RPAY - Repay Holdings Corp | -82.36% | 2025 | |
| 10 | SVCO - Silvaco Group, Inc. | -72.78% | 2025 | |
Largest reported revenue growth
| Rank | Company | Revenue growth | FY | Extra |
|---|
| 1 | IONQ - IonQ, Inc. | 201.85% | 2025 | |
| 2 | QBTS - D-Wave Quantum Inc. | 178.54% | 2025 | |
| 3 | RCAT - Red Cat Holdings, Inc. | 128.35% | 2025 | |
| 4 | SOUN - SOUNDHOUND AI, INC. | 99.45% | 2025 | |
| 5 | TEM - Tempus AI, Inc. | 83.41% | 2025 | |
| 6 | FA - FIRST ADVANTAGE CORP | 83.02% | 2025 | |
| 7 | QUBT - Quantum Computing Inc. | 82.84% | 2025 | |
| 8 | NUTX - Nutex Health Inc. | 82.36% | 2025 | |
| 9 | AMTM - Amentum Holdings, Inc. | 71.59% | 2025 | |
| 10 | APP - AppLovin Corp | 69.99% | 2025 | |
Largest reported free cash flow
| Rank | Company | Free cash flow | FY | Extra |
|---|
| 1 | GOOGL - Alphabet Inc. | 73,266,000,000 | 2025 | |
| 2 | MSFT - MICROSOFT CORP | 71,611,000,000 | 2025 | |
| 3 | META - Meta Platforms, Inc. | 46,109,000,000 | 2025 | |
| 4 | V - VISA INC. | 21,577,000,000 | 2025 | |
| 5 | MA - Mastercard Inc | 17,159,000,000 | 2025 | |
| 6 | CRM - Salesforce, Inc. | 14,402,000,000 | 2026 | |
| 7 | ACN - Accenture plc | 10,874,360,000 | 2025 | |
| 8 | ADBE - ADOBE INC. | 9,852,000,000 | 2025 | |
| 9 | UBER - Uber Technologies, Inc | 9,763,000,000 | 2025 | |
| 10 | INTU - INTUIT INC. | 6,123,000,000 | 2025 | |
Highest reported ROE
| Rank | Company | ROE | FY | Extra |
|---|
| 1 | GDDY - GoDaddy Inc. | 406.79% | 2025 | |
| 2 | VRSK - Verisk Analytics, Inc. | 293.95% | 2025 | |
| 3 | TNET - TRINET GROUP, INC. | 287.04% | 2025 | |
| 4 | GRND - Grindr Inc. | 201.57% | 2025 | |
| 5 | MA - Mastercard Inc | 193.46% | 2025 | |
| 6 | APP - AppLovin Corp | 156.17% | 2025 | |
| 7 | FTAI - FTAI Aviation Ltd. | 149.94% | 2025 | |
| 8 | BLKB - BLACKBAUD INC | 135.17% | 2025 | |
| 9 | FTDR - Frontdoor, Inc. | 105.37% | 2025 | |
| 10 | LYFT - Lyft, Inc. | 86.88% | 2025 | |
Highest reported liabilities / equity
| Rank | Company | Liabilities / equity | FY | Extra |
|---|
| 1 | MAX - MediaAlpha, Inc. | 99.28 | 2025 | |
| 2 | TNET - TRINET GROUP, INC. | 69.31 | 2025 | |
| 3 | CTEV - Claritev Corp | 60.30 | 2025 | |
| 4 | ZIP - ZIPRECRUITER, INC. | 48.45 | 2025 | |
| 5 | CCSI - Consensus Cloud Solutions, Inc. | 47.20 | 2025 | |
| 6 | BLKB - BLACKBAUD INC | 27.11 | 2025 | |
| 7 | KLTR - KALTURA INC | 25.01 | 2025 | |
| 8 | RBLX - Roblox Corp | 23.28 | 2025 | |
| 9 | VRSK - Verisk Analytics, Inc. | 19.05 | 2025 | |
| 10 | GRPN - Groupon, Inc. | 14.01 | 2025 | |
Lowest reported liabilities / equity
| Rank | Company | Liabilities / equity | FY | Extra |
|---|
| 1 | QUBT - Quantum Computing Inc. | 0.01 | 2025 | |
| 2 | SLP - Simulations Plus, Inc. | 0.06 | 2025 | |
| 3 | QBTS - D-Wave Quantum Inc. | 0.07 | 2025 | |
| 4 | AUR - Aurora Innovation, Inc. | 0.09 | 2025 | |
| 5 | RDDT - Reddit, Inc. | 0.11 | 2025 | |
| 6 | SAIL - SailPoint, Inc. | 0.11 | 2026 | |
| 7 | RDVT - Red Violet, Inc. | 0.11 | 2025 | |
| 8 | RCAT - Red Cat Holdings, Inc. | 0.11 | 2025 | |
| 9 | TRAK - ReposiTrak, Inc. | 0.12 | 2025 | |
| 10 | NXDR - Nextdoor Holdings, Inc. | 0.13 | 2025 | |