SIC 2911 - Petroleum Refining
Division: Manufacturing. Major group: Petroleum Refining And Related Industries. As of: 2026-02-27.
Companies
- CLMT - Calumet, Inc. /DE
- COP - CONOCOPHILLIPS
- CVI - CVR ENERGY INC
- CVX - CHEVRON CORP
- DK - Delek US Holdings, Inc.
- MPC - Marathon Petroleum Corp
- PBF - PBF Energy Inc.
- PSX - Phillips 66
- VLO - VALERO ENERGY CORP/TX
- XOM - EXXON MOBIL CORP
Related Macro Threads
Macro Context
- PPIACO - Producer Price Index by Commodity: All Commodities
- CPIENGSL - Consumer Price Index for All Urban Consumers: Energy
- DGS10 - Market Yield on U.S. Treasury Securities at 10-Year Constant Maturity
Sector financials
Peer figures are build-time aggregates of the SEC companyfacts financials already shown on member company pages. As of latest member filing date: 2026-02-27.
| Companies With Data | Companies With Revenue | Aggregate Revenue | Median Revenue | Median Net Margin | Median Operating Margin | Median Revenue Growth | Median Diluted EPS |
| 10 | 10 | 1,019,329,300,000 | 90,815,500,000 | 2.48% | 2.61% | -5.71% | 6.49 |
Charts
Member companies by reported revenue
Net margin distribution
Peer Table
| Company | Latest Revenue | Revenue FY | Net Margin | Operating Margin | Revenue Growth | Diluted EPS |
|---|
| XOM - EXXON MOBIL CORP | 332,238,000,000 | 2025 | 8.68% | | -4.96% | 6.70 |
| CVX - CHEVRON CORP | 189,031,000,000 | 2025 | 6.51% | | -6.79% | 6.63 |
| MPC - Marathon Petroleum Corp | 132,699,000,000 | 2025 | 3.05% | 6.25% | -4.44% | 13.22 |
| PSX - Phillips 66 | 132,376,000,000 | 2025 | 3.33% | | -7.53% | 10.79 |
| VLO - VALERO ENERGY CORP/TX | 122,687,000,000 | 2025 | 1.91% | 2.59% | -5.54% | 7.57 |
| COP - CONOCOPHILLIPS | 58,944,000,000 | 2025 | 13.55% | | 7.67% | 6.35 |
| PBF - PBF Energy Inc. | 29,332,300,000 | 2025 | -0.54% | -0.19% | -11.42% | -1.39 |
| DK - Delek US Holdings, Inc. | 10,722,900,000 | 2025 | -0.21% | 2.81% | -9.53% | -0.38 |
| CVI - CVR ENERGY INC | 7,162,000,000 | 2025 | 0.38% | 2.54% | -5.89% | 0.27 |
| CLMT - Calumet, Inc. /DE | 4,137,100,000 | 2025 | -0.82% | 2.63% | -1.25% | -0.39 |
Sources
Macro Data
- PPIACO - FRED series PPIACO, source: U.S. Bureau of Labor Statistics
- CPIENGSL - FRED series CPIENGSL, source: U.S. Bureau of Labor Statistics
- DGS10 - FRED series DGS10, source: Board of Governors / U.S. Treasury market data
SEC Data