| AAPL - Apple Inc. | 416,161,000,000 | 2025 | 26.92% | 31.97% | 6.43% | 7.46 |
| XOM - EXXON MOBIL CORP | 332,238,000,000 | 2025 | 8.68% | | -4.96% | 6.70 |
| NVDA - NVIDIA CORP | 215,938,000,000 | 2026 | 55.60% | 60.38% | 65.47% | 4.90 |
| CVX - CHEVRON CORP | 189,031,000,000 | 2025 | 6.51% | | -6.79% | 6.63 |
| F - FORD MOTOR CO | 187,267,000,000 | 2025 | -4.36% | -4.90% | 1.23% | -2.06 |
| GM - General Motors Co | 185,019,000,000 | 2025 | 1.46% | 1.57% | -1.29% | 3.27 |
| MPC - Marathon Petroleum Corp | 132,699,000,000 | 2025 | 3.05% | 6.25% | -4.44% | 13.22 |
| PSX - Phillips 66 | 132,376,000,000 | 2025 | 3.33% | | -7.53% | 10.79 |
| VLO - VALERO ENERGY CORP/TX | 122,687,000,000 | 2025 | 1.91% | 2.59% | -5.54% | 7.57 |
| DELL - Dell Technologies Inc. | 113,538,000,000 | 2026 | 5.23% | 7.18% | 18.80% | 8.68 |
| TSLA - Tesla, Inc. | 94,827,000,000 | 2025 | 4.00% | 4.59% | -2.93% | 1.08 |
| JNJ - JOHNSON & JOHNSON | 94,193,000,000 | 2025 | 28.46% | | 6.05% | 11.03 |
| PEP - PEPSICO INC | 93,925,000,000 | 2025 | 8.77% | 12.24% | 2.25% | 6.00 |
| BA - BOEING CO | 89,463,000,000 | 2025 | 2.50% | 4.79% | 34.50% | 2.48 |
| RTX - RTX Corp | 88,603,000,000 | 2025 | 7.60% | 10.50% | 9.74% | 4.96 |
| PG - PROCTER & GAMBLE Co | 84,284,000,000 | 2025 | 18.95% | 24.26% | 0.29% | 6.51 |
| ADM - Archer-Daniels-Midland Co | 80,269,000,000 | 2025 | 1.34% | | -6.15% | 2.23 |
| LMT - LOCKHEED MARTIN CORP | 75,048,000,000 | 2025 | 6.69% | 10.30% | 5.64% | 21.49 |
| BG - Bunge Global SA | 70,329,000,000 | 2025 | 1.16% | | 32.43% | 4.91 |
| CAT - CATERPILLAR INC | 67,589,000,000 | 2025 | 13.14% | 16.50% | 4.29% | 18.81 |
| IBM - INTERNATIONAL BUSINESS MACHINES CORP | 67,535,000,000 | 2025 | 15.69% | | 7.62% | 11.17 |
| LLY - ELI LILLY & Co | 65,179,000,000 | 2025 | 31.67% | | 44.70% | 22.95 |
| MRK - Merck & Co., Inc. | 65,011,000,000 | 2025 | 28.08% | | 1.31% | 7.28 |
| AVGO - Broadcom Inc. | 63,887,000,000 | 2025 | 36.20% | 39.89% | 23.87% | 4.77 |
| PFE - PFIZER INC | 62,579,000,000 | 2025 | 12.42% | | -1.65% | 1.36 |
| ABBV - AbbVie Inc. | 61,160,000,000 | 2025 | 6.91% | 24.65% | 8.57% | 2.36 |
| COP - CONOCOPHILLIPS | 58,944,000,000 | 2025 | 13.55% | | 7.67% | 6.35 |
| CSCO - CISCO SYSTEMS, INC. | 56,654,000,000 | 2025 | 17.97% | 20.76% | 5.30% | 2.55 |
| HPQ - HP INC | 55,295,000,000 | 2025 | 4.57% | 5.74% | 3.24% | 2.65 |
| TSN - TYSON FOODS, INC. | 54,441,000,000 | 2025 | 0.87% | 2.02% | 2.12% | 1.33 |
| INTC - INTEL CORP | 52,853,000,000 | 2025 | -0.51% | -4.19% | -0.47% | -0.06 |
| GD - GENERAL DYNAMICS CORP | 52,550,000,000 | 2025 | 8.01% | 10.19% | 10.13% | 15.45 |
| BMY - BRISTOL MYERS SQUIBB CO | 48,194,000,000 | 2025 | 14.64% | | -0.22% | 3.46 |
| KO - COCA COLA CO | 47,941,000,000 | 2025 | 27.34% | 28.71% | 1.87% | 3.04 |
| NKE - NIKE, Inc. | 46,309,000,000 | 2025 | 6.95% | | -9.84% | 2.16 |
| GE - GENERAL ELECTRIC CO | 45,855,000,000 | 2025 | 18.98% | | 18.48% | 8.14 |
| DE - DEERE & CO | 45,684,000,000 | 2025 | 11.00% | 17.48% | -11.66% | 18.50 |
| TMO - THERMO FISHER SCIENTIFIC INC. | 44,556,000,000 | 2025 | 15.05% | 17.38% | 3.91% | 17.74 |
| ABT - ABBOTT LABORATORIES | 44,328,000,000 | 2025 | 14.72% | 18.17% | 5.67% | 3.72 |
| QCOM - QUALCOMM INC/DE | 44,284,000,000 | 2025 | 12.51% | 27.90% | 13.66% | 5.01 |
| NOC - NORTHROP GRUMMAN CORP /DE/ | 41,954,000,000 | 2025 | 9.97% | 10.75% | 2.24% | 29.08 |
| PM - Philip Morris International Inc. | 40,648,000,000 | 2025 | 27.92% | 36.64% | 7.31% | 7.26 |
| DOW - DOW INC. | 39,968,000,000 | 2025 | -6.11% | | -6.97% | -3.70 |
| MDLZ - Mondelez International, Inc. | 38,537,000,000 | 2025 | 6.36% | 9.21% | 5.75% | 1.89 |
| GEV - GE Vernova Inc. | 38,068,000,000 | 2025 | 12.83% | 3.65% | 8.97% | 17.69 |
| CRH - CRH PUBLIC LTD CO | 37,447,000,000 | 2025 | 10.02% | 14.53% | 5.27% | 5.51 |
| HON - HONEYWELL INTERNATIONAL INC | 37,442,000,000 | 2025 | 12.63% | 21.71% | 7.85% | 7.36 |
| MU - MICRON TECHNOLOGY INC | 37,378,000,000 | 2025 | 22.84% | 26.14% | 48.85% | 7.59 |
| AMGN - AMGEN INC | 36,751,000,000 | 2025 | 20.98% | 24.71% | 9.95% | 14.23 |
| MDT - Medtronic plc | 36,364,000,000 | 2026 | 13.20% | 17.78% | 8.43% | 3.73 |
| AMD - ADVANCED MICRO DEVICES INC | 34,639,000,000 | 2025 | 12.51% | 10.66% | 34.34% | 2.65 |
| HPE - Hewlett Packard Enterprise Co | 34,296,000,000 | 2025 | 0.17% | -1.27% | 13.84% | -0.04 |
| LIN - LINDE PLC | 33,986,000,000 | 2025 | 20.30% | 26.25% | 2.97% | 14.61 |
| CMI - CUMMINS INC | 33,670,000,000 | 2025 | 8.78% | 11.95% | -1.27% | 20.50 |
| NUE - NUCOR CORP | 32,494,000,000 | 2025 | 5.37% | | 5.73% | 7.52 |
| SW - Smurfit Westrock plc | 31,179,000,000 | 2025 | 2.24% | 5.51% | 47.70% | 1.33 |
| LYB - LyondellBasell Industries N.V. | 30,153,000,000 | 2025 | -2.45% | -1.39% | -9.71% | -2.34 |
| JBL - JABIL INC | 29,802,000,000 | 2025 | 2.20% | 3.97% | 3.18% | 5.92 |
| GILD - GILEAD SCIENCES, INC. | 29,443,000,000 | 2025 | 28.90% | 34.04% | 2.40% | 6.78 |
| PBF - PBF Energy Inc. | 29,332,300,000 | 2025 | -0.54% | -0.19% | -11.42% | -1.39 |
| PCAR - PACCAR INC | 28,444,800,000 | 2025 | 8.35% | | -15.50% | 4.51 |
| MDLN - Medline Inc. | 28,432,000,000 | 2025 | 4.08% | 7.78% | 11.47% | -0.01 |
| AMAT - APPLIED MATERIALS INC /DE | 28,368,000,000 | 2025 | 24.67% | 29.22% | 4.39% | 8.66 |
| FLEX - FLEX LTD. | 27,914,000,000 | 2026 | 3.15% | 4.90% | 8.14% | 2.33 |
| BKR - Baker Hughes Co | 27,733,000,000 | 2025 | 9.33% | 11.07% | -0.34% | 2.98 |
| ETN - Eaton Corp plc | 27,448,000,000 | 2025 | 14.89% | | 10.33% | 10.45 |
| SYK - STRYKER CORP | 25,116,000,000 | 2025 | 12.92% | 19.47% | 11.16% | 8.40 |
| MMM - 3M CO | 24,948,000,000 | 2025 | 13.03% | 18.55% | 1.52% | 6.00 |
| KHC - Kraft Heinz Co | 24,942,000,000 | 2025 | -23.44% | -18.72% | -3.50% | -4.93 |
| DHR - DANAHER CORP /DE/ | 24,568,000,000 | 2025 | 14.71% | 19.09% | 2.90% | 5.05 |
| IP - INTERNATIONAL PAPER CO /NEW/ | 23,634,000,000 | 2025 | -14.88% | | 49.25% | -6.95 |
| JCI - Johnson Controls International plc | 23,596,000,000 | 2025 | 13.95% | | 2.81% | 5.03 |
| MO - ALTRIA GROUP, INC. | 23,279,000,000 | 2025 | 29.84% | 42.52% | -3.08% | 4.12 |
| LEA - LEAR CORP | 23,259,100,000 | 2025 | 1.88% | 3.34% | -0.20% | 8.15 |
| APH - AMPHENOL CORP /DE/ | 23,094,700,000 | 2025 | 18.49% | 25.41% | 51.71% | 3.34 |
| SMCI - Super Micro Computer, Inc. | 21,972,042,000 | 2025 | 4.77% | 5.70% | 46.59% | 1.68 |
| BDX - BECTON DICKINSON & CO | 21,840,000,000 | 2025 | 7.68% | 11.81% | 8.24% | 5.82 |
| CARR - CARRIER GLOBAL Corp | 21,747,000,000 | 2025 | 6.82% | 9.99% | -3.29% | 1.72 |
| TT - Trane Technologies plc | 21,321,900,000 | 2025 | 13.69% | 18.61% | 7.48% | 12.98 |
| GEHC - GE HealthCare Technologies Inc. | 20,625,000,000 | 2025 | 10.10% | 13.40% | 4.84% | 4.55 |
| APTV - Aptiv PLC | 20,398,000,000 | 2025 | 0.81% | 5.80% | 3.47% | 0.75 |
| CL - COLGATE PALMOLIVE CO | 20,382,000,000 | 2025 | 10.46% | 16.22% | 1.40% | 2.63 |
| BSX - BOSTON SCIENTIFIC CORP | 20,074,000,000 | 2025 | 14.41% | 18.00% | 19.87% | 1.94 |
| PH - Parker-Hannifin Corp | 19,850,000,000 | 2025 | 17.79% | 21.90% | -0.40% | 27.12 |
| GIS - GENERAL MILLS INC | 19,486,600,000 | 2025 | 11.78% | 16.96% | -1.87% | 4.10 |
| PPC - PILGRIMS PRIDE CORP | 18,497,553,000 | 2025 | 5.85% | 8.72% | 3.46% | 4.54 |
| LRCX - LAM RESEARCH CORP | 18,435,591,000 | 2025 | 29.06% | 32.01% | 23.68% | 4.15 |
| GT - GOODYEAR TIRE & RUBBER CO /OH/ | 18,280,000,000 | 2025 | -9.41% | | -3.17% | -5.99 |
| STLD - STEEL DYNAMICS INC | 18,176,581,000 | 2025 | 6.52% | 8.12% | 3.63% | 7.99 |
| CNH - CNH Industrial N.V. | 18,095,000,000 | 2025 | 2.82% | | -8.78% | 0.41 |
| EMR - EMERSON ELECTRIC CO | 18,016,000,000 | 2025 | 12.73% | | 3.00% | 4.04 |
| TXN - TEXAS INSTRUMENTS INC | 17,682,000,000 | 2025 | 28.28% | 34.06% | 13.05% | 5.45 |
| KDP - Keurig Dr Pepper Inc. | 16,603,000,000 | 2025 | 12.52% | 21.53% | 8.16% | 1.53 |
| KMB - KIMBERLY CLARK CORP | 16,447,000,000 | 2025 | 12.29% | 14.29% | -2.13% | 6.07 |
| ECL - ECOLAB INC. | 16,081,200,000 | 2025 | 12.91% | 17.02% | 2.16% | 7.28 |
| ITW - ILLINOIS TOOL WORKS INC | 16,044,000,000 | 2025 | 19.11% | 26.28% | 0.92% | 10.49 |
| PPG - PPG INDUSTRIES INC | 15,875,000,000 | 2025 | 9.93% | | 0.19% | 6.94 |
| GLW - CORNING INC /NY | 15,629,000,000 | 2025 | 10.21% | 14.58% | 19.14% | 1.83 |
| SFD - SMITHFIELD FOODS INC | 15,531,000,000 | 2025 | 6.36% | 8.32% | 9.82% | 2.51 |
| WHR - WHIRLPOOL CORP /DE/ | 15,524,000,000 | 2025 | 2.05% | 5.40% | -6.52% | 5.66 |
| SWK - STANLEY BLACK & DECKER, INC. | 15,130,400,000 | 2026 | 2.66% | | | 2.65 |
| KVUE - Kenvue Inc. | 15,124,000,000 | 2025 | 9.72% | 15.96% | -2.14% | 0.76 |
| AMCR - Amcor plc | 15,009,000,000 | 2025 | 3.40% | 6.72% | 10.04% | 0.32 |
| TXT - TEXTRON INC | 14,799,000,000 | 2026 | 6.22% | | | 5.11 |
| ADNT - Adient plc | 14,535,000,000 | 2025 | -1.93% | | -1.04% | -3.39 |
| OTIS - Otis Worldwide Corp | 14,431,000,000 | 2025 | 9.59% | 14.78% | 1.19% | 3.50 |
| REGN - REGENERON PHARMACEUTICALS, INC. | 14,342,900,000 | 2025 | 31.41% | 24.95% | 0.99% | 41.48 |
| EL - ESTEE LAUDER COMPANIES INC | 14,326,000,000 | 2025 | -7.91% | -5.48% | -8.21% | -3.15 |
| BWA - BORGWARNER INC | 14,316,000,000 | 2025 | 1.93% | 3.74% | 1.63% | 1.28 |
| VTRS - Viatris Inc | 14,299,900,000 | 2025 | -24.58% | -18.62% | -2.98% | -3.00 |
| BALL - BALL Corp | 13,161,000,000 | 2025 | 6.95% | | 11.58% | 3.30 |
| TAP - MOLSON COORS BEVERAGE CO | 13,040,300,000 | 2025 | -16.41% | -17.92% | -5.05% | -10.75 |
| AA - Alcoa Corp | 12,831,000,000 | 2025 | 9.02% | | 7.87% | 4.37 |
| HII - HUNTINGTON INGALLS INDUSTRIES, INC. | 12,484,000,000 | 2025 | 4.85% | 5.26% | 8.23% | 15.39 |
| CCK - CROWN HOLDINGS, INC. | 12,365,000,000 | 2025 | 5.97% | 12.56% | 4.78% | 6.38 |
| NXPI - NXP Semiconductors N.V. | 12,269,000,000 | 2025 | 16.47% | 24.83% | -2.74% | 7.95 |
| KLAC - KLA CORP | 12,156,162,000 | 2025 | 33.41% | | 23.89% | 30.37 |
| HRL - HORMEL FOODS CORP /DE/ | 12,106,160,000 | 2025 | 3.95% | 5.94% | 1.55% | 0.87 |
| MOS - MOSAIC CO | 12,052,400,000 | 2025 | 4.49% | 6.82% | 8.36% | 1.70 |
| APD - Air Products & Chemicals, Inc. | 12,037,300,000 | 2025 | -3.28% | -7.29% | -0.52% | -1.77 |
| VRTX - VERTEX PHARMACEUTICALS INC / MA | 12,001,300,000 | 2025 | 32.94% | 34.77% | 8.90% | 15.32 |
| HSY - HERSHEY CO | 11,692,576,000 | 2025 | 7.55% | 12.33% | 4.38% | |
| MSI - Motorola Solutions, Inc. | 11,682,000,000 | 2025 | 18.44% | 25.58% | 8.00% | 12.75 |
| CAG - CONAGRA BRANDS INC. | 11,612,800,000 | 2025 | 9.92% | 11.75% | -3.64% | 2.40 |
| BAX - BAXTER INTERNATIONAL INC | 11,244,000,000 | 2025 | -8.51% | -2.74% | 5.72% | -1.87 |
| WLK - WESTLAKE CORP | 11,170,000,000 | 2025 | -13.50% | -14.13% | -8.01% | -11.70 |
| WAB - WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | 11,167,000,000 | 2025 | 10.48% | 16.06% | 7.51% | 6.83 |
| LULU - lululemon athletica inc. | 11,102,600,000 | 2026 | 14.22% | 19.91% | 4.86% | 13.26 |
| ADI - ANALOG DEVICES INC | 11,019,707,000 | 2025 | 20.58% | 26.61% | 16.89% | 4.56 |
| IFF - INTERNATIONAL FLAVORS & FRAGRANCES INC | 10,890,000,000 | 2025 | -3.30% | -3.51% | -5.17% | -1.41 |
| ALV - AUTOLIV INC | 10,815,000,000 | 2025 | 6.80% | 10.06% | 4.09% | 9.55 |
| MHK - MOHAWK INDUSTRIES INC | 10,785,400,000 | 2025 | 3.43% | 4.54% | -0.48% | 5.93 |
| DK - Delek US Holdings, Inc. | 10,722,900,000 | 2025 | -0.21% | 2.81% | -9.53% | -0.38 |
| OSK - OSHKOSH CORP | 10,422,300,000 | 2025 | 6.21% | 9.01% | -2.87% | |
| CTAS - CINTAS CORP | 10,340,181,000 | 2025 | 17.53% | 22.82% | 7.75% | 4.40 |
| CPB - CAMPBELL'S Co | 10,253,000,000 | 2025 | 5.87% | 10.96% | 6.40% | 2.01 |
| VRT - Vertiv Holdings Co | 10,229,900,000 | 2025 | 13.03% | 17.89% | 27.69% | 3.41 |
| OC - Owens Corning | 10,103,000,000 | 2025 | -5.17% | 3.56% | 2.56% | -6.22 |
| AGCO - AGCO CORP /DE | 10,082,000,000 | 2025 | 7.21% | 5.91% | -13.55% | 9.75 |
| ISRG - INTUITIVE SURGICAL INC | 10,064,700,000 | 2025 | 28.38% | 29.27% | 20.51% | 7.87 |
| FTI - TechnipFMC plc | 9,932,600,000 | 2025 | 9.70% | 14.46% | 9.35% | 2.30 |
| BIIB - BIOGEN INC. | 9,890,600,000 | 2025 | 13.07% | | 2.22% | 8.79 |
| VFC - V F CORP | 9,605,207,000 | 2026 | 2.65% | 6.00% | 1.06% | 0.64 |
| THO - THOR INDUSTRIES INC | 9,579,490,000 | 2025 | 2.70% | | -4.62% | 4.84 |
| CE - Celanese Corp | 9,544,000,000 | 2025 | -12.21% | -8.24% | -7.05% | -10.64 |
| WDC - WESTERN DIGITAL CORP | 9,520,000,000 | 2025 | 19.84% | 24.52% | 50.70% | 5.12 |
| ZTS - Zoetis Inc. | 9,467,000,000 | 2025 | 28.23% | | 2.28% | 6.02 |
| PANW - Palo Alto Networks Inc | 9,221,500,000 | 2025 | 12.30% | 13.48% | 14.87% | 1.60 |
| STZ - CONSTELLATION BRANDS, INC. | 9,139,000,000 | 2026 | 18.46% | 29.78% | -10.48% | |
| STX - Seagate Technology Holdings plc | 9,097,000,000 | 2025 | 16.15% | 20.78% | 38.86% | 6.77 |
| SJM - J M SMUCKER Co | 9,050,900,000 | 2026 | -1.53% | 3.98% | 3.72% | -1.30 |
| XYL - Xylem Inc. | 9,035,000,000 | 2025 | 10.59% | 13.54% | 5.52% | 3.92 |
| ANET - Arista Networks, Inc. | 9,005,700,000 | 2025 | 38.99% | 42.82% | 28.60% | 2.75 |
| PKG - PACKAGING CORP OF AMERICA | 8,989,300,000 | 2025 | 8.61% | 12.31% | 7.23% | 8.58 |
| PVH - PVH CORP. /DE/ | 8,950,200,000 | 2026 | 0.28% | 2.58% | 3.44% | 0.52 |
| AVY - Avery Dennison Corp | 8,855,500,000 | 2025 | 7.77% | | 1.14% | 8.79 |
| TDG - TransDigm Group INC | 8,831,000,000 | 2025 | 23.49% | 47.16% | 11.22% | 32.08 |
| EMN - EASTMAN CHEMICAL CO | 8,752,000,000 | 2025 | 5.42% | | -6.71% | 4.10 |
| NOV - NOV Inc. | 8,744,000,000 | 2025 | 1.66% | 5.65% | -1.42% | 0.39 |
| GPK - GRAPHIC PACKAGING HOLDING CO | 8,617,000,000 | 2025 | 5.15% | 9.33% | -2.16% | 1.48 |
| NWSA - NEWS CORP | 8,452,000,000 | 2025 | 13.96% | | 2.42% | 2.07 |
| CSTM - CONSTELLIUM SE | 8,449,000,000 | 2025 | 3.23% | | 15.19% | 1.92 |
| ROK - ROCKWELL AUTOMATION, INC | 8,342,000,000 | 2025 | 10.42% | 20.41% | 0.94% | 7.67 |
| SOLV - Solventum Corp | 8,325,000,000 | 2025 | 18.69% | 26.20% | 0.86% | 8.88 |
| MNST - Monster Beverage Corp | 8,294,343,000 | 2025 | 22.97% | 29.17% | 10.70% | |
| HWM - Howmet Aerospace Inc. | 8,252,000,000 | 2025 | 18.27% | 24.79% | 11.06% | 3.71 |
| ZBH - ZIMMER BIOMET HOLDINGS, INC. | 8,231,500,000 | 2025 | 8.57% | 13.34% | 7.20% | 3.55 |
| MRVL - Marvell Technology, Inc. | 8,194,600,000 | 2026 | 32.58% | 16.14% | 42.09% | 3.07 |
| POST - Post Holdings, Inc. | 8,158,100,000 | 2025 | 4.11% | 9.80% | 2.97% | 5.51 |
| SANM - SANMINA CORP | 8,128,382,000 | 2025 | 3.03% | 4.36% | 7.40% | 4.46 |
| RL - RALPH LAUREN CORP | 8,114,500,000 | 2026 | 11.60% | 14.53% | 14.63% | 15.11 |
| DOV - DOVER Corp | 8,092,571,000 | 2025 | 13.52% | 16.97% | 4.48% | 7.94 |
| ROP - ROPER TECHNOLOGIES INC | 7,902,500,000 | 2025 | 19.44% | 28.29% | 12.26% | 14.20 |
| CMC - COMMERCIAL METALS Co | 7,798,480,000 | 2025 | 1.09% | | -1.61% | 0.74 |
| IR - Ingersoll Rand Inc. | 7,650,900,000 | 2025 | 7.60% | 14.96% | 5.75% | 1.45 |
| MAS - MASCO CORP /DE/ | 7,562,000,000 | 2025 | 10.71% | 16.50% | -3.40% | 3.86 |
| SON - SONOCO PRODUCTS CO | 7,518,753,000 | 2025 | 13.34% | 13.54% | 41.72% | 10.07 |
| DAN - DANA Inc | 7,500,000,000 | 2025 | 1.13% | 1.85% | -3.03% | 0.64 |
| SGI - SOMNIGROUP INTERNATIONAL INC. | 7,476,500,000 | 2025 | 5.14% | 10.10% | 51.63% | 1.84 |
| AME - AMETEK INC/ | 7,401,116,000 | 2025 | 20.00% | 25.81% | 6.63% | 6.40 |
| RPM - RPM INTERNATIONAL INC/DE/ | 7,372,644,000 | 2025 | 9.34% | | 0.51% | 5.35 |
| SNDK - Sandisk Corp | 7,355,000,000 | 2025 | -22.31% | -18.72% | 10.39% | -11.32 |
| GRMN - GARMIN LTD | 7,245,519,000 | 2025 | 22.96% | 25.89% | 15.06% | 8.59 |
| COKE - Coca-Cola Consolidated, Inc. | 7,228,055,000 | 2025 | 7.89% | 13.15% | 4.76% | |
| INGR - Ingredion Inc | 7,219,000,000 | 2025 | 10.10% | 14.07% | -2.84% | 11.18 |
| NWL - NEWELL BRANDS INC. | 7,204,000,000 | 2025 | -3.96% | 0.54% | -4.99% | -0.68 |
| CVI - CVR ENERGY INC | 7,162,000,000 | 2025 | 0.38% | 2.54% | -5.89% | 0.27 |
| PII - Polaris Inc. | 7,152,000,000 | 2025 | -6.51% | -4.88% | -0.33% | -8.18 |
| CLX - CLOROX CO /DE/ | 7,104,000,000 | 2025 | 11.40% | | 0.16% | 6.52 |
| CF - CF Industries Holdings, Inc. | 7,084,000,000 | 2025 | 25.38% | 32.47% | 19.34% | 8.97 |
| XRX - Xerox Holdings Corp | 7,022,000,000 | 2025 | -14.65% | | 12.88% | -8.25 |
| TPR - TAPESTRY, INC. | 7,010,700,000 | 2025 | 2.61% | 5.92% | 5.09% | 0.82 |
| A - AGILENT TECHNOLOGIES, INC. | 6,948,000,000 | 2025 | 18.75% | 21.29% | 6.73% | 4.57 |
| DD - DuPont de Nemours, Inc. | 6,849,000,000 | 2025 | -11.37% | | 1.93% | -1.86 |
| MKC - MCCORMICK & CO INC | 6,840,300,000 | 2025 | 11.54% | 15.65% | 1.73% | 2.93 |
| FTNT - Fortinet, Inc. | 6,799,600,000 | 2025 | 27.26% | 30.66% | 14.17% | 2.42 |
| OLN - OLIN Corp | 6,780,800,000 | 2025 | -1.49% | 0.08% | 3.68% | -0.88 |
| AMKR - AMKOR TECHNOLOGY, INC. | 6,707,981,000 | 2025 | 5.57% | 6.97% | 6.18% | 1.50 |
| PRMB - Primo Brands Corp | 6,664,000,000 | 2025 | 0.90% | 6.46% | 29.34% | 0.16 |
| AVTR - Avantor, Inc. | 6,552,200,000 | 2025 | -8.09% | -3.76% | -3.41% | -0.78 |
| SLGN - SILGAN HOLDINGS INC | 6,483,166,000 | 2025 | 4.45% | | 10.73% | 2.70 |
| LW - Lamb Weston Holdings, Inc. | 6,451,300,000 | 2025 | 5.54% | 10.31% | -0.25% | 2.50 |
| OI - O-I Glass, Inc. /DE/ | 6,426,000,000 | 2025 | -2.01% | 0.58% | -1.61% | -0.84 |
| SN - SharkNinja, Inc. | 6,399,188,000 | 2025 | 10.96% | 14.38% | 15.75% | 4.94 |
| UFPI - UFP INDUSTRIES INC | 6,320,343,000 | 2025 | 4.66% | 5.76% | -4.99% | 5.00 |
| NTAP - NetApp, Inc. | 6,237,000,000 | 2026 | 20.46% | 26.84% | 5.59% | 6.35 |
| OGN - Organon & Co. | 6,216,000,000 | 2025 | 3.01% | | -2.92% | 0.72 |
| CHD - CHURCH & DWIGHT CO INC /DE/ | 6,203,200,000 | 2025 | 11.88% | 17.37% | 1.57% | 3.02 |
| DAR - DARLING INGREDIENTS INC. | 6,135,877,000 | 2026 | 1.02% | 4.46% | | 0.39 |
| TDY - TELEDYNE TECHNOLOGIES INC | 6,115,400,000 | 2025 | 14.63% | 18.80% | 7.86% | 18.88 |
| EW - Edwards Lifesciences Corp | 6,067,600,000 | 2025 | 17.69% | 20.84% | 11.55% | 1.83 |
| SARO - StandardAero, Inc. | 6,062,513,000 | 2025 | 4.58% | 9.09% | 15.76% | 0.83 |
| ON - ON SEMICONDUCTOR CORP | 5,995,400,000 | 2025 | 2.02% | 1.40% | -15.35% | 0.29 |
| STE - STERIS plc | 5,935,900,000 | 2026 | 13.18% | 18.56% | 8.73% | 7.93 |
| RRX - REGAL REXNORD CORP | 5,934,500,000 | 2025 | 4.71% | 11.47% | -1.65% | 4.20 |
| COTY - COTY INC. | 5,892,900,000 | 2025 | -6.24% | 4.09% | -3.68% | -0.44 |
| HUBB - HUBBELL INC | 5,844,600,000 | 2025 | 15.18% | 20.68% | 3.84% | 16.54 |
| DCH - Dauch Corp | 5,836,700,000 | 2025 | -0.34% | 1.92% | -4.71% | -0.17 |
| COHR - COHERENT CORP. | 5,810,115,000 | 2025 | 0.85% | 2.04% | 23.42% | -0.52 |
| CC - Chemours Co | 5,808,000,000 | 2025 | -6.65% | | 0.45% | -2.57 |
| HUN - Huntsman CORP | 5,683,000,000 | 2025 | -5.00% | -2.31% | -5.85% | -1.65 |
| VLTO - Veralto Corp | 5,503,000,000 | 2025 | 17.08% | 23.21% | 5.97% | 3.76 |
| DECK - DECKERS OUTDOOR CORP | 5,472,296,000 | 2026 | 18.71% | 23.08% | 9.76% | 7.02 |
| GEF - GREIF, INC | 5,448,100,000 | 2024 | 4.93% | 8.53% | 4.40% | |
| TEX - TEREX CORP | 5,421,000,000 | 2025 | 4.08% | 8.76% | 5.73% | 3.33 |
| ZBRA - ZEBRA TECHNOLOGIES CORP | 5,396,000,000 | 2025 | 7.77% | 12.97% | 8.33% | 8.18 |
| RIVN - Rivian Automotive, Inc. / DE | 5,387,000,000 | 2025 | -67.68% | -66.55% | 8.39% | -3.07 |
| KEYS - Keysight Technologies, Inc. | 5,375,000,000 | 2025 | 15.81% | 16.30% | 7.95% | 4.91 |
| HAS - HASBRO, INC. | 5,365,900,000 | 2025 | -6.01% | 0.21% | 13.06% | -2.30 |
| BC - BRUNSWICK CORP | 5,362,800,000 | 2025 | -2.56% | -0.76% | 2.40% | -2.08 |
| MAT - MATTEL INC /DE/ | 5,347,623,000 | 2025 | 7.43% | 10.22% | -0.59% | 1.24 |
| FLO - FLOWERS FOODS INC | 5,256,479,000 | 2026 | 1.59% | 3.31% | | 0.40 |
| FSLR - FIRST SOLAR, INC. | 5,219,376,000 | 2025 | 29.28% | 30.59% | 24.09% | 14.21 |
| LII - LENNOX INTERNATIONAL INC | 5,195,300,000 | 2025 | 15.51% | 20.05% | -2.73% | 22.79 |
| SNA - Snap-on Inc | 5,156,100,000 | 2026 | 19.72% | 25.75% | | 19.19 |
| RMD - RESMED INC | 5,146,327,000 | 2025 | 27.22% | 32.75% | 9.84% | 9.51 |
| ALB - ALBEMARLE CORP | 5,142,733,000 | 2025 | -9.93% | -7.14% | -4.37% | -5.76 |
| AXTA - Axalta Coating Systems Ltd. | 5,117,000,000 | 2025 | 7.39% | 14.36% | -3.01% | 1.74 |
| CSL - CARLISLE COMPANIES INC | 5,019,900,000 | 2025 | 14.76% | 19.97% | 0.33% | 17.12 |
| UA - Under Armour, Inc. | 4,966,370,000 | 2026 | -9.98% | -3.28% | -3.83% | -1.16 |
| WFRD - Weatherford International plc | 4,918,000,000 | 2025 | 8.76% | 15.37% | -10.79% | 5.93 |
| CIEN - CIENA CORP | 4,769,507,000 | 2025 | 2.59% | 4.14% | 18.79% | 0.85 |
| Q - Qnity Electronics, Inc. | 4,754,000,000 | 2025 | 15.33% | | 9.67% | 3.30 |
| FLS - FLOWSERVE CORP | 4,729,260,000 | 2025 | 7.32% | 8.46% | 3.76% | 2.64 |
| ELAN - Elanco Animal Health Inc | 4,715,000,000 | 2025 | -4.92% | | 6.22% | -0.47 |
