SIC Major Group 14
Industries
- SIC 1400 - Mining & Quarrying of Nonmetallic Minerals (No Fuels)
Related Macro Threads
- Inflation (CPI / PCE / PPI) - 10 indicators, 3 mapped SIC sectors
Related Analysis Reports
Macro Context
- INDPRO - Industrial Production: Total Index
- TCU - Capacity Utilization: Total Index
- PPIACO - Producer Price Index by Commodity: All Commodities
- DGS10 - Market Yield on U.S. Treasury Securities at 10-Year Constant Maturity
- FEDFUNDS - Federal Funds Effective Rate
Sector financials
Peer figures are build-time aggregates of the SEC companyfacts financials already shown on member company pages. As of latest member filing date: 2026-03-05.
| Companies With Data | Companies With Revenue | Aggregate Revenue | Median Revenue | Median Net Margin | Median Operating Margin | Median Revenue Growth | Median Diluted EPS |
|---|---|---|---|---|---|---|---|
| 10 | 10 | 22,903,142,224 | 1,333,459,500 | 13.56% | 15.49% | 9.97% | 1.84 |
Charts
Member companies by reported revenue
Net margin distribution
Peer Table
| Company | Latest Revenue | Revenue FY | Net Margin | Operating Margin | Revenue Growth | Diluted EPS |
|---|---|---|---|---|---|---|
| VMC - Vulcan Materials CO | 7,941,100,000 | 2025 | 13.56% | 20.40% | 7.06% | 8.11 |
| MLM - MARTIN MARIETTA MATERIALS INC | 6,150,000,000 | 2025 | 18.49% | 23.37% | 8.62% | 18.77 |
| KNF - Knife River Corp | 3,146,012,000 | 2025 | 4.99% | 9.09% | 8.52% | 2.76 |
| MDU - MDU RESOURCES GROUP INC | 1,875,066,000 | 2025 | 10.15% | 15.49% | 6.66% | 0.93 |
| HL - HECLA MINING CO/DE/ | 1,423,019,000 | 2025 | 22.61% | 36.18% | 53.03% | 0.49 |
| CMP - COMPASS MINERALS INTERNATIONAL INC | 1,243,900,000 | 2025 | -6.42% | 2.03% | 11.32% | -4.99 |
| LEU - CENTRUS ENERGY CORP | 448,700,000 | 2025 | 17.34% | 11.19% | 1.52% | 3.90 |
| USLM - UNITED STATES LIME & MINERALS INC | 372,727,000 | 2025 | 36.03% | 42.35% | 17.31% | 4.67 |
| IPI - Intrepid Potash, Inc. | 298,328,000 | 2025 | 3.75% | 3.57% | 17.13% | 0.85 |
| ABAT - AMERICAN BATTERY TECHNOLOGY Co | 4,290,224 | 2025 | 1148.97% | -0.58 |
Sources
Macro Data
- INDPRO - FRED series INDPRO, source: Board of Governors of the Federal Reserve System
- TCU - FRED series TCU, source: Board of Governors of the Federal Reserve System
- PPIACO - FRED series PPIACO, source: U.S. Bureau of Labor Statistics
- DGS10 - FRED series DGS10, source: Board of Governors / U.S. Treasury market data
- FEDFUNDS - FRED series FEDFUNDS, source: Board of Governors of the Federal Reserve System