Building Construction General Contractors And Operative Builders
Industries
- SIC 1520 - General Bldg Contractors - Residential Bldgs
- SIC 1531 - Operative Builders
- SIC 1540 - General Bldg Contractors - Nonresidential Bldgs
Related Macro Threads
- Growth & output - 13 indicators, 4 mapped SIC sectors
- Sector employment - 5 indicators, 5 mapped SIC sectors
Related Analysis Reports
Macro Context
- HOUST - New Privately-Owned Housing Units Started: Total Units
- PERMIT - New Privately-Owned Housing Units Authorized in Permit-Issuing Places: Total Units
- DGS10 - Market Yield on U.S. Treasury Securities at 10-Year Constant Maturity
- FEDFUNDS - Federal Funds Effective Rate
Sector financials
Peer figures are build-time aggregates of the SEC companyfacts financials already shown on member company pages. As of latest member filing date: 2026-05-11.
| Companies With Data | Companies With Revenue | Aggregate Revenue | Median Revenue | Median Net Margin | Median Operating Margin | Median Revenue Growth | Median Diluted EPS |
|---|---|---|---|---|---|---|---|
| 19 | 18 | 158,243,517,000 | 4,370,314,500 | 7.90% | 8.43% | -1.47% | 7.07 |
Charts
Member companies by reported revenue
Net margin distribution
Peer Table
| Company | Latest Revenue | Revenue FY | Net Margin | Operating Margin | Revenue Growth | Diluted EPS |
|---|---|---|---|---|---|---|
| DHI - HORTON D R INC /DE/ | 34,250,400,000 | 2025 | 10.47% | -6.93% | 11.57 | |
| LEN - LENNAR CORP /NEW/ | 34,186,934,000 | 2025 | 6.08% | -3.54% | 14.31 | |
| PHM - PULTEGROUP INC/MI/ | 17,311,953,000 | 2025 | 12.82% | -3.54% | 11.12 | |
| TOL - Toll Brothers, Inc. | 10,966,723,000 | 2025 | 12.28% | 15.69% | 1.11% | 13.49 |
| NVR - NVR INC | 10,323,959,000 | 2025 | 12.98% | -1.91% | 436.55 | |
| TMHC - Taylor Morrison Home Corp | 8,121,480,000 | 2025 | 9.63% | -0.57% | 7.77 | |
| KBH - KB HOME | 6,236,214,000 | 2025 | 6.88% | -10.01% | 6.15 | |
| TPC - TUTOR PERINI CORP | 5,543,039,000 | 2025 | 1.45% | 4.18% | 28.11% | 1.51 |
| MHO - M/I HOMES, INC. | 4,417,781,000 | 2025 | 9.12% | 11.47% | -1.93% | 14.74 |
| DFH - Dream Finders Homes, Inc. | 4,322,848,000 | 2025 | 5.02% | -2.85% | 2.14 | |
| CCS - Century Communities, Inc. | 4,117,816,000 | 2025 | 3.58% | -6.38% | 4.86 | |
| ECG - Everus Construction Group, Inc. | 3,746,387,000 | 2025 | 5.39% | 7.07% | 31.47% | 3.95 |
| HOV - HOVNANIAN ENTERPRISES INC | 2,978,581,000 | 2025 | 2.14% | -0.88% | 7.43 | |
| IBP - Installed Building Products, Inc. | 2,970,800,000 | 2025 | 8.93% | 13.01% | 1.00% | 9.71 |
| GEO - GEO GROUP INC | 2,631,549,000 | 2025 | 9.67% | 9.78% | 8.58% | 1.82 |
| BZH - BEAZER HOMES USA INC | 2,371,555,000 | 2025 | 1.92% | 1.54% | 1.77% | 1.52 |
| GRBK - Green Brick Partners, Inc. | 2,039,994,000 | 2025 | 15.35% | -1.04% | 7.07 | |
| LGIH - LGI Homes, Inc. | 1,705,504,000 | 2025 | 4.25% | 4.68% | -22.57% | 3.12 |
| MTH - Meritage Homes CORP | 6.35 |
Sources
Macro Data
- HOUST - FRED series HOUST, source: U.S. Census Bureau and U.S. Department of Housing and Urban Development
- PERMIT - FRED series PERMIT, source: U.S. Census Bureau and U.S. Department of Housing and Urban Development
- DGS10 - FRED series DGS10, source: Board of Governors / U.S. Treasury market data
- FEDFUNDS - FRED series FEDFUNDS, source: Board of Governors of the Federal Reserve System