SIC Major Group 16
Industries
- SIC 1600 - Heavy Construction Other Than Bldg Const - Contractors
- SIC 1623 - Water, Sewer, Pipeline, Comm & Power Line Construction
Related Macro Threads
- Growth & output - 13 indicators, 4 mapped SIC sectors
- Sector employment - 5 indicators, 5 mapped SIC sectors
Related Analysis Reports
Macro Context
- HOUST - New Privately-Owned Housing Units Started: Total Units
- PERMIT - New Privately-Owned Housing Units Authorized in Permit-Issuing Places: Total Units
- DGS10 - Market Yield on U.S. Treasury Securities at 10-Year Constant Maturity
- FEDFUNDS - Federal Funds Effective Rate
- PAYEMS - All Employees, Total Nonfarm
Sector financials
Peer figures are build-time aggregates of the SEC companyfacts financials already shown on member company pages. As of latest member filing date: 2026-03-26.
| Companies With Data | Companies With Revenue | Aggregate Revenue | Median Revenue | Median Net Margin | Median Operating Margin | Median Revenue Growth | Median Diluted EPS |
|---|---|---|---|---|---|---|---|
| 15 | 15 | 79,284,251,742 | 3,657,889,000 | 3.62% | 6.38% | 12.74% | 3.54 |
Charts
Member companies by reported revenue
Net margin distribution
Peer Table
| Company | Latest Revenue | Revenue FY | Net Margin | Operating Margin | Revenue Growth | Diluted EPS |
|---|---|---|---|---|---|---|
| FLR - FLUOR CORP | 15,503,000,000 | 2025 | -0.33% | -2.44% | -4.98% | -0.31 |
| MTZ - MASTEC INC | 14,299,171,000 | 2025 | 2.79% | 16.22% | 5.07 | |
| J - JACOBS SOLUTIONS INC. | 12,029,783,000 | 2025 | 2.41% | 7.18% | 4.60% | 2.38 |
| KBR - KBR, INC. | 7,786,000,000 | 2026 | 5.33% | 9.99% | 0.99% | 3.21 |
| PRIM - Primoris Services Corp | 7,574,900,000 | 2025 | 3.63% | 5.43% | 18.97% | 5.02 |
| DY - DYCOM INDUSTRIES INC | 5,545,912,000 | 2026 | 5.07% | 17.95% | 9.56 | |
| GVA - GRANITE CONSTRUCTION INC | 4,424,379,000 | 2025 | 4.36% | 6.38% | 10.40% | 3.86 |
| MYRG - MYR GROUP INC. | 3,657,889,000 | 2025 | 3.24% | 4.56% | 8.79% | 7.53 |
| ROAD - Construction Partners, Inc. | 2,812,356,000 | 2025 | 3.62% | 7.99% | 54.20% | 1.84 |
| STRL - STERLING INFRASTRUCTURE, INC. | 2,490,049,000 | 2025 | 11.65% | 16.30% | 17.69% | 9.38 |
| ORN - Orion Group Holdings Inc | 852,260,000 | 2025 | 0.29% | 1.71% | 7.01% | 0.06 |
| SLND - Southland Holdings, Inc. | 772,168,000 | 2025 | -39.70% | -28.09% | -21.22% | -5.67 |
| PLPC - PREFORMED LINE PRODUCTS CO | 669,338,000 | 2025 | 5.27% | 8.24% | 12.74% | 7.14 |
| CDNL - Cardinal Infrastructure Group Inc. | 456,045,369 | 2025 | 4.97% | 8.86% | 44.69% | |
| ESOA - Energy Services of America CORP | 411,001,373 | 2025 | 1.03% | 16.80% | 0.02 |
Sources
Macro Data
- HOUST - FRED series HOUST, source: U.S. Census Bureau and U.S. Department of Housing and Urban Development
- PERMIT - FRED series PERMIT, source: U.S. Census Bureau and U.S. Department of Housing and Urban Development
- DGS10 - FRED series DGS10, source: Board of Governors / U.S. Treasury market data
- FEDFUNDS - FRED series FEDFUNDS, source: Board of Governors of the Federal Reserve System
- PAYEMS - FRED series PAYEMS, source: U.S. Bureau of Labor Statistics