SIC Major Group 44
SIC major group 44. Parent division: Transportation, Communications, Electric, Gas, And Sanitary Services. As of: 2026-05-27.
Industries
- SIC 4400 - Water Transportation
- SIC 4412 - Deep Sea Foreign Transportation of Freight
Related Macro Threads
Related Analysis Reports
- No bounded v1 analysis report is generated for this major group.
Macro Context
- GDPC1 - Real Gross Domestic Product
- INDPRO - Industrial Production: Total Index
- TCU - Capacity Utilization: Total Index
- DGS10 - Market Yield on U.S. Treasury Securities at 10-Year Constant Maturity
- BOPGSTB - U.S. International Trade in Goods and Services: Balance
Sector financials
Peer figures are build-time aggregates of the SEC companyfacts financials already shown on member company pages. As of latest member filing date: 2026-05-27.
| Companies With Data | Companies With Revenue | Aggregate Revenue | Median Revenue | Median Net Margin | Median Operating Margin | Median Revenue Growth | Median Diluted EPS |
| 11 | 11 | 64,972,668,242 | 1,352,786,000 | 10.54% | 15.88% | 3.01% | 4.54 |
Charts
Member companies by reported revenue
Net margin distribution
Peer Table
| Company | Latest Revenue | Revenue FY | Net Margin | Operating Margin | Revenue Growth | Diluted EPS |
|---|
| CCL - Carnival Corp Ltd. | 26,622,000,000 | 2025 | 10.37% | 16.84% | 6.40% | 2.02 |
| RCL - ROYAL CARIBBEAN CRUISES LTD | 17,935,000,000 | 2025 | 23.80% | 27.38% | 8.80% | 15.61 |
| NCLH - Norwegian Cruise Line Holdings Ltd. | 9,827,592,000 | 2025 | 4.31% | 15.88% | 3.67% | 0.92 |
| KEX - KIRBY CORP | 3,364,050,000 | 2025 | 10.54% | 14.75% | 3.01% | 6.33 |
| MATX - Matson, Inc. | 3,344,500,000 | 2025 | 13.30% | 14.94% | -2.26% | 13.81 |
| TDW - TIDEWATER INC | 1,352,786,000 | 2025 | 24.74% | 20.89% | 0.52% | 6.64 |
| INSW - International Seaways, Inc. | 843,302,000 | 2025 | 36.67% | 40.96% | -11.38% | 6.23 |
| PANL - Pangaea Logistics Solutions Ltd. | 632,041,000 | 2025 | 3.06% | 6.48% | 17.80% | 0.30 |
| LPG - DORIAN LPG LTD. | 481,511,242 | 2026 | 40.22% | 43.65% | 36.27% | 4.54 |
| GNK - GENCO SHIPPING & TRADING LTD | 342,054,000 | 2025 | -1.28% | 2.18% | -19.14% | -0.10 |
| SMHI - SEACOR Marine Holdings Inc. | 227,832,000 | 2025 | -12.22% | 6.02% | -16.04% | -1.06 |
Sources
Macro Data
- GDPC1 - FRED series GDPC1, source: U.S. Bureau of Economic Analysis
- INDPRO - FRED series INDPRO, source: Board of Governors of the Federal Reserve System
- TCU - FRED series TCU, source: Board of Governors of the Federal Reserve System
- DGS10 - FRED series DGS10, source: Board of Governors / U.S. Treasury market data
- BOPGSTB - FRED series BOPGSTB, source: U.S. Census Bureau and U.S. Bureau of Economic Analysis
SEC Data