Motion Pictures
SIC major group 78. Parent division: Services. As of: 2026-05-27.
Industries
- SIC 7812 - Services-Motion Picture & Video Tape Production
- SIC 7830 - Services-Motion Picture Theaters
- SIC 7841 - Services-Video Tape Rental
Related Macro Threads
Related Analysis Reports
- No bounded v1 analysis report is generated for this major group.
Macro Context
- PCE - Personal Consumption Expenditures
- DSPIC96 - Real Disposable Personal Income
- PAYEMS - All Employees, Total Nonfarm
Sector financials
Peer figures are build-time aggregates of the SEC companyfacts financials already shown on member company pages. As of latest member filing date: 2026-05-27.
| Companies With Data | Companies With Revenue | Aggregate Revenue | Median Revenue | Median Net Margin | Median Operating Margin | Median Revenue Growth | Median Diluted EPS |
| 9 | 9 | 59,605,748,000 | 1,622,796,000 | -8.97% | -5.28% | 4.57% | -0.36 |
Charts
Member companies by reported revenue
Net margin distribution
Peer Table
| Company | Latest Revenue | Revenue FY | Net Margin | Operating Margin | Revenue Growth | Diluted EPS |
|---|
| NFLX - NETFLIX INC | 45,183,036,000 | 2025 | 24.30% | 29.49% | 15.85% | 2.53 |
| AMC - AMC ENTERTAINMENT HOLDINGS, INC. | 4,848,900,000 | 2025 | -13.04% | -0.36% | 4.57% | -1.34 |
| CNK - Cinemark Holdings, Inc. | 3,115,000,000 | 2025 | 4.44% | | 2.15% | 1.04 |
| LION - Lionsgate Studios Corp. | 2,631,800,000 | 2026 | -7.53% | 3.69% | 1.82% | -0.70 |
| FUBO - FuboTV Inc. | 1,622,796,000 | 2024 | -10.61% | -12.08% | 18.61% | -0.54 |
| STRZ - STARZ ENTERTAINMENT CORP /CN/ | 1,369,600,000 | 2025 | -15.42% | -12.44% | -1.64% | -4.77 |
| MCS - MARCUS CORP | 758,458,000 | 2025 | 1.67% | 2.25% | 3.11% | |
| CURI - CuriosityStream Inc. | 71,658,000 | 2025 | -8.97% | -10.19% | 40.14% | -0.11 |
| GAIA - GAIA, INC | 4,500,000 | 2025 | -99.87% | -113.42% | 55.17% | -0.18 |
Sources
Macro Data
- PCE - FRED series PCE, source: U.S. Bureau of Economic Analysis
- DSPIC96 - FRED series DSPIC96, source: U.S. Bureau of Economic Analysis
- PAYEMS - FRED series PAYEMS, source: U.S. Bureau of Labor Statistics
SEC Data