SIC 4931 - Electric & Other Services Combined
Division: Transportation, Communications, Electric, Gas, And Sanitary Services. Major group: Electric, Gas, And Sanitary Services. As of: 2026-05-01.
Companies
- AEE - AMEREN CORP
- AVA - AVISTA CORP
- CMS - CMS ENERGY CORP
- DUK - Duke Energy CORP
- ED - CONSOLIDATED EDISON INC
- EVRG - Evergy, Inc.
- EXC - EXELON CORP
- GNE - Genie Energy Ltd.
- LNT - ALLIANT ENERGY CORP
- NI - NISOURCE INC.
- NWE - NorthWestern Energy Group, Inc.
- PCG - PG&E Corp
- PEG - PUBLIC SERVICE ENTERPRISE GROUP INC
- UTL - UNITIL CORP
- WEC - WEC ENERGY GROUP, INC.
- XEL - XCEL ENERGY INC
Related Macro Threads
Macro Context
- INDPRO - Industrial Production: Total Index
- TCU - Capacity Utilization: Total Index
- DGS10 - Market Yield on U.S. Treasury Securities at 10-Year Constant Maturity
- FEDFUNDS - Federal Funds Effective Rate
Sector financials
Peer figures are build-time aggregates of the SEC companyfacts financials already shown on member company pages. As of latest member filing date: 2026-05-01.
| Companies With Data | Companies With Revenue | Aggregate Revenue | Median Revenue | Median Net Margin | Median Operating Margin | Median Revenue Growth | Median Diluted EPS |
| 16 | 16 | 173,901,430,000 | 8,669,000,000 | 13.15% | 20.73% | 9.35% | 3.42 |
Charts
Member companies by reported revenue
Net margin distribution
Peer Table
| Company | Latest Revenue | Revenue FY | Net Margin | Operating Margin | Revenue Growth | Diluted EPS |
|---|
| DUK - Duke Energy CORP | 32,237,000,000 | 2025 | 15.41% | 26.76% | 6.19% | 6.31 |
| PCG - PG&E Corp | 24,935,000,000 | 2025 | 10.84% | 19.05% | 2.11% | 1.18 |
| EXC - EXELON CORP | 24,258,000,000 | 2025 | 11.41% | 21.22% | 5.34% | |
| ED - CONSOLIDATED EDISON INC | 16,918,000,000 | 2025 | 11.96% | 17.35% | 10.89% | 5.64 |
| XEL - XCEL ENERGY INC | 14,669,000,000 | 2025 | 13.76% | 17.61% | 9.14% | 3.42 |
| PEG - PUBLIC SERVICE ENTERPRISE GROUP INC | 12,168,000,000 | 2025 | 17.35% | 24.49% | 18.25% | 4.22 |
| WEC - WEC ENERGY GROUP, INC. | 9,800,100,000 | 2025 | 15.87% | 22.91% | 13.96% | 4.81 |
| AEE - AMEREN CORP | 8,799,000,000 | 2025 | 16.60% | 23.03% | 15.43% | 5.35 |
| CMS - CMS ENERGY CORP | 8,539,000,000 | 2025 | 12.54% | 20.22% | 13.63% | 3.53 |
| NI - NISOURCE INC. | 6,642,200,000 | 2025 | 13.99% | 27.63% | 21.76% | 1.95 |
| EVRG - Evergy, Inc. | 5,961,600,000 | 2025 | 14.35% | 25.71% | 1.95% | 3.66 |
| LNT - ALLIANT ENERGY CORP | 4,362,000,000 | 2025 | 18.57% | 23.50% | 9.57% | 3.14 |
| AVA - AVISTA CORP | 1,964,000,000 | 2025 | 9.83% | 18.02% | 1.34% | 2.38 |
| NWE - NorthWestern Energy Group, Inc. | 1,610,559,000 | 2025 | 11.24% | 20.23% | 6.38% | 2.94 |
| UTL - UNITIL CORP | 536,000,000 | 2025 | 9.37% | 18.88% | 8.33% | 2.97 |
| GNE - Genie Energy Ltd. | 501,971,000 | 2025 | 4.78% | 5.52% | 18.05% | 0.90 |
Sources
Macro Data
- INDPRO - FRED series INDPRO, source: Board of Governors of the Federal Reserve System
- TCU - FRED series TCU, source: Board of Governors of the Federal Reserve System
- DGS10 - FRED series DGS10, source: Board of Governors / U.S. Treasury market data
- FEDFUNDS - FRED series FEDFUNDS, source: Board of Governors of the Federal Reserve System
SEC Data