Metal Mining
Industries
Related Macro Threads
- Inflation (CPI / PCE / PPI) - 10 indicators, 3 mapped SIC sectors
Related Analysis Reports
Macro Context
- INDPRO - Industrial Production: Total Index
- PPIACO - Producer Price Index by Commodity: All Commodities
- DGS10 - Market Yield on U.S. Treasury Securities at 10-Year Constant Maturity
Sector financials
Peer figures are build-time aggregates of the SEC companyfacts financials already shown on member company pages. As of latest member filing date: 2026-03-31.
| Companies With Data | Companies With Revenue | Aggregate Revenue | Median Revenue | Median Net Margin | Median Operating Margin | Median Revenue Growth | Median Diluted EPS |
|---|---|---|---|---|---|---|---|
| 16 | 10 | 69,645,852,253 | 145,639,000 | 4.04% | -8.48% | 11.82% | -0.36 |
Charts
Member companies by reported revenue
Net margin distribution
Peer Table
| Company | Latest Revenue | Revenue FY | Net Margin | Operating Margin | Revenue Growth | Diluted EPS |
|---|---|---|---|---|---|---|
| FCX - FREEPORT-MCMORAN INC | 25,915,000,000 | 2025 | 16.02% | 25.15% | 1.81% | |
| NEM - NEWMONT Corp /DE/ | 22,669,000,000 | 2025 | 31.25% | 21.34% | 6.39 | |
| CLF - CLEVELAND-CLIFFS INC. | 18,610,000,000 | 2025 | -7.94% | -8.48% | -3.00% | -2.91 |
| CDE - Coeur Mining, Inc. | 2,070,126,000 | 2025 | 28.30% | 34.15% | 96.41% | 0.95 |
| MP - MP Materials Corp. / DE | 224,441,000 | 2025 | -38.26% | -66.55% | 10.10% | -0.50 |
| UEC - URANIUM ENERGY CORP | 66,837,000 | 2025 | -131.15% | -109.70% | 29737.95% | -0.20 |
| EU - enCore Energy Corp. | 43,155,000 | 2025 | -131.75% | -123.74% | -26.02% | -0.30 |
| IDR - Idaho Strategic Resources, Inc. | 42,406,253 | 2025 | 39.42% | 36.79% | 64.59% | 1.14 |
| IE - Ivanhoe Electric Inc. | 3,244,000 | 2025 | 11.82% | 0.79 | ||
| USAR - USA Rare Earth, Inc. | 1,643,000 | 2025 | -3.31 | |||
| CTGO - Contango Silver & Gold Inc. | -2.80 | |||||
| DC - Dakota Gold Corp. | -0.27 | |||||
| NB - NIOCORP DEVELOPMENTS LTD | -0.36 | |||||
| PPTA - PERPETUA RESOURCES CORP. | -1.08 | |||||
| USAU - U.S. GOLD CORP. | -1.80 | |||||
| USGO - U.S. GoldMining Inc. | -0.55 |
Sources
Macro Data
- INDPRO - FRED series INDPRO, source: Board of Governors of the Federal Reserve System
- PPIACO - FRED series PPIACO, source: U.S. Bureau of Labor Statistics
- DGS10 - FRED series DGS10, source: Board of Governors / U.S. Treasury market data