SIC Major Group 50
Industries
- SIC 5000 - Wholesale-Durable Goods
- SIC 5010 - Wholesale-Motor Vehicles & Motor Vehicle Parts & Supplies
- SIC 5013 - Wholesale-Motor Vehicle Supplies & New Parts
- SIC 5030 - Wholesale-Lumber & Other Construction Materials
- SIC 5031 - Wholesale-Lumber, Plywood, Millwork & Wood Panels
- SIC 5040 - Wholesale-Professional & Commercial Equipment & Supplies
- SIC 5045 - Wholesale-Computers & Peripheral Equipment & Software
- SIC 5047 - Wholesale-Medical, Dental & Hospital Equipment & Supplies
- SIC 5051 - Wholesale-Metals Service Centers & of fices
- SIC 5063 - Wholesale-Electrical Apparatus & Equipment, Wiring Supplies
- SIC 5065 - Wholesale-Electronic Parts & Equipment, NEC
- SIC 5070 - Wholesale-Hardware & Plumbing & Heating Equipment & Supplies
- SIC 5072 - Wholesale-Hardware
- SIC 5080 - Wholesale-Machinery, Equipment & Supplies
- SIC 5084 - Wholesale-Industrial Machinery & Equipment
- SIC 5090 - Wholesale-Misc Durable Goods
- SIC 5094 - Wholesale-Jewelry, Watches, Precious Stones & Metals
- SIC 5099 - Wholesale-Durable Goods, NEC
Related Macro Threads
- Money & trade - 2 indicators, 4 mapped SIC sectors
- Industrial orders & inventories - 3 indicators, 3 mapped SIC sectors
- Trade & external - 4 indicators, 4 mapped SIC sectors
Related Analysis Reports
Macro Context
- GDPC1 - Real Gross Domestic Product
- PCE - Personal Consumption Expenditures
- RSAFS - Advance Retail Sales: Retail Trade
- BOPGSTB - U.S. International Trade in Goods and Services: Balance
- DGS10 - Market Yield on U.S. Treasury Securities at 10-Year Constant Maturity
Sector financials
Peer figures are build-time aggregates of the SEC companyfacts financials already shown on member company pages. As of latest member filing date: 2026-05-28.
| Companies With Data | Companies With Revenue | Aggregate Revenue | Median Revenue | Median Net Margin | Median Operating Margin | Median Revenue Growth | Median Diluted EPS |
|---|---|---|---|---|---|---|---|
| 39 | 39 | 416,774,730,000 | 4,704,800,000 | 2.72% | 4.95% | 3.71% | 3.13 |
Charts
Member companies by reported revenue
Net margin distribution
Peer Table
| Company | Latest Revenue | Revenue FY | Net Margin | Operating Margin | Revenue Growth | Diluted EPS |
|---|---|---|---|---|---|---|
| SNX - TD SYNNEX CORP | 62,508,086,000 | 2025 | 1.32% | 2.26% | 6.94% | 9.95 |
| INGM - Ingram Micro Holding Corp | 52,556,263,000 | 2025 | 0.62% | 1.67% | 9.53% | 1.39 |
| ARW - ARROW ELECTRONICS, INC. | 30,852,935,000 | 2025 | 1.85% | 2.66% | 10.49% | 10.93 |
| FERG - Ferguson Enterprises Inc. /DE/ | 30,762,000,000 | 2025 | 6.03% | 8.47% | 3.80% | 9.32 |
| GPC - GENUINE PARTS CO | 24,300,141,000 | 2025 | 0.27% | 3.46% | 0.47 | |
| WCC - WESCO INTERNATIONAL INC | 23,510,900,000 | 2025 | 2.72% | 5.24% | 7.76% | 13.05 |
| AVT - AVNET INC | 22,200,754,000 | 2025 | 1.08% | 2.32% | -6.55% | 2.75 |
| GWW - W.W. GRAINGER, INC. | 17,942,000,000 | 2025 | 9.51% | 13.91% | 4.51% | 35.40 |
| TEL - TE Connectivity plc | 17,262,000,000 | 2025 | 10.67% | 18.60% | 8.94% | 6.16 |
| RS - RELIANCE, INC. | 14,294,300,000 | 2025 | 5.17% | 7.08% | 3.32% | 13.98 |
| LKQ - LKQ CORP | 13,651,000,000 | 2025 | 4.45% | 7.27% | -1.24% | 2.35 |
| HSIC - HENRY SCHEIN INC | 13,184,000,000 | 2025 | 3.02% | 4.95% | 4.03% | 3.27 |
| GOLD - Gold.com, Inc. | 10,978,614,000 | 2025 | 0.16% | 13.19% | 0.71 | |
| CNM - Core & Main, Inc. | 7,647,000,000 | 2026 | 5.77% | 9.44% | 2.77% | 2.31 |
| REZI - RESIDEO TECHNOLOGIES, INC. | 7,472,000,000 | 2025 | -7.05% | 8.12% | 10.52% | -3.77 |
| WSO - WATSCO INC | 7,239,290,000 | 2025 | 6.87% | 9.95% | -4.98% | 12.25 |
| QXO - QXO, Inc. | 6,842,200,000 | 2025 | -4.08% | -3.58% | 11924.96% | -0.63 |
| BCC - BOISE CASCADE Co | 6,404,595,000 | 2025 | 2.07% | 2.86% | -4.75% | 3.53 |
| POOL - POOL CORP | 5,289,396,000 | 2025 | 7.68% | 10.97% | -0.41% | 10.85 |
| SITE - SiteOne Landscape Supply, Inc. | 4,704,800,000 | 2025 | 3.23% | 5.06% | 3.62% | 3.37 |
| RYZ - Ryerson Holding Corp | 4,571,300,000 | 2025 | -1.23% | -0.67% | -0.60% | -1.76 |
| AIT - APPLIED INDUSTRIAL TECHNOLOGIES INC | 4,563,424,000 | 2025 | 8.61% | 10.92% | 1.88% | 10.12 |
| MSM - MSC INDUSTRIAL DIRECT CO INC | 3,769,521,000 | 2025 | 5.29% | 8.00% | -1.35% | 3.57 |
| SCSC - SCANSOURCE, INC. | 3,040,810,000 | 2025 | 2.35% | 2.80% | -6.72% | 3.00 |
| BXC - BlueLinx Holdings Inc. | 2,954,007,000 | 2026 | 0.01% | 1.10% | 0.02 | |
| CNXN - PC CONNECTION INC | 2,872,746,000 | 2025 | 2.91% | 3.46% | 2.52% | 3.27 |
| ACH - ACCENDRA HEALTH INC/VA/ | 2,762,032,000 | 2025 | -39.85% | 0.99% | 3.06% | -14.31 |
| PLUS - EPLUS INC | 2,442,549,000 | 2026 | 5.43% | 6.80% | 22.12% | 5.03 |
| DXPE - DXP ENTERPRISES INC | 2,016,365,000 | 2025 | 4.40% | 8.77% | 11.89% | 5.37 |
| DSGR - Distribution Solutions Group, Inc. | 1,980,023,000 | 2025 | 0.42% | 3.95% | 9.75% | 0.18 |
| ALTG - ALTA EQUIPMENT GROUP INC. | 1,835,900,000 | 2025 | -4.37% | 1.26% | -2.17% | -2.55 |
| GIC - GLOBAL INDUSTRIAL Co | 1,379,100,000 | 2025 | 5.23% | 7.08% | 4.80% | 1.85 |
| WLFC - WILLIS LEASE FINANCE CORP | 730,241,000 | 2025 | 15.58% | 14.28% | 28.29% | 15.39 |
| CLMB - Climb Global Solutions, Inc. | 652,517,000 | 2025 | 3.27% | 4.47% | 40.14% | 4.64 |
| FSTR - FOSTER L B CO | 540,009,000 | 2025 | 1.40% | 4.05% | 1.74% | 0.69 |
| ASLE - AerSale Corp | 335,286,000 | 2025 | 2.56% | 4.71% | -2.83% | 0.18 |
| ASPN - ASPEN AEROGELS INC | 271,103,000 | 2025 | -143.69% | -139.51% | -40.11% | -4.73 |
| HDSN - HUDSON TECHNOLOGIES INC /NY | 246,614,000 | 2025 | 6.76% | 7.53% | 4.00% | 0.37 |
| RELL - RICHARDSON ELECTRONICS, LTD. | 208,909,000 | 2025 | -0.55% | -1.18% | 6.34% |
Sources
Macro Data
- GDPC1 - FRED series GDPC1, source: U.S. Bureau of Economic Analysis
- PCE - FRED series PCE, source: U.S. Bureau of Economic Analysis
- RSAFS - FRED series RSAFS, source: U.S. Census Bureau
- BOPGSTB - FRED series BOPGSTB, source: U.S. Census Bureau and U.S. Bureau of Economic Analysis
- DGS10 - FRED series DGS10, source: Board of Governors / U.S. Treasury market data