Wholesale Trade - Nondurable Goods
Industries
- SIC 5122 - Wholesale-Drugs, Proprietaries & Druggists' Sundries
- SIC 5130 - Wholesale-Apparel, Piece Goods & Notions
- SIC 5140 - Wholesale-Groceries & Related Products
- SIC 5141 - Wholesale-Groceries, General Line
- SIC 5150 - Wholesale-Farm Product Raw Materials
- SIC 5160 - Wholesale-Chemicals & Allied Products
- SIC 5172 - Wholesale-Petroleum & Petroleum Products (No Bulk Stations)
- SIC 5180 - Wholesale-Beer, Wine & Distilled Alcoholic Beverages
- SIC 5190 - Wholesale-Miscellaneous Nondurable Goods
Related Macro Threads
- Money & trade - 2 indicators, 4 mapped SIC sectors
- Industrial orders & inventories - 3 indicators, 3 mapped SIC sectors
- Trade & external - 4 indicators, 4 mapped SIC sectors
Related Analysis Reports
Macro Context
- PCE - Personal Consumption Expenditures
- RSAFS - Advance Retail Sales: Retail Trade
- BOPGSTB - U.S. International Trade in Goods and Services: Balance
- DGS10 - Market Yield on U.S. Treasury Securities at 10-Year Constant Maturity
Sector financials
Peer figures are build-time aggregates of the SEC companyfacts financials already shown on member company pages. As of latest member filing date: 2026-06-01.
| Companies With Data | Companies With Revenue | Aggregate Revenue | Median Revenue | Median Net Margin | Median Operating Margin | Median Revenue Growth | Median Diluted EPS |
|---|---|---|---|---|---|---|---|
| 22 | 22 | 1,250,198,976,000 | 4,988,747,000 | 1.16% | 2.45% | 1.55% | 2.48 |
Charts
Member companies by reported revenue
Net margin distribution
Peer Table
| Company | Latest Revenue | Revenue FY | Net Margin | Operating Margin | Revenue Growth | Diluted EPS |
|---|---|---|---|---|---|---|
| MCK - MCKESSON CORP | 403,430,000,000 | 2026 | 1.18% | 1.54% | 12.36% | 38.38 |
| COR - Cencora, Inc. | 321,332,819,000 | 2025 | 0.48% | 0.82% | 9.31% | 7.96 |
| CAH - CARDINAL HEALTH INC | 222,578,000,000 | 2025 | 0.70% | 1.02% | -1.87% | 6.45 |
| SYY - SYSCO CORP | 81,370,000,000 | 2025 | 2.25% | 3.80% | 3.20% | 3.73 |
| PFGC - Performance Food Group Co | 63,298,900,000 | 2025 | 0.54% | 1.29% | 8.61% | 2.18 |
| USFD - US Foods Holding Corp. | 39,424,000,000 | 2025 | 1.71% | 3.04% | 4.08% | 2.94 |
| WKC - WORLD KINECT CORP | 36,916,600,000 | 2025 | -1.66% | -1.53% | -12.45% | -10.99 |
| UNFI - UNITED NATURAL FOODS INC | 31,784,000,000 | 2025 | -0.37% | -0.10% | 2.60% | -1.95 |
| ANDE - Andersons, Inc. | 11,008,928,000 | 2025 | 0.87% | -2.21% | 3.32 | |
| SEB - SEABOARD CORP /DE/ | 9,746,000,000 | 2025 | 5.14% | 2.45% | 7.10% | 514.46 |
| HLF - HERBALIFE LTD. | 5,037,500,000 | 2025 | 4.53% | 9.55% | 0.89% | 2.20 |
| DPZ - DOMINOS PIZZA INC | 4,939,994,000 | 2025 | 12.18% | 19.31% | 4.96% | 17.57 |
| CHEF - Chefs' Warehouse, Inc. | 4,149,537,000 | 2025 | 1.74% | 3.50% | 9.36% | 1.68 |
| CENT - CENTRAL GARDEN & PET CO | 3,129,100,000 | 2025 | 5.20% | 7.99% | -2.23% | 2.55 |
| UVV - UNIVERSAL CORP /VA/ | 2,885,078,000 | 2026 | 1.13% | 5.84% | -1.29% | 1.30 |
| VSTS - Vestis Corp | 2,734,839,000 | 2025 | -1.47% | 2.36% | -2.53% | -0.31 |
| ASH - ASHLAND INC. | 1,824,000,000 | 2025 | -46.33% | -42.49% | -13.68% | -18.23 |
| NUS - NU SKIN ENTERPRISES, INC. | 1,485,159,000 | 2025 | 10.79% | 4.43% | -14.26% | 3.18 |
| HFFG - HF Foods Group Inc. | 1,228,282,000 | 2025 | -3.16% | -2.69% | 2.21% | -0.73 |
| HWKN - HAWKINS INC | 1,083,696,000 | 2026 | 7.52% | 11.19% | 11.21% | 3.91 |
| MGPI - MGP INGREDIENTS INC | 536,375,000 | 2025 | -20.10% | -17.64% | -23.77% | -4.99 |
| WEYS - WEYCO GROUP INC | 276,169,000 | 2025 | 8.36% | 10.56% | -4.86% | 2.41 |
Sources
Macro Data
- PCE - FRED series PCE, source: U.S. Bureau of Economic Analysis
- RSAFS - FRED series RSAFS, source: U.S. Census Bureau
- BOPGSTB - FRED series BOPGSTB, source: U.S. Census Bureau and U.S. Bureau of Economic Analysis
- DGS10 - FRED series DGS10, source: Board of Governors / U.S. Treasury market data