AI-assembled from public SEC filings
Property and casualty insurers peer review
Descriptive comparison assembled from public SEC filings and verified companyfacts.
Descriptive comparison — not investment advice. This feature-specific review is assembled from a frozen evidence pack of public SEC filing quotes and verified SEC companyfacts numbers. It is descriptive only and makes no judgment about which company is better. It is not a rating, recommendation, endorsement, forecast, or investment advice. Figures are as of their cited filing dates. See Disclaimer.
Governing statutes (not legal advice)
Descriptive law cross-reference — not legal advice. grepcent publishes a curated industry-to-statute association only. This is not legal advice. It does not interpret statutes, assess company conduct, or mirror statute text. Deep links go to neochart.
Statutes grepcent curates as governing this industry, deep-linked to neochart's official text. Case-citation counts are shown as an importance signal, not the selection criterion. Not legal advice. Citing cases are shown as a case-citation in-degree importance signal, not an endorsement.
- 15 U.S.C. § 1012: § 1012. Regulation by State law; Federal law relating specifically to insurance; applicability of certain Federal laws after June 30, 1948
Methodology
Mechanical P&C insurer cluster: large insurers in the existing grepcent universe with SEC SIC 6331 Fire, Marine & Casualty Insurance.
The cluster is selected mechanically from public SEC SIC 6331 companies already present in grepcent's processed universe, at large-cap scale by latest reported revenue. Diversified holding companies whose insurance operations sit alongside large non-insurance segments are excluded and named rather than dropped silently: BRK-B is the notable case. The review publishes no proprietary index-membership labels.
Verified Quantitative Matrix
Numbers are templated from frozen SEC companyfacts-derived facts already verified by grepcent. Fiscal periods and filing dates are shown in each cell; comparability markers use day-level period ends and reported XBRL source concepts.
| Metric | PGR | TRV | ALL | CB | AIG | HIG | CINF | WRB |
|---|---|---|---|---|---|---|---|---|
| Revenue / premiums | 87,671,000,000 source · NUM_PGR_REVENUE_FY2025 | 48,828,000,000 source · NUM_TRV_REVENUE_FY2025 | 67,685,000,000 source · NUM_ALL_REVENUE_FY2025 | 59,402,000,000 source · NUM_CB_REVENUE_FY2025 | 26,775,000,000 source · NUM_AIG_REVENUE_FY2025 | 28,368,000,000 source · NUM_HIG_REVENUE_FY2025 | 12,631,000,000 source · NUM_CINF_REVENUE_FY2025 | 14,707,856,000 source · NUM_WRB_REVENUE_FY2025 |
| Operating margin | Quarantined: Only 0 of 8 companies have a verified fact; threshold is 3. | |||||||
| Net margin | 12.90% source · NUM_PGR_NET_MARGIN_FY2025 | 12.88% source · NUM_TRV_NET_MARGIN_FY2025 | 15.19% source · NUM_ALL_NET_MARGIN_FY2025 | 17.36% source · NUM_CB_NET_MARGIN_FY2025 | 11.56% source · NUM_AIG_NET_MARGIN_FY2025 | 13.52% source · NUM_HIG_NET_MARGIN_FY2025 | 18.95% source · NUM_CINF_NET_MARGIN_FY2025 | 12.10% source · NUM_WRB_NET_MARGIN_FY2025 |
| Return on equity | 37.29% source · NUM_PGR_ROE_FY2025 | 19.12% source · NUM_TRV_ROE_FY2025 | 33.59% source · NUM_ALL_ROE_FY2025 | 13.98% source · NUM_CB_ROE_FY2025 | 7.53% source · NUM_AIG_ROE_FY2025 | 20.21% source · NUM_HIG_ROE_FY2025 | 15.04% source · NUM_CINF_ROE_FY2025 | 18.34% source · NUM_WRB_ROE_FY2025 |
| Book value / equity | 30,323,000,000 source · NUM_PGR_EQUITY_FY2025 | 32,894,000,000 source · NUM_TRV_EQUITY_FY2025 | 30,610,000,000 source · NUM_ALL_EQUITY_FY2025 | 73,757,000,000 source · NUM_CB_EQUITY_FY2025 | 41,139,000,000 source · NUM_AIG_EQUITY_FY2025 | 18,979,000,000 source · NUM_HIG_EQUITY_FY2025 | 15,911,000,000 source · NUM_CINF_EQUITY_FY2025 | 9,700,818,000 source · NUM_WRB_EQUITY_FY2025 |
| Total investments | 97,373,000,000 source · NUM_PGR_TOTAL_INVESTMENTS_FY2025 | 101,182,000,000 source · NUM_TRV_TOTAL_INVESTMENTS_FY2025 | 83,237,000,000 source · NUM_ALL_TOTAL_INVESTMENTS_FY2025 | 168,720,000,000 source · NUM_CB_TOTAL_INVESTMENTS_FY2025 | 92,999,000,000 source · NUM_AIG_TOTAL_INVESTMENTS_FY2025 | 63,957,000,000 source · NUM_HIG_TOTAL_INVESTMENTS_FY2025 | 31,783,000,000 source · NUM_CINF_TOTAL_INVESTMENTS_FY2025 | 30,687,429,000 source · NUM_WRB_TOTAL_INVESTMENTS_FY2025 |
| Benefits/losses/expenses / premiums | 89.94% source · NUM_PGR_COMBINED_RATIO_FY2025 | 93.44% source · NUM_TRV_COMBINED_RATIO_FY2025 | 91.35% source · NUM_ALL_COMBINED_RATIO_FY2025 | 87.44% source · NUM_CB_COMBINED_RATIO_FY2025 | 96.40% source · NUM_AIG_COMBINED_RATIO_FY2025 | 98.24% source · NUM_HIG_COMBINED_RATIO_FY2025 | 96.67% source · NUM_CINF_COMBINED_RATIO_FY2025 | Not available. |
| Dividends paid | 2,871,000,000 source · NUM_PGR_DIVIDENDS_PAID_FY2025 | 979,000,000 source · NUM_TRV_DIVIDENDS_PAID_FY2025 | 1,036,000,000 source · NUM_ALL_DIVIDENDS_PAID_FY2025 | 1,505,000,000 source · NUM_CB_DIVIDENDS_PAID_FY2025 | 976,000,000 source · NUM_AIG_DIVIDENDS_PAID_FY2025 | 592,000,000 source · NUM_HIG_DIVIDENDS_PAID_FY2025 | 525,000,000 source · NUM_CINF_DIVIDENDS_PAID_FY2025 | 700,269,000 source · NUM_WRB_DIVIDENDS_PAID_FY2025 |
| Share buybacks | Not available. | 3,004,000,000 source · NUM_TRV_SHARE_BUYBACKS_FY2025 | 1,233,000,000 source · NUM_ALL_SHARE_BUYBACKS_FY2025 | 3,694,000,000 source · NUM_CB_SHARE_BUYBACKS_FY2025 | 5,836,000,000 source · NUM_AIG_SHARE_BUYBACKS_FY2025 | 1,615,000,000 source · NUM_HIG_SHARE_BUYBACKS_FY2025 | 205,000,000 source · NUM_CINF_SHARE_BUYBACKS_FY2025 | 270,221,000 source · NUM_WRB_SHARE_BUYBACKS_FY2025 |
| Liabilities / equity leverage | 3.06 source · NUM_PGR_LIABILITIES_TO_EQUITY_FY2025 | 3.37 source · NUM_TRV_LIABILITIES_TO_EQUITY_FY2025 | 2.91 source · NUM_ALL_LIABILITIES_TO_EQUITY_FY2025 | 2.61 source · NUM_CB_LIABILITIES_TO_EQUITY_FY2025 | 2.92 source · NUM_AIG_LIABILITIES_TO_EQUITY_FY2025 | 3.53 source · NUM_HIG_LIABILITIES_TO_EQUITY_FY2025 | 1.58 source · NUM_CINF_LIABILITIES_TO_EQUITY_FY2025 | 3.54 source · NUM_WRB_LIABILITIES_TO_EQUITY_FY2025 |
| Cash and equivalents | Quarantined: Only 1 of 8 companies have a verified fact; threshold is 3. | |||||||
Code-computed comparisons
- grepcent-computed benefits/losses/expenses to premiums range: range endpoints are CB (87.44%) and HIG (98.24%).
- Reported return on equity range: range endpoints are AIG (7.53%) and PGR (37.29%).
Market-risk companion: risk and factor comparison from lmfin. It is descriptive and separate from the SEC fundamentals review.
Narrative Matrix
| Dimension | PGR | TRV | ALL | CB | AIG | HIG | CINF | WRB |
|---|---|---|---|---|---|---|---|---|
| Business model | In its latest annual MD&A, PGR describes this business model item. [FACT:Q_PGR_BUSINESS_MODEL_1] Our Personal Lines segment, which represents 87% of companywide net premiums written, writes insurance for personal vehicles, which include personal auto and special lines products (e.g., recreational vehicles, such as motorcycles, RVs, and watercraft), personal residential property insurance for homeowners and renters, umbrella insurance, and flood insurance through the “Write Your Own” program for the National Flood Insurance Program. company page · source filing · fact Q_PGR_BUSINESS_MODEL_1 · filed 2026-03-02 | Quarantined: no direct dimension-relevant quote survived the gate. | In its latest annual MD&A, ALL describes this business model item. [FACT:Q_ALL_BUSINESS_MODEL_1] Private passenger auto, homeowners, and other personal lines insurance products are offered to consumers through exclusive agents, independent agents and directly to the consumer through contact centers and online. company page · source filing · fact Q_ALL_BUSINESS_MODEL_1 · filed 2026-02-20 | Quarantined: no direct dimension-relevant quote survived the gate. | In its latest annual MD&A, AIG describes this business model item. [FACT:Q_AIG_BUSINESS_MODEL_1] The three segments are North America Commercial, International Commercial and Global Personal. company page · source filing · fact Q_AIG_BUSINESS_MODEL_1 · filed 2026-02-12 | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. |
| Geographic and customer exposure | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. |
| Capital allocation | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. |
| Stated strategy in filings | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | In its latest annual MD&A, WRB describes this stated strategy in filings item. [FACT:Q_WRB_STATED_STRATEGY_1] Our decentralized structure provides us with the flexibility to respond quickly and efficiently to local or specific market conditions and to pursue specialty business niches. company page · source filing · fact Q_WRB_STATED_STRATEGY_1 · filed 2026-02-27 |
| Idiosyncratic risks in filings | In its latest annual MD&A, PGR describes this idiosyncratic risks in filings item. [FACT:Q_PGR_IDIOSYNCRATIC_RISKS_1] This program is comprised of privately placed reinsurance, reinsurance placed through catastrophe bond transactions, and coverage obtained through the Florida Hurricane Catastrophe Fund (FHCF). company page · source filing · fact Q_PGR_IDIOSYNCRATIC_RISKS_1 · filed 2026-03-02 | In its latest annual MD&A, TRV describes this idiosyncratic risks in filings item. [FACT:Q_TRV_IDIOSYNCRATIC_RISKS_1] Catastrophes in 2025 primarily resulted from the January 2025 California wildfires and severe wind and hail storms in multiple states. company page · source filing · fact Q_TRV_IDIOSYNCRATIC_RISKS_1 · filed 2026-02-12 In its latest annual Risk Factors section, TRV describes this idiosyncratic risks in filings item. [FACT:Q_TRV_IDIOSYNCRATIC_RISKS_RISK_1] For example, the January 2025 California wildfires resulted in assessments to insurers from the California FAIR Plan. company page · source filing · fact Q_TRV_IDIOSYNCRATIC_RISKS_RISK_1 · filed 2026-02-12 | In its latest annual MD&A, ALL describes this idiosyncratic risks in filings item. [FACT:Q_ALL_IDIOSYNCRATIC_RISKS_1] We have decreased our overall homeowner exposure in California by more than 50% since 2007. company page · source filing · fact Q_ALL_IDIOSYNCRATIC_RISKS_1 · filed 2026-02-20 | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | In its latest annual MD&A, WRB describes this idiosyncratic risks in filings item. [FACT:Q_WRB_IDIOSYNCRATIC_RISKS_1] Catastrophe losses, net of reinsurance recoveries, were $336 million in 2025, with the largest contributors being California wildfire losses and frequency of severe storms, and $298 million in 2024, driven by heightened frequency of severe catastrophe events, with Hurricanes Helene and Milton having the largest impacts. company page · source filing · fact Q_WRB_IDIOSYNCRATIC_RISKS_1 · filed 2026-02-27 |
| Recent narrative change | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. |
Gate summary
Quarantined quantitative rows
- operating_margin: Only 0 of 8 companies have a verified fact; threshold is 3.
- cash: Only 1 of 8 companies have a verified fact; threshold is 3.
Quarantined dimensions
- geographic_customer_exposure: No verified cells survived the gate.
- capital_allocation: No verified cells survived the gate.
- recent_narrative_change: No verified cells survived the gate.
Quarantined cells
- TRV / business_model: No direct dimension-relevant quote survived the evidence gate.
- CB / business_model: No direct dimension-relevant quote survived the evidence gate.
- HIG / business_model: No direct dimension-relevant quote survived the evidence gate.
- CINF / business_model: No direct dimension-relevant quote survived the evidence gate.
- WRB / business_model: No direct dimension-relevant quote survived the evidence gate.
- PGR / geographic_customer_exposure: No direct dimension-relevant quote survived the evidence gate.
- TRV / geographic_customer_exposure: No direct dimension-relevant quote survived the evidence gate.
- ALL / geographic_customer_exposure: No direct dimension-relevant quote survived the evidence gate.
- CB / geographic_customer_exposure: No direct dimension-relevant quote survived the evidence gate.
- AIG / geographic_customer_exposure: No direct dimension-relevant quote survived the evidence gate.
- HIG / geographic_customer_exposure: No direct dimension-relevant quote survived the evidence gate.
- CINF / geographic_customer_exposure: No direct dimension-relevant quote survived the evidence gate.
- WRB / geographic_customer_exposure: No direct dimension-relevant quote survived the evidence gate.
- PGR / capital_allocation: No direct dimension-relevant quote survived the evidence gate.
- TRV / capital_allocation: No direct dimension-relevant quote survived the evidence gate.
- ALL / capital_allocation: No direct dimension-relevant quote survived the evidence gate.
- CB / capital_allocation: No direct dimension-relevant quote survived the evidence gate.
- AIG / capital_allocation: No direct dimension-relevant quote survived the evidence gate.
- HIG / capital_allocation: No direct dimension-relevant quote survived the evidence gate.
- CINF / capital_allocation: No direct dimension-relevant quote survived the evidence gate.
- WRB / capital_allocation: No direct dimension-relevant quote survived the evidence gate.
- PGR / stated_strategy: No direct dimension-relevant quote survived the evidence gate.
- TRV / stated_strategy: No direct dimension-relevant quote survived the evidence gate.
- ALL / stated_strategy: No direct dimension-relevant quote survived the evidence gate.