SIC Major Group 55
Industries
Related Macro Threads
- Inflation (CPI / PCE / PPI) - 10 indicators, 3 mapped SIC sectors
- US labor market - 12 indicators, 3 mapped SIC sectors
- Growth & output - 13 indicators, 4 mapped SIC sectors
- Sector employment - 5 indicators, 5 mapped SIC sectors
- Industrial orders & inventories - 3 indicators, 3 mapped SIC sectors
- Trade & external - 4 indicators, 4 mapped SIC sectors
Related Analysis Reports
Macro Context
- RSAFS - Advance Retail Sales: Retail Trade
- PCE - Personal Consumption Expenditures
- DSPIC96 - Real Disposable Personal Income
- PSAVERT - Personal Saving Rate
- CPIAUCSL - Consumer Price Index for All Urban Consumers: All Items in U.S. City Average
- CPILFESL - Consumer Price Index for All Urban Consumers: All Items Less Food and Energy
- CPIUFDSL - Consumer Price Index for All Urban Consumers: Food
- CES0500000003 - Average Hourly Earnings of All Employees, Total Private
- UNRATE - Unemployment Rate
- PAYEMS - All Employees, Total Nonfarm
Sector financials
Peer figures are build-time aggregates of the SEC companyfacts financials already shown on member company pages. As of latest member filing date: 2026-05-11.
| Companies With Data | Companies With Revenue | Aggregate Revenue | Median Revenue | Median Net Margin | Median Operating Margin | Median Revenue Growth | Median Diluted EPS |
|---|---|---|---|---|---|---|---|
| 22 | 21 | 305,687,730,279 | 15,940,899,000 | 2.35% | 4.13% | 4.56% | 3.34 |
Charts
Member companies by reported revenue
Net margin distribution
Peer Table
| Company | Latest Revenue | Revenue FY | Net Margin | Operating Margin | Revenue Growth | Diluted EPS |
|---|---|---|---|---|---|---|
| LAD - LITHIA MOTORS INC | 37,634,900,000 | 2025 | 2.18% | 4.24% | 4.00% | 32.32 |
| PAG - PENSKE AUTOMOTIVE GROUP, INC. | 31,808,500,000 | 2025 | 2.94% | 4.03% | -0.18% | 14.13 |
| AN - AUTONATION, INC. | 27,631,400,000 | 2025 | 2.35% | 4.49% | 3.24% | 17.04 |
| KMX - CARMAX INC | 25,881,131,000 | 2026 | 0.96% | -1.79% | 1.68 | |
| GPI - GROUP 1 AUTOMOTIVE INC | 22,571,400,000 | 2025 | 1.44% | 3.25% | 13.23% | 25.24 |
| CVNA - CARVANA CO. | 20,322,000,000 | 2025 | 6.92% | 9.26% | 48.63% | 8.45 |
| MUSA - Murphy USA Inc. | 19,384,000,000 | 2025 | 2.43% | 3.71% | -4.25% | 24.10 |
| AZO - AUTOZONE INC | 18,938,717,000 | 2025 | 13.19% | 19.06% | 2.43% | 144.87 |
| ABG - ASBURY AUTOMOTIVE GROUP INC | 17,999,000,000 | 2025 | 2.73% | 4.78% | 4.71% | 25.13 |
| ORLY - O REILLY AUTOMOTIVE INC | 17,781,992,000 | 2025 | 14.27% | 19.46% | 6.42% | 2.97 |
| CASY - CASEYS GENERAL STORES INC | 15,940,899,000 | 2025 | 3.43% | 7.25% | 14.64 | |
| SAH - SONIC AUTOMOTIVE INC | 15,153,600,000 | 2025 | 0.78% | 2.43% | 6.53% | 3.42 |
| AAP - ADVANCE AUTO PARTS INC | 8,601,000,000 | 2026 | 0.51% | -0.50% | 0.73 | |
| RUSHA - RUSH ENTERPRISES INC \TX\ | 7,434,195,000 | 2025 | 3.55% | 5.30% | -4.75% | 3.27 |
| CWH - Camping World Holdings, Inc. | 6,369,149,000 | 2025 | -1.41% | 2.83% | 4.41% | |
| CPRT - COPART INC | 4,646,958,000 | 2025 | 33.41% | 36.51% | 9.68% | 1.59 |
| HZO - MARINEMAX INC | 2,309,288,000 | 2025 | -1.37% | 1.47% | -5.01% | -1.43 |
| OPLN - OPENLANE, Inc. | 1,934,500,000 | 2025 | 9.19% | 10.16% | 8.16% | -0.96 |
| ONEW - OneWater Marine Inc. | 1,872,334,000 | 2025 | -6.12% | -4.56% | 5.62% | |
| CRMT - AMERICAS CARMART INC | 1,390,932,000 | 2025 | 1.29% | -0.21% | 2.33 | |
| NXXT - NEXTNRG, INC. | 81,835,279 | 2025 | -104.77% | -85.77% | 194.69% | -0.72 |
| VRM - Vroom, Inc. | -10.24 |
Sources
Macro Data
- RSAFS - FRED series RSAFS, source: U.S. Census Bureau
- PCE - FRED series PCE, source: U.S. Bureau of Economic Analysis
- DSPIC96 - FRED series DSPIC96, source: U.S. Bureau of Economic Analysis
- PSAVERT - FRED series PSAVERT, source: U.S. Bureau of Economic Analysis
- CPIAUCSL - FRED series CPIAUCSL, source: U.S. Bureau of Labor Statistics
- CPILFESL - FRED series CPILFESL, source: U.S. Bureau of Labor Statistics
- CPIUFDSL - FRED series CPIUFDSL, source: U.S. Bureau of Labor Statistics
- CES0500000003 - FRED series CES0500000003, source: U.S. Bureau of Labor Statistics
- UNRATE - FRED series UNRATE, source: U.S. Bureau of Labor Statistics
- PAYEMS - FRED series PAYEMS, source: U.S. Bureau of Labor Statistics