SIC Major Group 33
Industries
- SIC 3310 - Steel Works, Blast Furnaces & Rolling & Finishing Mills
- SIC 3312 - Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens)
- SIC 3317 - Steel Pipe & Tubes
- SIC 3330 - Primary Smelting & Refining of Nonferrous Metals
- SIC 3334 - Primary Production of Aluminum
- SIC 3341 - Secondary Smelting & Refining of Nonferrous Metals
- SIC 3350 - Rolling Drawing & Extruding of Nonferrous Metals
- SIC 3357 - Drawing & Insulating of Nonferrous Wire
- SIC 3360 - Nonferrous Foundries (Castings)
- SIC 3390 - Miscellaneous Primary Metal Products
Related Macro Threads
- Inflation (CPI / PCE / PPI) - 10 indicators, 3 mapped SIC sectors
- US labor market - 12 indicators, 3 mapped SIC sectors
- Growth & output - 13 indicators, 4 mapped SIC sectors
- Money & trade - 2 indicators, 4 mapped SIC sectors
- Government finances - 6 indicators, 3 mapped SIC sectors
- Sector employment - 5 indicators, 5 mapped SIC sectors
- Industrial orders & inventories - 3 indicators, 3 mapped SIC sectors
- Trade & external - 4 indicators, 4 mapped SIC sectors
Related Analysis Reports
Macro Context
- INDPRO - Industrial Production: Total Index
- TCU - Capacity Utilization: Total Index
- PPIACO - Producer Price Index by Commodity: All Commodities
- GDPC1 - Real Gross Domestic Product
- DGS10 - Market Yield on U.S. Treasury Securities at 10-Year Constant Maturity
- FEDFUNDS - Federal Funds Effective Rate
- CES0500000003 - Average Hourly Earnings of All Employees, Total Private
- PAYEMS - All Employees, Total Nonfarm
Sector financials
Peer figures are build-time aggregates of the SEC companyfacts financials already shown on member company pages. As of latest member filing date: 2026-03-19.
| Companies With Data | Companies With Revenue | Aggregate Revenue | Median Revenue | Median Net Margin | Median Operating Margin | Median Revenue Growth | Median Diluted EPS |
|---|---|---|---|---|---|---|---|
| 27 | 26 | 139,698,544,708 | 2,621,547,000 | 3.46% | 5.93% | 6.82% | 1.92 |
Charts
Member companies by reported revenue
Net margin distribution
Peer Table
| Company | Latest Revenue | Revenue FY | Net Margin | Operating Margin | Revenue Growth | Diluted EPS |
|---|---|---|---|---|---|---|
| NUE - NUCOR CORP | 32,494,000,000 | 2025 | 5.37% | 5.73% | 7.52 | |
| STLD - STEEL DYNAMICS INC | 18,176,581,000 | 2025 | 6.52% | 8.12% | 3.63% | 7.99 |
| GLW - CORNING INC /NY | 15,629,000,000 | 2025 | 10.21% | 14.58% | 19.14% | 1.83 |
| AA - Alcoa Corp | 12,831,000,000 | 2025 | 9.02% | 7.87% | 4.37 | |
| CSTM - CONSTELLIUM SE | 8,449,000,000 | 2025 | 3.23% | 15.19% | 1.92 | |
| HWM - Howmet Aerospace Inc. | 8,252,000,000 | 2025 | 18.27% | 24.79% | 11.06% | 3.71 |
| CMC - COMMERCIAL METALS Co | 7,798,480,000 | 2025 | 1.09% | -1.61% | 0.74 | |
| ATI - ATI INC | 4,587,400,000 | 2025 | 8.81% | 13.97% | 5.16% | 2.85 |
| MLI - MUELLER INDUSTRIES INC | 4,178,547,000 | 2025 | 18.31% | 22.94% | 10.87% | 6.86 |
| KALU - KAISER ALUMINUM CORP | 3,373,000,000 | 2025 | 3.34% | 5.60% | 11.54% | 6.77 |
| WS - Worthington Steel, Inc. | 3,093,300,000 | 2025 | 3.58% | 4.75% | -9.83% | 2.19 |
| CRS - CARPENTER TECHNOLOGY CORP | 2,877,100,000 | 2025 | 13.07% | 18.14% | 4.25% | 7.42 |
| BDC - BELDEN INC. | 2,715,194,000 | 2025 | 8.75% | 11.63% | 10.33% | 5.91 |
| CENX - CENTURY ALUMINUM CO | 2,527,900,000 | 2025 | 1.65% | 6.25% | 13.85% | 0.42 |
| NX - Quanex Building Products CORP | 1,837,641,000 | 2025 | -13.65% | -10.55% | 43.81% | -5.43 |
| SXC - SunCoke Energy, Inc. | 1,837,300,000 | 2025 | -2.41% | -2.42% | -5.07% | -0.52 |
| TWI - TITAN INTERNATIONAL INC | 1,828,443,000 | 2025 | -3.47% | 1.14% | -0.95% | -1.00 |
| MATW - MATTHEWS INTERNATIONAL CORP | 1,497,689,000 | 2025 | -1.63% | 5.04% | -16.60% | -0.79 |
| MTUS - Metallus Inc. | 1,158,300,000 | 2025 | -0.10% | 6.85% | -0.03 | |
| WOR - WORTHINGTON ENTERPRISES, INC. | 1,153,762,000 | 2025 | 8.33% | -0.93% | -7.38% | 1.92 |
| ROCK - GIBRALTAR INDUSTRIES, INC. | 1,135,501,000 | 2025 | -3.91% | 10.81% | 10.96% | -1.48 |
| IIIN - INSTEEL INDUSTRIES INC | 647,706,000 | 2025 | 6.33% | 22.39% | 2.10 | |
| BOOM - DMC Global Inc. | 609,840,000 | 2025 | -2.21% | -0.02% | -5.14% | -0.90 |
| NWPX - NWPX Infrastructure, Inc. | 526,003,000 | 2025 | 6.73% | 9.67% | 6.79% | 3.56 |
| FRD - FRIEDMAN INDUSTRIES INC | 444,600,000 | 2025 | 1.37% | 0.68% | -13.88% | 0.87 |
| UAMY - UNITED STATES ANTIMONY CORP | 39,257,708 | 2025 | -11.05% | -21.55% | 162.80% | -0.04 |
| TG - TREDEGAR CORP | 0.96 |
Sources
Macro Data
- INDPRO - FRED series INDPRO, source: Board of Governors of the Federal Reserve System
- TCU - FRED series TCU, source: Board of Governors of the Federal Reserve System
- PPIACO - FRED series PPIACO, source: U.S. Bureau of Labor Statistics
- GDPC1 - FRED series GDPC1, source: U.S. Bureau of Economic Analysis
- DGS10 - FRED series DGS10, source: Board of Governors / U.S. Treasury market data
- FEDFUNDS - FRED series FEDFUNDS, source: Board of Governors of the Federal Reserve System
- CES0500000003 - FRED series CES0500000003, source: U.S. Bureau of Labor Statistics
- PAYEMS - FRED series PAYEMS, source: U.S. Bureau of Labor Statistics