SIC Major Group 34
Industries
- SIC 3411 - Metal Cans
- SIC 3412 - Metal Shipping Barrels, Drums, Kegs & Pails
- SIC 3420 - Cutlery, Handtools & General Hardware
- SIC 3430 - Heating Equip, Except Elec & Warm Air; & Plumbing Fixtures
- SIC 3440 - Fabricated Structural Metal Products
- SIC 3442 - Metal Doors, Sash, Frames, Moldings & Trim
- SIC 3443 - Fabricated Plate Work (Boiler Shops)
- SIC 3460 - Metal Forgings & Stampings
- SIC 3470 - Coating, Engraving & Allied Services
- SIC 3480 - Ordnance & Accessories, (No Vehicles/Guided Missiles)
- SIC 3490 - Miscellaneous Fabricated Metal Products
Related Macro Threads
- Inflation (CPI / PCE / PPI) - 10 indicators, 3 mapped SIC sectors
- US labor market - 12 indicators, 3 mapped SIC sectors
- Growth & output - 13 indicators, 4 mapped SIC sectors
- Money & trade - 2 indicators, 4 mapped SIC sectors
- Government finances - 6 indicators, 3 mapped SIC sectors
- Sector employment - 5 indicators, 5 mapped SIC sectors
- Industrial orders & inventories - 3 indicators, 3 mapped SIC sectors
- Trade & external - 4 indicators, 4 mapped SIC sectors
Related Analysis Reports
Macro Context
- INDPRO - Industrial Production: Total Index
- TCU - Capacity Utilization: Total Index
- PPIACO - Producer Price Index by Commodity: All Commodities
- GDPC1 - Real Gross Domestic Product
- DGS10 - Market Yield on U.S. Treasury Securities at 10-Year Constant Maturity
- FEDFUNDS - Federal Funds Effective Rate
- CES0500000003 - Average Hourly Earnings of All Employees, Total Private
- PAYEMS - All Employees, Total Nonfarm
Sector financials
Peer figures are build-time aggregates of the SEC companyfacts financials already shown on member company pages. As of latest member filing date: 2026-06-17.
| Companies With Data | Companies With Revenue | Aggregate Revenue | Median Revenue | Median Net Margin | Median Operating Margin | Median Revenue Growth | Median Diluted EPS |
|---|---|---|---|---|---|---|---|
| 36 | 36 | 124,689,124,161 | 1,653,390,000 | 6.08% | 9.33% | 4.78% | 2.17 |
Charts
Member companies by reported revenue
Net margin distribution
Peer Table
| Company | Latest Revenue | Revenue FY | Net Margin | Operating Margin | Revenue Growth | Diluted EPS |
|---|---|---|---|---|---|---|
| PH - Parker-Hannifin Corp | 19,850,000,000 | 2025 | 17.79% | 21.90% | -0.40% | 27.12 |
| SWK - STANLEY BLACK & DECKER, INC. | 15,130,400,000 | 2026 | 2.66% | 2.65 | ||
| BALL - BALL Corp | 13,161,000,000 | 2025 | 6.95% | 11.58% | 3.30 | |
| CCK - CROWN HOLDINGS, INC. | 12,365,000,000 | 2025 | 5.97% | 12.56% | 4.78% | 6.38 |
| MAS - MASCO CORP /DE/ | 7,562,000,000 | 2025 | 10.71% | 16.50% | -3.40% | 3.86 |
| SLGN - SILGAN HOLDINGS INC | 6,483,166,000 | 2025 | 4.45% | 10.73% | 2.70 | |
| GEF - GREIF, INC | 5,448,100,000 | 2024 | 4.93% | 8.53% | 4.40% | |
| SNA - Snap-on Inc | 5,156,100,000 | 2026 | 19.72% | 25.75% | 19.19 | |
| GTLS - CHART INDUSTRIES INC | 4,264,000,000 | 2025 | 0.95% | 8.41% | 2.49% | 0.30 |
| VMI - VALMONT INDUSTRIES INC | 4,104,102,000 | 2025 | 8.53% | 10.13% | 0.71% | 16.79 |
| ACA - Arcosa, Inc. | 2,883,400,000 | 2025 | 7.23% | 11.86% | 12.20% | 4.24 |
| AXON - AXON ENTERPRISE, INC. | 2,779,536,000 | 2025 | 4.48% | -2.23% | 33.47% | 1.51 |
| GFF - GRIFFON CORP | 2,519,926,000 | 2025 | 2.03% | 8.19% | -3.95% | 1.09 |
| WTS - WATTS WATER TECHNOLOGIES INC | 2,438,500,000 | 2025 | 13.98% | 18.38% | 8.27% | 10.17 |
| SSD - Simpson Manufacturing Co., Inc. | 2,332,808,000 | 2025 | 14.79% | 19.64% | 4.51% | 8.24 |
| CR - Crane Co | 2,305,000,000 | 2025 | 15.90% | 18.40% | 8.16% | 6.26 |
| MTRN - MATERION Corp | 1,786,550,000 | 2025 | 4.19% | 6.15% | 6.04% | 3.58 |
| CXT - Crane NXT, Co. | 1,656,700,000 | 2025 | 8.76% | 14.89% | 11.43% | 2.50 |
| AZZ - AZZ INC | 1,650,080,000 | 2026 | 19.23% | 16.04% | 4.58% | 10.50 |
| PKOH - PARK OHIO HOLDINGS CORP | 1,599,100,000 | 2025 | 1.49% | 4.15% | -3.45% | 1.70 |
| HLMN - Hillman Solutions Corp. | 1,552,224,000 | 2025 | 2.60% | 7.34% | 5.41% | 0.20 |
| MWA - Mueller Water Products, Inc. | 1,429,700,000 | 2025 | 13.41% | 18.23% | 8.75% | 1.22 |
| JBI - Janus International Group, Inc. | 884,200,000 | 2026 | 6.08% | 12.61% | 0.38 | |
| HLIO - HELIOS TECHNOLOGIES, INC. | 839,000,000 | 2026 | 5.77% | 7.87% | 1.45 | |
| TRS - TRIMAS CORP | 645,720,000 | 2025 | 18.61% | 6.40% | 2.37% | 2.95 |
| MEC - Mayville Engineering Company, Inc. | 546,487,000 | 2025 | -1.48% | -0.70% | -6.04% | -0.40 |
| RGR - STURM RUGER & CO INC | 546,057,000 | 2025 | -0.80% | -2.25% | 1.94% | -0.27 |
| PRLB - Proto Labs Inc | 533,127,000 | 2025 | 3.98% | 4.71% | 6.44% | 0.88 |
| SWBI - SMITH & WESSON BRANDS, INC. | 523,845,000 | 2026 | 3.53% | 5.58% | 10.36% | 0.41 |
| NPK - NATIONAL PRESTO INDUSTRIES INC | 503,524,000 | 2025 | 6.57% | 7.99% | 29.70% | |
| XPEL - XPEL, Inc. | 476,200,000 | 2025 | 10.76% | 13.16% | 13.27% | 1.85 |
| EML - EASTERN CO | 248,970,345 | 2026 | 2.86% | 4.29% | 1.17 | |
| ACU - ACME UNITED CORP | 196,541,816 | 2025 | 5.18% | 7.49% | 1.05% | 2.49 |
| CIX - COMPX INTERNATIONAL INC | 158,285,000 | 2025 | 12.31% | 14.28% | 8.46% | 1.58 |
| OFLX - Omega Flex, Inc. | 98,296,000 | 2025 | 15.08% | 17.22% | -3.33% | 1.47 |
| SMR - NUSCALE POWER Corp | 31,479,000 | 2025 | -15.02% | -2.17 |
Sources
Macro Data
- INDPRO - FRED series INDPRO, source: Board of Governors of the Federal Reserve System
- TCU - FRED series TCU, source: Board of Governors of the Federal Reserve System
- PPIACO - FRED series PPIACO, source: U.S. Bureau of Labor Statistics
- GDPC1 - FRED series GDPC1, source: U.S. Bureau of Economic Analysis
- DGS10 - FRED series DGS10, source: Board of Governors / U.S. Treasury market data
- FEDFUNDS - FRED series FEDFUNDS, source: Board of Governors of the Federal Reserve System
- CES0500000003 - FRED series CES0500000003, source: U.S. Bureau of Labor Statistics
- PAYEMS - FRED series PAYEMS, source: U.S. Bureau of Labor Statistics