SIC Major Group 70
Industries
Related Macro Threads
- US labor market - 12 indicators, 3 mapped SIC sectors
- Growth & output - 13 indicators, 4 mapped SIC sectors
- Government finances - 6 indicators, 3 mapped SIC sectors
- Sector employment - 5 indicators, 5 mapped SIC sectors
Related Analysis Reports
Macro Context
- PCE - Personal Consumption Expenditures
- GDPC1 - Real Gross Domestic Product
- PAYEMS - All Employees, Total Nonfarm
- CES0500000003 - Average Hourly Earnings of All Employees, Total Private
- UNRATE - Unemployment Rate
- DSPIC96 - Real Disposable Personal Income
Sector financials
Peer figures are build-time aggregates of the SEC companyfacts financials already shown on member company pages. As of latest member filing date: 2026-04-20.
| Companies With Data | Companies With Revenue | Aggregate Revenue | Median Revenue | Median Net Margin | Median Operating Margin | Median Revenue Growth | Median Diluted EPS |
|---|---|---|---|---|---|---|---|
| 20 | 20 | 127,544,447,000 | 4,056,494,500 | 5.15% | 15.74% | 3.77% | 1.62 |
Charts
Member companies by reported revenue
Net margin distribution
Peer Table
| Company | Latest Revenue | Revenue FY | Net Margin | Operating Margin | Revenue Growth | Diluted EPS |
|---|---|---|---|---|---|---|
| MAR - MARRIOTT INTERNATIONAL INC /MD/ | 26,186,000,000 | 2025 | 9.93% | 15.81% | 4.33% | 9.51 |
| MGM - MGM Resorts International | 17,537,683,000 | 2025 | 1.17% | 5.71% | 1.72% | 0.76 |
| LVS - LAS VEGAS SANDS CORP | 13,017,000,000 | 2025 | 12.50% | 21.65% | 15.22% | 2.35 |
| HLT - Hilton Worldwide Holdings Inc. | 12,039,000,000 | 2025 | 12.10% | 22.37% | 7.74% | 6.12 |
| CZR - Caesars Entertainment, Inc. | 11,486,000,000 | 2025 | -4.37% | 16.18% | 2.14% | -2.42 |
| WYNN - WYNN RESORTS LTD | 7,137,924,000 | 2025 | 4.59% | 15.67% | 0.14% | 3.14 |
| H - Hyatt Hotels Corp | 7,101,000,000 | 2025 | -0.73% | 6.81% | -0.55 | |
| PENN - PENN Entertainment, Inc. | 6,961,000,000 | 2025 | -12.11% | -9.68% | 5.82% | -5.83 |
| HGV - Hilton Grand Vacations Inc. | 5,047,000,000 | 2025 | 1.60% | 1.33% | 0.89 | |
| BYD - BOYD GAMING CORP | 4,091,989,000 | 2025 | 45.05% | 18.29% | 4.12% | 22.56 |
| TNL - Travel & Leisure Co. | 4,021,000,000 | 2025 | 5.72% | 13.75% | 4.06% | 3.44 |
| PK - Park Hotels & Resorts Inc. | 2,541,000,000 | 2025 | -11.14% | -1.30% | -2.23% | -1.43 |
| BALY - Bally's Corp | 2,436,189,000 | 2025 | -26.68% | -11.40% | -0.58% | -10.73 |
| RRR - Red Rock Resorts, Inc. | 2,011,483,000 | 2025 | 9.35% | 29.70% | 3.74% | 3.12 |
| CHH - CHOICE HOTELS INTERNATIONAL INC /DE | 1,596,793,000 | 2025 | 23.17% | 28.08% | 0.75% | 7.90 |
| WH - WYNDHAM HOTELS & RESORTS, INC. | 1,429,000,000 | 2025 | 13.51% | 28.13% | 1.49% | 2.50 |
| XHR - Xenia Hotels & Resorts, Inc. | 1,078,500,000 | 2025 | 5.85% | 9.97% | 3.80% | 0.64 |
| SHO - Sunstone Hotel Investors, Inc. | 960,126,000 | 2025 | 2.56% | 6.00% | 0.04 | |
| MCRI - MONARCH CASINO & RESORT INC | 545,125,000 | 2025 | 18.60% | 4.39% | 5.43 | |
| TH - Target Hospitality Corp. | 320,635,000 | 2025 | -11.58% | -10.84% | -16.99% | -0.37 |
Sources
Macro Data
- PCE - FRED series PCE, source: U.S. Bureau of Economic Analysis
- GDPC1 - FRED series GDPC1, source: U.S. Bureau of Economic Analysis
- PAYEMS - FRED series PAYEMS, source: U.S. Bureau of Labor Statistics
- CES0500000003 - FRED series CES0500000003, source: U.S. Bureau of Labor Statistics
- UNRATE - FRED series UNRATE, source: U.S. Bureau of Labor Statistics
- DSPIC96 - FRED series DSPIC96, source: U.S. Bureau of Economic Analysis